Retail Trade Companies
SIC Code: 47
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| M&A GHADEER LTD 08225953 | 30 Jun 2022 | 24 Sep 2012 | View |
| AL ANDALUS SPANISH FOOD LTD 08554555 | 30 Jun 2022 | 4 Jun 2013 | View |
| M K BEST DEAL TYRES, LIMITED 08672280 | 30 Jun 2022 | 2 Sep 2013 | View |
| CUPCAKE HEART LIMITED 08682264 | 30 Jun 2022 | 9 Sep 2013 | View |
| OSCEN LIMITED 08683192 | 30 Jun 2022 | 9 Sep 2013 | View |
| BARBARELLA BOUTIQUE LTD 08702048 | 30 Jun 2022 | 23 Sep 2013 | View |
| SAAP INTERIORS LTD 08705813 | 30 Jun 2022 | 25 Sep 2013 | View |
| DESIGNER GERMAN KITCHENS LIMITED 08903807 | 30 Jun 2022 | 20 Feb 2014 | View |
| 4ROUTE LTD 08931572 | 30 Jun 2022 | 10 Mar 2014 | View |
| EUROJEWELLERY LTD 09006565 | 30 Jun 2022 | 23 Apr 2014 | View |
| TOTAL MARKETING SOLUTIONS GROUP LTD 09032158 | 30 Jun 2022 | 9 May 2014 | View |
| ECOZON LTD 09199905 | 30 Jun 2022 | 2 Sep 2014 | View |
| AARADHANA PETROLEUM LIMITED 09200873 | 30 Jun 2022 | 3 Sep 2014 | View |
| ATLAS FASHION (UK) LIMITED 09210684 | 30 Jun 2022 | 9 Sep 2014 | View |
| XENIA CREATIVE TEAM LTD 09216550 | 30 Jun 2022 | 12 Sep 2014 | View |
| 24HOURCLUB LIMITED 09218498 | 30 Jun 2022 | 15 Sep 2014 | View |
| BITHO SERVICES LIMITED 09228580 | 30 Jun 2022 | 22 Sep 2014 | View |
| DREADY BRAND LTD 09243588 | 30 Jun 2022 | 1 Oct 2014 | View |
| UK PRICE LTD 09555901 | 30 Jun 2022 | 22 Apr 2015 | View |
| GROOM 'N' ZOOM LIMITED 09649156 | 30 Jun 2022 | 20 Jun 2015 | View |
| SMART'S FOOD & WINE LTD 09763759 | 30 Jun 2022 | 5 Sep 2015 | View |
| CADDINGTON ENTERPRISES LIMITED 09763902 | 30 Jun 2022 | 5 Sep 2015 | View |
| PULYA LIMITED 09764935 | 30 Jun 2022 | 7 Sep 2015 | View |
| THE FLOORING GALLERY LTD 09766861 | 30 Jun 2022 | 8 Sep 2015 | View |
| HEALTHIER HABITS LTD 09772121 | 30 Jun 2022 | 10 Sep 2015 | View |
| THE THEATRE OF LIGHT LIMITED 09774645 | 30 Jun 2022 | 14 Sep 2015 | View |
| HEALTHY EATING REVOLUTION LIMITED 09779748 | 30 Jun 2022 | 16 Sep 2015 | View |
| CRYSTAL-COUTURE LIMITED 09795713 | 30 Jun 2022 | 25 Sep 2015 | View |
| HOMEWORLD APPLIANCES LIMITED 09801568 | 30 Jun 2022 | 30 Sep 2015 | View |
| ACCESS ALL BRANDS MERCHANDISE LTD 09802616 | 30 Jun 2022 | 30 Sep 2015 | View |
| PBS TRADING LTD 09827453 | 30 Jun 2022 | 16 Oct 2015 | View |
| MW ANTIQUES LTD 10242354 | 30 Jun 2022 | 21 Jun 2016 | View |
| AZMAR PROPERTY LIMITED 10248028 | 30 Jun 2022 | 23 Jun 2016 | View |
| G FRESH FOOD & OFF-LICENCE LTD 10316432 | 30 Jun 2022 | 8 Aug 2016 | View |
| CAPALINA NEWS LTD 10369231 | 30 Jun 2022 | 11 Sep 2016 | View |
| ARTHUR J HAWKE LTD. 10379672 | 30 Jun 2022 | 16 Sep 2016 | View |
| HOUSE OF VENOM REPTILES LIMITED 10383392 | 30 Jun 2022 | 19 Sep 2016 | View |
| B & M (OSSETT) LIMITED 10384402 | 30 Jun 2022 | 20 Sep 2016 | View |
| TAIL-OR-MADE SAVILE ROW LIMITED 10391937 | 30 Jun 2022 | 23 Sep 2016 | View |
| AKRAMS (YORKSHIRE) LIMITED 10394255 | 30 Jun 2022 | 26 Sep 2016 | View |
| MOONLIGHT FLOWERS LTD 10396032 | 30 Jun 2022 | 27 Sep 2016 | View |
| NATURES HABITAT LIMITED 10400291 | 30 Jun 2022 | 29 Sep 2016 | View |
| TENTOESUK LTD. 10404179 | 30 Jun 2022 | 30 Sep 2016 | View |
| TOP END STREET LIMITED 10832775 | 30 Jun 2022 | 23 Jun 2017 | View |
| BROADWAY BOOZE & CONVENIENCE LTD 10844170 | 30 Jun 2022 | 30 Jun 2017 | View |
| SILANO LTD 10944807 | 30 Jun 2022 | 4 Sep 2017 | View |
| URBAN BOX GROUP LTD 10948287 | 30 Jun 2022 | 6 Sep 2017 | View |
| CLICKSHOP BIRMINGHAM LTD 10949719 | 30 Jun 2022 | 6 Sep 2017 | View |
| KNIGHTSBRIDGE PRODUCTS LTD 10951426 | 30 Jun 2022 | 7 Sep 2017 | View |
| SYMATRY LIMITED 10959643 | 30 Jun 2022 | 13 Sep 2017 | View |
Run a Retail Trade company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing