Retail Trade Companies
SIC Code: 47
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| PICKLES COFFEE HOUSE LIMITED 08694415 | 31 Dec 2021 | 17 Sep 2013 | View |
| MCNEIL EYECARE LTD 08791437 | 31 Dec 2021 | 26 Nov 2013 | View |
| ELMIRA BRIDAL SERVICES LTD 08921722 | 31 Dec 2021 | 4 Mar 2014 | View |
| MMHV UK LIMITED 08941661 | 31 Dec 2021 | 17 Mar 2014 | View |
| MRS MILLI'S LIMITED 08984037 | 31 Dec 2021 | 8 Apr 2014 | View |
| VAPOUR 4 YOU LIMITED 09183802 | 31 Dec 2021 | 20 Aug 2014 | View |
| STIRLING OUTDOORS LIMITED 09244956 | 31 Dec 2021 | 2 Oct 2014 | View |
| IN YOUR SIGHTS LIMITED 09245016 | 31 Dec 2021 | 2 Oct 2014 | View |
| MARK DAVIES SEEDS LTD 09299159 | 31 Dec 2021 | 6 Nov 2014 | View |
| ROBYSON'S LIMITED 09384002 | 31 Dec 2021 | 12 Jan 2015 | View |
| HORSLEY NEWS LIMITED 09472219 | 31 Dec 2021 | 5 Mar 2015 | View |
| ACE SPORTING EMBROIDERY LIMITED 09473320 | 31 Dec 2021 | 5 Mar 2015 | View |
| MISKETCH LIMITED 09488282 | 31 Dec 2021 | 13 Mar 2015 | View |
| NORTHWEST NEOGLORY LTD 09507239 | 31 Dec 2021 | 24 Mar 2015 | View |
| JB BRIDAL LIMITED 09512927 | 31 Dec 2021 | 26 Mar 2015 | View |
| BEDONE LTD 09517268 | 31 Dec 2021 | 30 Mar 2015 | View |
| ORGANIC EVERYTHING LTD 09538602 | 31 Dec 2021 | 13 Apr 2015 | View |
| CHEERFULLY GIVEN LTD 09806750 | 31 Dec 2021 | 2 Oct 2015 | View |
| DREAM APPAREL LTD 09916600 | 31 Dec 2021 | 15 Dec 2015 | View |
| LISAS BEAUTY LTD 09936186 | 31 Dec 2021 | 5 Jan 2016 | View |
| CASE STOP LIMITED 09939116 | 31 Dec 2021 | 6 Jan 2016 | View |
| GREEK GYROS LIMITED 09943616 | 31 Dec 2021 | 11 Jan 2016 | View |
| SUN FOODS LTD 10044009 | 31 Dec 2021 | 4 Mar 2016 | View |
| FREAK 'EM LIMITED 10047524 | 31 Dec 2021 | 7 Mar 2016 | View |
| ONE EIGHTEEN LIMITED 10048666 | 31 Dec 2021 | 8 Mar 2016 | View |
| W HOCH LTD. 10051444 | 31 Dec 2021 | 9 Mar 2016 | View |
| INVOGUE STYLING LIMITED 10053945 | 31 Dec 2021 | 9 Mar 2016 | View |
| ONLY LIFE LTD 10055851 | 31 Dec 2021 | 10 Mar 2016 | View |
| TBG 123 LIMITED 10064430 | 31 Dec 2021 | 15 Mar 2016 | View |
| MAKEDAA DOLLS LIMITED 10069237 | 31 Dec 2021 | 17 Mar 2016 | View |
| ATES STORES LIMITED 10069417 | 31 Dec 2021 | 17 Mar 2016 | View |
| HIGHFIELD KITCHENS LIMITED 10104588 | 31 Dec 2021 | 5 Apr 2016 | View |
| DYLANS DRINK SHOP LTD 10342178 | 31 Dec 2021 | 23 Aug 2016 | View |
| NAUTICAL AND NICE LIMITED 10417739 | 31 Dec 2021 | 10 Oct 2016 | View |
| A-S CONVENIENCE STORE LTD 10523995 | 31 Dec 2021 | 13 Dec 2016 | View |
| TTUD LTD 10527808 | 31 Dec 2021 | 15 Dec 2016 | View |
| MW BAKERY LIMITED 10532500 | 31 Dec 2021 | 19 Dec 2016 | View |
| LESTER DAVIS LIMITED 10535242 | 31 Dec 2021 | 21 Dec 2016 | View |
| NEW SOKA HAZARA LTD 10577033 | 31 Dec 2021 | 23 Jan 2017 | View |
| ARTIFLOOR LTD 10631265 | 31 Dec 2021 | 21 Feb 2017 | View |
| FRASER PAUL LIMITED 10645430 | 31 Dec 2021 | 1 Mar 2017 | View |
| CHARLIE'S CAFE & BAKERY LIMITED 10649370 | 31 Dec 2021 | 2 Mar 2017 | View |
| SUITE 23 LTD 10658807 | 31 Dec 2021 | 8 Mar 2017 | View |
| MIAH ENTERPRICE GROUP LTD 10667248 | 31 Dec 2021 | 13 Mar 2017 | View |
| PENINSULA MEDICALS LIMITED 10670005 | 31 Dec 2021 | 14 Mar 2017 | View |
| SNOOTY FOX VINTAGE LIMITED 10675829 | 31 Dec 2021 | 17 Mar 2017 | View |
| THE FLORAL GARDEN CENTRE LIMITED 10678761 | 31 Dec 2021 | 20 Mar 2017 | View |
| DISCOUNT DECKING LIMITED 10679171 | 31 Dec 2021 | 20 Mar 2017 | View |
| SANTOSH AND KAVITA LIMITED 10679653 | 31 Dec 2021 | 20 Mar 2017 | View |
| SUGAR GURRLS LTD 10690628 | 31 Dec 2021 | 25 Mar 2017 | View |
Run a Retail Trade company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing