Retail Trade Companies
SIC Code: 47
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| DARBIES TAPS AND BATHROOMS LIMITED 12354681 | 9 Sep 2021 | 9 Dec 2019 | View |
| THE PERFUME HUB LTD 12354697 | 9 Sep 2021 | 9 Dec 2019 | View |
| HD3 FASHION LTD 12356571 | 10 Sep 2021 | 10 Dec 2019 | View |
| EEECOM LTD 12357097 | 10 Sep 2021 | 10 Dec 2019 | View |
| HIRE SURE RENTALS LTD 12357646 | 10 Sep 2021 | 10 Dec 2019 | View |
| GL BARS LIMITED 12357659 | 10 Sep 2021 | 10 Dec 2019 | View |
| JUSTDESIGNER LIMITED SC649231 | 10 Sep 2021 | 10 Dec 2019 | View |
| PLAN IT PRETTY LTD 12200822 | 11 Sep 2021 | 11 Sep 2019 | View |
| AMMAR CLOTHING & TEXTILES LTD 12358853 | 11 Sep 2021 | 11 Dec 2019 | View |
| I2OFFER LIMITED 12359906 | 11 Sep 2021 | 11 Dec 2019 | View |
| EYNTE LIMITED 12360191 | 12 Sep 2021 | 12 Dec 2019 | View |
| LUXURY LIVING FURNITURE LTD 12360265 | 12 Sep 2021 | 12 Dec 2019 | View |
| GB FOOD GROUP LTD 12361164 | 12 Sep 2021 | 12 Dec 2019 | View |
| LAVONT LTD 12361902 | 12 Sep 2021 | 12 Dec 2019 | View |
| GALLOW FURNITURE LTD SC641397 | 12 Sep 2021 | 12 Sep 2019 | View |
| CARTMEL DAIRY & SONS LIMITED 12205765 | 13 Sep 2021 | 13 Sep 2019 | View |
| CORNWALL VENDING LTD 12362119 | 13 Sep 2021 | 13 Dec 2019 | View |
| KAREN LOUISE LTD 12363543 | 13 Sep 2021 | 13 Dec 2019 | View |
| PERRY BOUTIQUE LTD 12364201 | 16 Sep 2021 | 16 Dec 2019 | View |
| MENDUM HOLDINGS LTD 12364986 | 16 Sep 2021 | 16 Dec 2019 | View |
| LINDSEY(LIVERPOOL) LTD 12365692 | 16 Sep 2021 | 16 Dec 2019 | View |
| LADZRAGZ LTD 12365955 | 16 Sep 2021 | 16 Dec 2019 | View |
| CREATIVE BATHROOM SOLUTIONS LIMITED 12366060 | 16 Sep 2021 | 16 Dec 2019 | View |
| KMV RETAIL LIMITED SC649638 | 16 Sep 2021 | 16 Dec 2019 | View |
| SCOOTAMART (DUNDEE) LIMITED SC649746 | 16 Sep 2021 | 16 Dec 2019 | View |
| MULTIPEDUK LIMITED 12367343 | 17 Sep 2021 | 17 Dec 2019 | View |
| KONILEATHERWEAR LIMITED 12367399 | 17 Sep 2021 | 17 Dec 2019 | View |
| ARTISTIC HORIZON LTD 12368873 | 18 Sep 2021 | 18 Dec 2019 | View |
| ZENCÍ LIMITED 12368979 | 18 Sep 2021 | 18 Dec 2019 | View |
| CHARMINGHOMECO LTD 12369167 | 18 Sep 2021 | 18 Dec 2019 | View |
| M&N CLOTHING LTD 12371120 | 19 Sep 2021 | 19 Dec 2019 | View |
| LITTLE TREASURES BOUTIQUE LTD 12372129 | 19 Sep 2021 | 19 Dec 2019 | View |
| NURI'S CAFE LIMITED 12373215 | 20 Sep 2021 | 20 Dec 2019 | View |
| SALESDIRECTS ONLINE LIMITED 12373267 | 20 Sep 2021 | 20 Dec 2019 | View |
| YUYA LTD 12375802 | 23 Sep 2021 | 23 Dec 2019 | View |
| IMPOPEX LIMITED 12375827 | 23 Sep 2021 | 23 Dec 2019 | View |
| UK FOOD CONCEPTS LTD 12376882 | 23 Sep 2021 | 23 Dec 2019 | View |
| INNAYA LIMITED 10802894 | 24 Sep 2021 | 5 Jun 2017 | View |
| MR PINKS PARTIES LTD 12377402 | 24 Sep 2021 | 24 Dec 2019 | View |
| J D BLAIR & SON LIMITED SC642427 | 24 Sep 2021 | 24 Sep 2019 | View |
| QUICK STOP MARKET (EXETER) LTD 12226169 | 25 Sep 2021 | 25 Sep 2019 | View |
| RATCATCHER COUNTRYWEAR LIMITED 07394104 | 26 Sep 2021 | 1 Oct 2010 | View |
| PFBK LIMITED 11112664 | 27 Sep 2021 | 14 Dec 2017 | View |
| WHITE FEATHER ESSENTIALS LIMITED 12378198 | 27 Sep 2021 | 27 Dec 2019 | View |
| AMG COLLECTIVE LTD 12378804 | 27 Sep 2021 | 27 Dec 2019 | View |
| LONDON SAK LTD 07838624 | 28 Sep 2021 | 8 Nov 2011 | View |
| JJ DEWSBURY BAKERY LIMITED 09896470 | 28 Sep 2021 | 1 Dec 2015 | View |
| SUMMIT APPLIANCE CENTRE LTD 10966986 | 28 Sep 2021 | 18 Sep 2017 | View |
| OAKWOOD BESPOKE (CAMBERLEY) LIMITED 04227942 | 30 Sep 2021 | 4 Jun 2001 | View |
| UPTON NEWS LIMITED 04353283 | 30 Sep 2021 | 15 Jan 2002 | View |
Run a Retail Trade company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing