Retail Trade Companies
SIC Code: 47
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| THE CAMP HIRE LIMITED SC635262 | 5 Jul 2021 | 5 Jul 2019 | View |
| TARAR TRADING LTD 12246331 | 7 Jul 2021 | 7 Oct 2019 | View |
| PINK PANDA CLOTHING LTD 12246528 | 7 Jul 2021 | 7 Oct 2019 | View |
| FRESH CHERRY LONDON LIMITED 12247510 | 7 Jul 2021 | 7 Oct 2019 | View |
| BARGAINBLINDSGLASGOW LIMITED SC643733 | 7 Jul 2021 | 7 Oct 2019 | View |
| SIMPLY BY POST LIMITED 12249234 | 8 Jul 2021 | 8 Oct 2019 | View |
| DALF ENERGY SOLUTIONS LTD 12249459 | 8 Jul 2021 | 8 Oct 2019 | View |
| IMPERIAL BEDDING LIMITED 12251532 | 9 Jul 2021 | 9 Oct 2019 | View |
| MODSTATION LTD 12251863 | 9 Jul 2021 | 9 Oct 2019 | View |
| CMG PROMOTIONS DERRY LTD NI664977 | 9 Jul 2021 | 9 Oct 2019 | View |
| HUFF N PUFF LOUNGE LTD SC644045 | 9 Jul 2021 | 9 Oct 2019 | View |
| ACE PLATFORM LIMITED 12253911 | 10 Jul 2021 | 10 Oct 2019 | View |
| TEDDY BEAUTY LTD 12254124 | 10 Jul 2021 | 10 Oct 2019 | View |
| BLUE STONE CHRISTMAS LTD 12254954 | 10 Jul 2021 | 10 Oct 2019 | View |
| SPORTSMB LIMITED 12255000 | 10 Jul 2021 | 10 Oct 2019 | View |
| N&S (ASHTON) LIMITED 12256235 | 11 Jul 2021 | 11 Oct 2019 | View |
| IFTI GROUP LIMITED 12099983 | 12 Jul 2021 | 12 Jul 2019 | View |
| THE FLOWER BASKET 45 LTD 12101298 | 12 Jul 2021 | 12 Jul 2019 | View |
| READING CONVENIENCE STORES LTD 12258125 | 12 Jul 2021 | 12 Oct 2019 | View |
| SUMMER SEASON LTD 12258261 | 12 Jul 2021 | 12 Oct 2019 | View |
| PARMESAN HOUSE CATTERICK LTD 12258928 | 12 Jul 2021 | 12 Oct 2019 | View |
| ONLINE TULIP LTD 12259592 | 14 Jul 2021 | 14 Oct 2019 | View |
| IRON CLOCK LIMITED 12261773 | 14 Jul 2021 | 14 Oct 2019 | View |
| OIL LONDON LIMITED 12261975 | 15 Jul 2021 | 15 Oct 2019 | View |
| STAFFY VAPE LIMITED 12263205 | 15 Jul 2021 | 15 Oct 2019 | View |
| CALI COLLECTIVES LTD 12263321 | 15 Jul 2021 | 15 Oct 2019 | View |
| AK VAPES LTD 12264369 | 16 Jul 2021 | 16 Oct 2019 | View |
| SWAG BOUTIQUE LIMITED 12266556 | 16 Jul 2021 | 16 Oct 2019 | View |
| IQ COSMETICS LTD 12266669 | 16 Jul 2021 | 16 Oct 2019 | View |
| PLUM DIRECT LTD 12267333 | 17 Jul 2021 | 17 Oct 2019 | View |
| MAN SEE SNAKE LTD 12267734 | 17 Jul 2021 | 17 Oct 2019 | View |
| CORNISH HEER LIMITED 12267950 | 17 Jul 2021 | 17 Oct 2019 | View |
| THE OLD CREATIVES LTD 12268703 | 17 Jul 2021 | 17 Oct 2019 | View |
| WAWEL BRISTOL LTD 12110155 | 18 Jul 2021 | 18 Jul 2019 | View |
| MCD WHOLESALE LIMITED 12271603 | 21 Jul 2021 | 21 Oct 2019 | View |
| ENOVO RETAIL LIMITED 12271853 | 21 Jul 2021 | 21 Oct 2019 | View |
| SMOKABLE HEMP COMPANY LTD SC644960 | 21 Jul 2021 | 21 Oct 2019 | View |
| SOBBAH LTD 12115541 | 22 Jul 2021 | 22 Jul 2019 | View |
| VELIHOPETRADE LTD 12274462 | 22 Jul 2021 | 22 Oct 2019 | View |
| UNIQUE VAPES LIMITED 12274815 | 22 Jul 2021 | 22 Oct 2019 | View |
| AMFASHIONTV LIMITED 12275300 | 22 Jul 2021 | 22 Oct 2019 | View |
| FNS GLOBAL LIMITED 12275313 | 22 Jul 2021 | 22 Oct 2019 | View |
| THE HAYZE GROUP LTD 12276613 | 23 Jul 2021 | 23 Oct 2019 | View |
| CARRIBBEAN BLUE LTD 12277532 | 23 Jul 2021 | 23 Oct 2019 | View |
| A&V SON LTD 12277841 | 23 Jul 2021 | 23 Oct 2019 | View |
| GLOW YOUTHFUL LTD 12278451 | 23 Jul 2021 | 23 Oct 2019 | View |
| THE SARNIE SHOP LTD 12119675 | 24 Jul 2021 | 24 Jul 2019 | View |
| KORE BOX LTD 12278670 | 24 Jul 2021 | 24 Oct 2019 | View |
| THE 12TH MAN (LIVERPOOL) LIMITED 12122718 | 25 Jul 2021 | 25 Jul 2019 | View |
| A'NEIL BRITTANNY LTD 12284933 | 28 Jul 2021 | 28 Oct 2019 | View |
Run a Retail Trade company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing