Retail Trade Companies
SIC Code: 47
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| DJG SYSTEMS LIMITED 12210534 | 17 Jun 2021 | 17 Sep 2019 | View |
| PERSONALISED PARTY PRINTS LIMITED 12210786 | 17 Jun 2021 | 17 Sep 2019 | View |
| TIGERS SPIRITS LTD 12212443 | 17 Jun 2021 | 17 Sep 2019 | View |
| OZDORA LTD 12214783 | 18 Jun 2021 | 18 Sep 2019 | View |
| MEGAS SPIN LTD 12058671 | 19 Jun 2021 | 19 Jun 2019 | View |
| MS. GREY'S EMPORIUM LIMITED 12058983 | 19 Jun 2021 | 19 Jun 2019 | View |
| MIANMIR UK LTD 12059262 | 19 Jun 2021 | 19 Jun 2019 | View |
| MODA BOUTIQUE LIMITED SC633862 | 19 Jun 2021 | 19 Jun 2019 | View |
| DIMPYS DISTRIBUTION LTD 12216372 | 20 Jun 2021 | 20 Sep 2019 | View |
| ORGANIC WILD BEAUTY LTD SC642146 | 20 Jun 2021 | 20 Sep 2019 | View |
| HEALTH SUPPS SOLUTIONS LIMITED 12219698 | 21 Jun 2021 | 21 Sep 2019 | View |
| INSOLISTE LIMITED 12220011 | 21 Jun 2021 | 21 Sep 2019 | View |
| NICE BUY LTD SC634059 | 21 Jun 2021 | 21 Jun 2019 | View |
| EDUSTRY LTD 12221024 | 23 Jun 2021 | 23 Sep 2019 | View |
| LUX WATCHES LTD 12065479 | 24 Jun 2021 | 24 Jun 2019 | View |
| BIG BUDDHA (UK) LTD 12065691 | 24 Jun 2021 | 24 Jun 2019 | View |
| HIGHFIELDS OFF LICENSE LIMITED 12066400 | 24 Jun 2021 | 24 Jun 2019 | View |
| DORA THE LABEL LTD 12067178 | 24 Jun 2021 | 24 Jun 2019 | View |
| IREPAIR KENT LTD 12224511 | 24 Jun 2021 | 24 Sep 2019 | View |
| COUNTRY STOW LTD 12224801 | 24 Jun 2021 | 24 Sep 2019 | View |
| ESSEX CARPET SALES LIMITED 02115606 | 25 Jun 2021 | 26 Mar 1987 | View |
| MORETON PARK RETAIL LTD 12068095 | 25 Jun 2021 | 25 Jun 2019 | View |
| JSMIGUEL LTD 12068167 | 25 Jun 2021 | 25 Jun 2019 | View |
| IPSWICH MIGLE LTD 12068476 | 25 Jun 2021 | 25 Jun 2019 | View |
| MINI MARKET MARGATE LIMITED 12069422 | 25 Jun 2021 | 25 Jun 2019 | View |
| A & B SALES LTD 12070025 | 26 Jun 2021 | 26 Jun 2019 | View |
| BIG KAL LTD 12071193 | 26 Jun 2021 | 26 Jun 2019 | View |
| JETT ENGINEERS LTD 12229424 | 26 Jun 2021 | 26 Sep 2019 | View |
| THE FOREST SONS LTD 12229669 | 26 Jun 2021 | 26 Sep 2019 | View |
| KETTAS TECH LTD 12229754 | 26 Jun 2021 | 26 Sep 2019 | View |
| CLICK & BUY IT LTD 07391932 | 27 Jun 2021 | 29 Sep 2010 | View |
| BEST BARGAIN (ECCLES) LTD 09129962 | 27 Jun 2021 | 14 Jul 2014 | View |
| THE VAPERS COVE BRENTWOOD LIMITED 12231326 | 27 Jun 2021 | 27 Sep 2019 | View |
| NARESH FOOD AND WINE LIMITED 12231593 | 27 Jun 2021 | 27 Sep 2019 | View |
| BANGLA STORE AR LIMITED 12232323 | 27 Jun 2021 | 27 Sep 2019 | View |
| FIRST CENTRE LTD 12354325 | 27 Jun 2021 | 9 Dec 2019 | View |
| LUPAS PRODUCTION LIMITED 12075280 | 28 Jun 2021 | 28 Jun 2019 | View |
| MAISON STORE LTD 12075631 | 28 Jun 2021 | 28 Jun 2019 | View |
| PICTURAMA LTD 03337122 | 29 Jun 2021 | 20 Mar 1997 | View |
| THE BOILER ROOM SAUNA (SHEF.) LTD 09635692 | 29 Jun 2021 | 12 Jun 2015 | View |
| FLEX SPORTS LIMITED 10229656 | 29 Jun 2021 | 13 Jun 2016 | View |
| P L H DIGITAL PHOTOSERVICES LIMITED 03634177 | 30 Jun 2021 | 17 Sep 1998 | View |
| KLEEN MACHINE DRYCLEANERS LIMITED 05565231 | 30 Jun 2021 | 15 Sep 2005 | View |
| BUCKLEY`S COMMERCIAL SERVICES LIMITED 05722018 | 30 Jun 2021 | 27 Feb 2006 | View |
| JINGLEBELL LTD 06275318 | 30 Jun 2021 | 11 Jun 2007 | View |
| SAJAN STORES LIMITED 06280460 | 30 Jun 2021 | 15 Jun 2007 | View |
| THE SIGN STUDIO LTD 06700426 | 30 Jun 2021 | 17 Sep 2008 | View |
| NEW POLISH DELI LTD 06720552 | 30 Jun 2021 | 10 Oct 2008 | View |
| KRS FOOD & WINE LIMITED 06928631 | 30 Jun 2021 | 9 Jun 2009 | View |
| DESIGNER SALE STORE LTD 07020700 | 30 Jun 2021 | 16 Sep 2009 | View |
Run a Retail Trade company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing