Retail Trade Companies
SIC Code: 47
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| KANALIFE LTD 12140533 | 6 May 2021 | 6 Aug 2019 | View |
| ROSENBLOOM RETAIL LTD 12140825 | 6 May 2021 | 6 Aug 2019 | View |
| CITIZEN BETTERMENT DIRECTIVE LIMITED 12141342 | 6 May 2021 | 6 Aug 2019 | View |
| POWER TO ART LTD 12141958 | 6 May 2021 | 6 Aug 2019 | View |
| SP RA LIMITED 11979955 | 7 May 2021 | 7 May 2019 | View |
| BATH GREENGROCERS LTD 11980517 | 7 May 2021 | 7 May 2019 | View |
| KEY ME UP PETE'Y LIMITED 11983021 | 7 May 2021 | 7 May 2019 | View |
| CHAPEL ASH OFF LICENSE LTD 12143452 | 7 May 2021 | 7 Aug 2019 | View |
| DISRUPTIVE BULL LIMITED 11983685 | 8 May 2021 | 8 May 2019 | View |
| ASG GLOBAL LTD 11983866 | 8 May 2021 | 8 May 2019 | View |
| ALL29ICE LTD 11983889 | 8 May 2021 | 8 May 2019 | View |
| SAI FOOD & WINE LIMITED 11985316 | 8 May 2021 | 8 May 2019 | View |
| ARO MARKET LTD 11985865 | 8 May 2021 | 8 May 2019 | View |
| PURE APPAREL LTD 12146627 | 8 May 2021 | 8 Aug 2019 | View |
| SLADE LANE PVT LTD 11986080 | 9 May 2021 | 9 May 2019 | View |
| GOLD HOME STORE U.K LTD 11986490 | 9 May 2021 | 9 May 2019 | View |
| DANS MON SAC LIMITED 11986622 | 9 May 2021 | 9 May 2019 | View |
| FLAVOUR FANTASIES LTD 11986769 | 9 May 2021 | 9 May 2019 | View |
| SWEET FRIDAY LIMITED 11986813 | 9 May 2021 | 9 May 2019 | View |
| WDA MORETON LTD 11987894 | 9 May 2021 | 9 May 2019 | View |
| MASTERS OF FASTENERS LTD 12147480 | 9 May 2021 | 9 Aug 2019 | View |
| RENEE HAIGH LIMITED 12148801 | 9 May 2021 | 9 Aug 2019 | View |
| BARON VAPE LABS LTD 11988367 | 10 May 2021 | 10 May 2019 | View |
| BD LOGISTICS LTD 11988485 | 10 May 2021 | 10 May 2019 | View |
| BOB CODE LIMITED 11989011 | 10 May 2021 | 10 May 2019 | View |
| CUDO'S CONVENIENCE STORE LTD 11990389 | 10 May 2021 | 10 May 2019 | View |
| BEST BEVERAGE PROCURMENT LIMITED 11992864 | 13 May 2021 | 13 May 2019 | View |
| BROOKE CAMPOS LIMITED 12154098 | 13 May 2021 | 13 Aug 2019 | View |
| HAIDEN MALDONADO LIMITED 12154102 | 13 May 2021 | 13 Aug 2019 | View |
| HAMPERS4U LIMITED 12154590 | 13 May 2021 | 13 Aug 2019 | View |
| AMERICAN FRIED CHICKEN LTD 12154826 | 13 May 2021 | 13 Aug 2019 | View |
| SAUCHIEHALL RETAILS LTD SC630223 | 13 May 2021 | 13 May 2019 | View |
| NICOSTA LIMITED SC630280 | 13 May 2021 | 13 May 2019 | View |
| INSPIRE INTERIOR RETAIL LTD 11993610 | 14 May 2021 | 14 May 2019 | View |
| PALIKA BAZAR LIMITED 11994756 | 14 May 2021 | 14 May 2019 | View |
| VAPEPLEX LTD 11994894 | 14 May 2021 | 14 May 2019 | View |
| AYESHAZ MIX LTD 11995017 | 14 May 2021 | 14 May 2019 | View |
| PAULO SUTHERLAND LTD 11995528 | 14 May 2021 | 14 May 2019 | View |
| CHRONO VEGETABLES LTD 11995590 | 14 May 2021 | 14 May 2019 | View |
| LARA SANTIAGO LIMITED 12155414 | 14 May 2021 | 14 Aug 2019 | View |
| LUXURY ADDICTED LTD 12156295 | 14 May 2021 | 14 Aug 2019 | View |
| GLORIOUS BRITANNIA GIFTS LIMITED 11996221 | 15 May 2021 | 15 May 2019 | View |
| GLAMOROUS HAIRS AND COSMETICS LTD 11996237 | 15 May 2021 | 15 May 2019 | View |
| KO NUTRITION LIMITED 11996574 | 15 May 2021 | 15 May 2019 | View |
| FOGROOM LIMITED 11997038 | 15 May 2021 | 15 May 2019 | View |
| GBAEWOH IMPORT AND EXPORT LTD 11997130 | 15 May 2021 | 15 May 2019 | View |
| SHAKE & CAKE LTD 11997574 | 15 May 2021 | 15 May 2019 | View |
| PATRICK ATHILL LTD 11997638 | 15 May 2021 | 15 May 2019 | View |
| KAYA INTERNATIONAL LTD 11998452 | 15 May 2021 | 15 May 2019 | View |
| JKS BOOKS (UK) LTD 12158180 | 15 May 2021 | 15 Aug 2019 | View |
Run a Retail Trade company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing