Retail Trade Companies
SIC Code: 47
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| PENDLE VILLAGE 12280978 | — | 24 Oct 2019 | View |
| HAWBERRY HILL 12845452 | — | 29 Aug 2020 | View |
| HAYNES FINE ART BROADWAY 15885766 | — | 8 Aug 2024 | View |
| JEAN MILLAR & COMPANY NI002777 | — | 6 Feb 1950 | View |
| DUNNES STORES (BANGOR) NI007608 | — | 13 May 1969 | View |
| MCCAIG, COLLIM NI007965 | — | 29 Jun 1970 | View |
| GALGORM HYGIENE NI011216 | — | 12 Mar 1976 | View |
| SURGICAL SUPPLIES UNLIMITED NI016079 | — | 9 Sep 1982 | View |
| CORDNER'S SHOES NI018694 | — | 5 Aug 1985 | View |
| BOGART NI019939 | — | 12 Nov 1986 | View |
| DONAGHY BROS NI030598 | — | 13 Mar 1996 | View |
| TONER'S SUPERMARKETS NI030720 | — | 15 Apr 1996 | View |
| FUELS & LUBRICANTS (ENNISKILLEN) NI036216 | — | 24 May 1999 | View |
| EDEN PORTADOWN NI037088 | — | 12 Oct 1999 | View |
| MCADAM AND BATES NI040517 | — | 30 Mar 2001 | View |
| CARMEL MCGUIGAN NI040797 | — | 11 May 2001 | View |
| CAMPBELL'S JEWELLERS NI044594 | — | 4 Nov 2002 | View |
| CLEAR PHARMACY NI055007 | — | 3 May 2005 | View |
| CLEAR HEALTHCARE NI056255 | — | 17 Aug 2005 | View |
| THOMAS H DUFFIN NI056860 | — | 17 Oct 2005 | View |
| BEAMOUR NI061744 | — | 8 Nov 2006 | View |
| DONAGHY BROS LIMAVADY NI071669 | — | 9 Feb 2009 | View |
| CONNOLLY'S BAR AND OFF SALES NI074050 | — | 30 Sep 2009 | View |
| J G KENNEDY AND SON NI620190 | — | 3 Sep 2013 | View |
| CTB RETAIL NI621627 | — | 25 Nov 2013 | View |
| O'CONNORS FUELS NI625749 | — | 18 Jul 2014 | View |
| MOOREFIELD CONTRACTS UNLIMITED NI628240 | — | 9 Dec 2014 | View |
| WOODGREEN FURNITURE & INTERIORS NI672391 | — | 7 Sep 2020 | View |
| SIOPA ACHADH LEATHAN NI741564 | — | 19 Jun 2026 | View |
| CINDERS NORTHERN IRELAND NI742086 | — | 8 Jul 2026 | View |
| JAMES PORTER & SON (JEWELLERS) SC023116 | — | 3 Feb 1945 | View |
| JAMES PORTER & SON (JEWELLERS, GLASGOW) SC038503 | — | 5 Mar 1963 | View |
| SLATER MENSWEAR SC052746 | — | 30 Mar 1973 | View |
| JOSEPH BONNAR JEWELLERS SC101137 | — | 1 Oct 1986 | View |
| JOHN G SHEARER & SONS SC132942 | — | 17 Jul 1991 | View |
| ORKNEY TELEVISION ENTERPRISE SC158081 | — | 18 May 1995 | View |
| CLARK'S PHARMACY SC238737 | — | 28 Oct 2002 | View |
| BERRY'S OF OLDMELDRUM SC248228 | — | 24 Apr 2003 | View |
| JK ORKNEY SC413058 | — | 13 Dec 2011 | View |
| D & M FRASER SC431838 | — | 4 Sep 2012 | View |
| G W THOMSON SC499010 | — | 26 Feb 2015 | View |
| G & J CHALMERS SC530579 | — | 23 Mar 2016 | View |
| PAPDALE STORES SC634098 | — | 21 Jun 2019 | View |
| NB PRO SHOP SC738650 | — | 18 Jul 2022 | View |
| BRUCES STORES SC843404 | — | 31 Mar 2025 | View |
| LUSS TRADING COMPANY SC868157 | — | 29 Oct 2025 | View |
| THE FESTINIOG RAILWAY COMPANY ZC000203 | — | — | View |
| 123 LEEDS LIMITED 01873281 | 19 Dec 2012 | 19 Dec 1984 | View |
| THE HEAT MACHINE COMPANY LIMITED 01609311 | 12 Feb 2013 | 25 Jan 1982 | View |
| S.F. HANDSON (WAINFLEET) LIMITED 02046291 | 31 May 2013 | 13 Aug 1986 | View |
Run a Retail Trade company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing