Retail Trade Companies
SIC Code: 47
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| CRUMPSALL JUNCTION LTD 08337705 | 31 Dec 2020 | 20 Dec 2012 | View |
| HIGH STREET KITCHENS AND BATHROOMS LIMITED 08721782 | 31 Dec 2020 | 7 Oct 2013 | View |
| NORTH VALLEY PLUMBING & BATHROOMS LTD 08809540 | 31 Dec 2020 | 10 Dec 2013 | View |
| DEVEREUX NEWS LIMITED 09336041 | 31 Dec 2020 | 2 Dec 2014 | View |
| ZED MARK LIMITED 09336719 | 31 Dec 2020 | 2 Dec 2014 | View |
| FASHION WHOLESALE UK LTD 09348478 | 31 Dec 2020 | 10 Dec 2014 | View |
| POUND SAVERS BARGAIN BRANDS LIMITED 09366032 | 31 Dec 2020 | 23 Dec 2014 | View |
| AFGHANISTAN RUGS AND CARPETS CENTER LIMITED 09905039 | 31 Dec 2020 | 7 Dec 2015 | View |
| COUNTRY HOUSE DESIGNS LIMITED 09911422 | 31 Dec 2020 | 10 Dec 2015 | View |
| SMART INNOVATORS EUROPE LTD 09925886 | 31 Dec 2020 | 22 Dec 2015 | View |
| SOUTHALL CARPETS LTD 09930009 | 31 Dec 2020 | 29 Dec 2015 | View |
| ENFIELD FOOD STORE LIMITED 09960522 | 31 Dec 2020 | 20 Jan 2016 | View |
| PURRFECTLYYAPPY LIMITED 10265593 | 31 Dec 2020 | 6 Jul 2016 | View |
| KICKZ R URS LIMITED 10307047 | 31 Dec 2020 | 2 Aug 2016 | View |
| LUSCIOUS LENGTHS LTD 10518129 | 31 Dec 2020 | 9 Dec 2016 | View |
| MST HOME TEXTILES GROUP LTD 10538667 | 31 Dec 2020 | 23 Dec 2016 | View |
| ANYTHING ANYWHERE LTD 10540703 | 31 Dec 2020 | 28 Dec 2016 | View |
| SOMERSHAM LOCAL STORE LTD 11101615 | 31 Dec 2020 | 7 Dec 2017 | View |
| FONESMART LIMITED 11103338 | 31 Dec 2020 | 8 Dec 2017 | View |
| MOFE HUBS LIMITED 11108414 | 31 Dec 2020 | 12 Dec 2017 | View |
| ZAETON UK LIMITED 11109638 | 31 Dec 2020 | 13 Dec 2017 | View |
| ESQ CLOTHING LTD 11113015 | 31 Dec 2020 | 15 Dec 2017 | View |
| COMPUTER HUB LIMITED 11116071 | 31 Dec 2020 | 18 Dec 2017 | View |
| EMRE HAZAL LTD 11116809 | 31 Dec 2020 | 19 Dec 2017 | View |
| PRESTIGE GROUP EVENTS LTD 11122736 | 31 Dec 2020 | 22 Dec 2017 | View |
| SEBASTIALIN LTD 11126396 | 31 Dec 2020 | 28 Dec 2017 | View |
| FERGUSON & DAVY LTD 11723712 | 31 Dec 2020 | 12 Dec 2018 | View |
| AMANAT'S RETAIL LTD SC515095 | 31 Dec 2020 | 8 Sep 2015 | View |
| APOLLO FIFE LIMITED SC584143 | 31 Dec 2020 | 19 Dec 2017 | View |
| YOUR LOCAL STORES NORTH EAST LTD 11745816 | 2 Jan 2021 | 2 Jan 2019 | View |
| MOUGHAL HOLDINGS LTD 11750268 | 4 Jan 2021 | 4 Jan 2019 | View |
| YOU'RE PAWFECT LTD 11754333 | 8 Jan 2021 | 8 Jan 2019 | View |
| R & F FASHION UK LTD 11756193 | 8 Jan 2021 | 8 Jan 2019 | View |
| SENSE OF STYLE (UK) LIMITED 11760182 | 10 Jan 2021 | 10 Jan 2019 | View |
| WILLY BUNNY LTD 11760735 | 10 Jan 2021 | 10 Jan 2019 | View |
| TBHOUSE LTD 11761328 | 11 Jan 2021 | 11 Jan 2019 | View |
| G.STACEY LTD 11765315 | 14 Jan 2021 | 14 Jan 2019 | View |
| JEWELLERY BARGAINS LTD 11766617 | 15 Jan 2021 | 15 Jan 2019 | View |
| RUSSELL CLOTHING LTD 11768004 | 15 Jan 2021 | 15 Jan 2019 | View |
| ANC REPTILES LTD 11768155 | 15 Jan 2021 | 15 Jan 2019 | View |
| PE FOOD & WINE LTD 11769343 | 16 Jan 2021 | 16 Jan 2019 | View |
| LE AJ LTD 11770725 | 16 Jan 2021 | 16 Jan 2019 | View |
| ARRIOS UTILITIES LTD 11771148 | 16 Jan 2021 | 16 Jan 2019 | View |
| AF RETAIL LTD 11771600 | 16 Jan 2021 | 16 Jan 2019 | View |
| KIANS MEAT SUPPLIES LIMITED 11775365 | 18 Jan 2021 | 18 Jan 2019 | View |
| ZERO WASTE SUSSEX LIMITED 11775556 | 18 Jan 2021 | 18 Jan 2019 | View |
| I.S.O. MARKETING LIMITED 07422072 | 22 Jan 2021 | 28 Oct 2010 | View |
| LOCOESPRESSO (ELY) LIMITED 11779845 | 22 Jan 2021 | 22 Jan 2019 | View |
| LOCOESPRESSO (WITHAM) LIMITED 11779851 | 22 Jan 2021 | 22 Jan 2019 | View |
| GREAT 2 CREATE LTD 11784870 | 24 Jan 2021 | 24 Jan 2019 | View |
Run a Retail Trade company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing