Real Estate Companies
SIC Code: 68
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| JAPA HOLDINGS 16728281 | — | 18 Sep 2025 | View |
| KASA GROUP UNLIMITED 16753448 | — | 30 Sep 2025 | View |
| WALMSLEY FAMILY INVESTMENT COMPANY 16805509 | — | 23 Oct 2025 | View |
| LAZ EVERGREEN RETURNS 16832214 | — | 4 Nov 2025 | View |
| GORGE BARN HOLDINGS 16847309 | — | 11 Nov 2025 | View |
| LA LUNA 2025 16942226 | — | 5 Jan 2026 | View |
| STEWARTS OF BALLYMENA NI003315 | — | 12 Feb 1954 | View |
| ULSTER PROPERTY SALES NI006432 | — | 24 Jun 1965 | View |
| JOHN FRAZER (APPAREL) NI010658 | — | 21 Apr 1975 | View |
| EIGHTEEN LIONS PROPERTIES NI011705 | — | 23 Dec 1976 | View |
| SEVENTEEN LIONS PROPERTIES NI011876 | — | 11 Mar 1977 | View |
| STEVENSON AND COMPANY, NI012594 | — | 20 Feb 1978 | View |
| TWELVE LIONS PROPERTIES NI017575 | — | 21 Jun 1984 | View |
| GENOVA NI024576 | — | 13 Jun 1990 | View |
| TWENTY LIONS PROPERTIES NI025343 | — | 11 Mar 1991 | View |
| RJS PROPERTIES NI034764 | — | 8 Sep 1998 | View |
| PARKGATE ESTATES N.I. NI053121 | — | 1 Dec 2004 | View |
| CLEAR HOMES NI056273 | — | 18 Aug 2005 | View |
| ABLB NI061745 | — | 8 Nov 2006 | View |
| BALLYMENA ADVICE CENTRE NI063617 | — | 14 Mar 2007 | View |
| MAJJ PROPERTIES NI614358 | — | 7 Sep 2012 | View |
| RATHGAEL EXCHANGE NI617922 | — | 17 Apr 2013 | View |
| ARABTEC CAPITAL UNLIMITED NI627645 | — | 5 Nov 2014 | View |
| JRW1 NI630174 | — | 23 Mar 2015 | View |
| OE ACQUISITIONS NI637713 | — | 11 Apr 2016 | View |
| MCMILLAN ESTATE HOLDINGS NI641779 | — | 27 Oct 2016 | View |
| MOFFETT BELFAST CP UNLIMITED NI650533 | — | 25 Jan 2018 | View |
| GILFORD ESTATE UNLIMITED COMPANY NI661676 | — | 23 May 2019 | View |
| MIH MALLUSK UNLIMITED NI666319 | — | 4 Dec 2019 | View |
| MIH GOODWOOD UNLIMITED NI674913 | — | 11 Dec 2020 | View |
| A & J PROPERTY TRADING NI680069 | — | 16 Jun 2021 | View |
| MMBJ NI683160 | — | 18 Oct 2021 | View |
| CONNSWATER RP UNLIMITED NI684391 | — | 10 Dec 2021 | View |
| CPK ASSETS NI726190 | — | 10 Feb 2025 | View |
| SANDSTONE CAPITAL INVESTMENTS NI740578 | — | 13 May 2026 | View |
| MELLOVA PROPERTY NI741248 | — | 8 Jun 2026 | View |
| BALLYGIBSON HOLDINGS NI741570 | — | 19 Jun 2026 | View |
| NOR-DEN DEVELOPMENTS NI742149 | — | 10 Jul 2026 | View |
| THE GLENCARA ESTATE COMPANY SC013756 | — | 13 Jul 1925 | View |
| MAYBANK PROPERTIES (PERTH) SC037064 | — | 8 Dec 1961 | View |
| STREETFIELD PROPERTY COMPANY SC037525 | — | 12 Apr 1962 | View |
| IS ROBERTSON LANDHOLDINGS(MORAY) SC059661 | — | 24 Mar 1976 | View |
| FINGASK FARMS SC078171 | — | 1 Apr 1982 | View |
| CBRE UKPF PAIF NOMINEE NO.1 UNLIMITED SC084451 | — | 31 Aug 1983 | View |
| ABC MANAGEMENT SERVICES SC091374 | — | 25 Jan 1985 | View |
| JAMES W HENDERSON & CO SC093580 | — | 3 Jun 1985 | View |
| CBRE UKPF PAIF NOMINEE NO.2 UNLIMITED SC113057 | — | 25 Aug 1988 | View |
| LOTHIAN ESTATES SC113197 | — | 31 Aug 1988 | View |
| MUIRGATE PROPERTIES SC121363 | — | 16 Nov 1989 | View |
| GLOBE BUTCHERS SC245569 | — | 12 Mar 2003 | View |
Run a Real Estate company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing