Real Estate Companies
SIC Code: 68
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| OLD OAKDENE TANNERY LIMITED 07281820 | 31 Mar 2023 | 11 Jun 2010 | View |
| GL ESTATES LTD 07655053 | 31 Mar 2023 | 2 Jun 2011 | View |
| KW SALES AND LETTINGS LIMITED 08095330 | 31 Mar 2023 | 6 Jun 2012 | View |
| PINEWELL PROPERTIES LTD 08138796 | 31 Mar 2023 | 11 Jul 2012 | View |
| LONDON CONSULTING SOLUTIONS LTD 08455466 | 31 Mar 2023 | 21 Mar 2013 | View |
| LAVENDER SKY LIMITED 08463370 | 31 Mar 2023 | 26 Mar 2013 | View |
| VIVA LIVING PROPERTY LIMITED 08483519 | 31 Mar 2023 | 11 Apr 2013 | View |
| SOUTHPORT REAL ESTATE LTD 08499295 | 31 Mar 2023 | 22 Apr 2013 | View |
| J&A PROPERTY MANAGEMENT LTD 08562477 | 31 Mar 2023 | 10 Jun 2013 | View |
| ROOF OVER UR HEAD LIMITED 08962628 | 31 Mar 2023 | 27 Mar 2014 | View |
| BELL HOUSE APARTMENTS LIMITED 08962660 | 31 Mar 2023 | 27 Mar 2014 | View |
| STONY BROKE LIMITED 08963440 | 31 Mar 2023 | 27 Mar 2014 | View |
| AG CAPITAL INVESTMENTS LTD 09075626 | 31 Mar 2023 | 6 Jun 2014 | View |
| IN RESIDENCE MANAGEMENT LTD 09090426 | 31 Mar 2023 | 17 Jun 2014 | View |
| KBEA LTD 09094318 | 31 Mar 2023 | 19 Jun 2014 | View |
| BERKSHIRE ASSETS (SLOUGH) LIMITED 09593931 | 31 Mar 2023 | 15 May 2015 | View |
| DWBR LTD 09615501 | 31 Mar 2023 | 1 Jun 2015 | View |
| GOLDSTONE REAL ESTATE SERVICES LIMITED 09628166 | 31 Mar 2023 | 8 Jun 2015 | View |
| AGILE PROPERTY PARTNERS LIMITED 09633837 | 31 Mar 2023 | 11 Jun 2015 | View |
| AEG ESTATE AGENTS LTD 09652516 | 31 Mar 2023 | 23 Jun 2015 | View |
| ALBCO RENEW LIMITED 09796212 | 31 Mar 2023 | 26 Sep 2015 | View |
| VIABLE PROPERTIES LIMITED 09901874 | 31 Mar 2023 | 4 Dec 2015 | View |
| KILLICK PROPERTY LIMITED 09950996 | 31 Mar 2023 | 14 Jan 2016 | View |
| HUG HOMES LIMITED 09966752 | 31 Mar 2023 | 25 Jan 2016 | View |
| PDSN PROPERTIES LTD 09991644 | 31 Mar 2023 | 8 Feb 2016 | View |
| WORLD GLOBAL SERVICES LIMITED 10078427 | 31 Mar 2023 | 22 Mar 2016 | View |
| MELISSA ESTATES LTD 10090046 | 31 Mar 2023 | 30 Mar 2016 | View |
| GOLDEN LANE HOMES LIMITED 10227379 | 31 Mar 2023 | 11 Jun 2016 | View |
| CGE PROPERTY EXPERTS LTD 10227456 | 31 Mar 2023 | 11 Jun 2016 | View |
| PROPERTY 24 LIMITED 10241625 | 31 Mar 2023 | 20 Jun 2016 | View |
| RENE AND RAY INVESTMENTS GROUP LTD 10250381 | 31 Mar 2023 | 24 Jun 2016 | View |
| PRS BUILD LIMITED 10255568 | 31 Mar 2023 | 28 Jun 2016 | View |
| WORTHMORE PROPERTIES SERVICES LIMITED 10417729 | 31 Mar 2023 | 10 Oct 2016 | View |
| CAPTEC DEVELOPMENTS LIMITED 10769941 | 31 Mar 2023 | 15 May 2017 | View |
| ZENBLAZE LIMITED 10798553 | 31 Mar 2023 | 1 Jun 2017 | View |
| PRECISE PROPERTY INVESTMENT GROUP LIMITED 10808819 | 31 Mar 2023 | 8 Jun 2017 | View |
| BLACKHORSE PROPERTY RESCUE LTD 10813667 | 31 Mar 2023 | 12 Jun 2017 | View |
| JOHNSON & GRANT LIMITED 10815966 | 31 Mar 2023 | 13 Jun 2017 | View |
| FIRSTLINE PROPERTIES LIMITED 10816757 | 31 Mar 2023 | 13 Jun 2017 | View |
| TMU HOMES LIMITED 10822377 | 31 Mar 2023 | 16 Jun 2017 | View |
| DISI-DI-LAAD LTD 10967314 | 31 Mar 2023 | 18 Sep 2017 | View |
| LONDON FORTS LIMITED 11112528 | 31 Mar 2023 | 14 Dec 2017 | View |
| NEW ERA BIRMINGHAM LTD 11213450 | 31 Mar 2023 | 19 Feb 2018 | View |
| KLIQUE INVESTMENTS LIMITED 11259192 | 31 Mar 2023 | 16 Mar 2018 | View |
| MIRENTCO LIMITED 11272995 | 31 Mar 2023 | 23 Mar 2018 | View |
| C M ELDERSHAW LTD 11274723 | 31 Mar 2023 | 26 Mar 2018 | View |
| KAI SERVICED APARTMENTS LTD 11397668 | 31 Mar 2023 | 5 Jun 2018 | View |
| REMARKABLES SOUTH NORTH JVS LIMITED 11404816 | 31 Mar 2023 | 8 Jun 2018 | View |
| CINDY ASSETS LIMITED 11430433 | 31 Mar 2023 | 25 Jun 2018 | View |
| BEMYGUEST LTD 11431943 | 31 Mar 2023 | 25 Jun 2018 | View |
Run a Real Estate company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing