Real Estate Companies
SIC Code: 68
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| STRATEGICALLY MANAGED PROPERTY LTD 12204601 | 30 Sep 2022 | 12 Sep 2019 | View |
| CH 1 LIVERPOOL LIMITED 12205358 | 30 Sep 2022 | 13 Sep 2019 | View |
| CENTRAL HOUSING LIMITED 12208981 | 30 Sep 2022 | 16 Sep 2019 | View |
| O STEVENSON LTD 12218949 | 30 Sep 2022 | 20 Sep 2019 | View |
| FAIRWEATHER ESTATES LIMITED 12347295 | 30 Sep 2022 | 4 Dec 2019 | View |
| TS SOUTH LTD 12348187 | 30 Sep 2022 | 4 Dec 2019 | View |
| SKY LIFE PROPERTIES LTD 12348232 | 30 Sep 2022 | 4 Dec 2019 | View |
| KATTAH PROPERTY INVESTMENT LIMITED 12351194 | 30 Sep 2022 | 5 Dec 2019 | View |
| PINNACLE HOUSING SOLUTIONS LIMITED 12352216 | 30 Sep 2022 | 6 Dec 2019 | View |
| THE PUB PARKING COMPANY LTD 12352830 | 30 Sep 2022 | 6 Dec 2019 | View |
| WALMSLEY & DAUGHTERS LTD 12358771 | 30 Sep 2022 | 11 Dec 2019 | View |
| OAKLAND HOUSING LTD 12360824 | 30 Sep 2022 | 12 Dec 2019 | View |
| QB PROPERTY LTD 12361179 | 30 Sep 2022 | 12 Dec 2019 | View |
| MP MANAGEMENT (EAST LONDON) LTD 12365056 | 30 Sep 2022 | 16 Dec 2019 | View |
| ASPIRE HOMES N.E LIMITED 12368904 | 30 Sep 2022 | 18 Dec 2019 | View |
| NETWORK LONDON TEAM GROUP LTD 12370485 | 30 Sep 2022 | 18 Dec 2019 | View |
| BRAND NEW LIVING MOSSLEY LTD 12376005 | 30 Sep 2022 | 23 Dec 2019 | View |
| NETWORK LONDON TEAM PROPERTIES LTD 12376778 | 30 Sep 2022 | 23 Dec 2019 | View |
| MKT PROPERTY LTD 12379718 | 30 Sep 2022 | 30 Dec 2019 | View |
| PICTONS CORPORATE RELOCATION SERVICES LTD 12379950 | 30 Sep 2022 | 30 Dec 2019 | View |
| SELAD INVESTMENTS LIMITED 12380273 | 30 Sep 2022 | 30 Dec 2019 | View |
| WHITE LETTING LIMITED SC239955 | 30 Sep 2022 | 21 Nov 2002 | View |
| BERKELEY PROPERTY CONSULTANTS LTD SC583839 | 30 Sep 2022 | 14 Dec 2017 | View |
| LESMAHAGOW SELF STORAGE LTD SC584302 | 30 Sep 2022 | 21 Dec 2017 | View |
| OMNIS PROPERTIES LTD SC641003 | 30 Sep 2022 | 9 Sep 2019 | View |
| MYLES ELLIOT LIMITED 13116512 | 6 Oct 2022 | 6 Jan 2021 | View |
| THE BROKERS PARTNERSHIP LIMITED 08591398 | 18 Oct 2022 | 1 Jul 2013 | View |
| GFEF LIMITED 10912366 | 25 Oct 2022 | 11 Aug 2017 | View |
| MFEF LIMITED 11100789 | 25 Oct 2022 | 7 Dec 2017 | View |
| EAVESHILL LTD 05678806 | 26 Oct 2022 | 18 Jan 2006 | View |
| MCCULLOUGH RESIDENTIAL LTD NI673698 | 26 Oct 2022 | 26 Oct 2020 | View |
| GUNBOAT SHEDS LIMITED 10865486 | 28 Oct 2022 | 13 Jul 2017 | View |
| NOVASTAR MANAGEMENT LIMITED 10866274 | 28 Oct 2022 | 14 Jul 2017 | View |
| PENLINE44 LTD 09404237 | 29 Oct 2022 | 23 Jan 2015 | View |
| SODHI HOLDINGS LIMITED 11040080 | 29 Oct 2022 | 31 Oct 2017 | View |
| LYD LAND & DEVELOPMENTS LIMITED 11459724 | 29 Oct 2022 | 11 Jul 2018 | View |
| PROSSER PROJECTS LIMITED 13168659 | 29 Oct 2022 | 29 Jan 2021 | View |
| OAKMERE SERVICES LTD 11607491 | 30 Oct 2022 | 5 Oct 2018 | View |
| S & D HILL DEVELOPMENTS LIMITED 11775445 | 30 Oct 2022 | 18 Jan 2019 | View |
| RK BARCELONA LTD 12388972 | 30 Oct 2022 | 7 Jan 2020 | View |
| MARTIN DAWN (E.A.) LIMITED 02984428 | 31 Oct 2022 | 28 Oct 1994 | View |
| MARTIN DAWN (PLYMOUTH) LIMITED 03164234 | 31 Oct 2022 | 26 Feb 1996 | View |
| SWEEPSTREAM LIMITED 03421027 | 31 Oct 2022 | 18 Aug 1997 | View |
| CHERRY ESTATE AGENCY LIMITED 07908309 | 31 Oct 2022 | 13 Jan 2012 | View |
| HP ESTATES LTD 08360940 | 31 Oct 2022 | 15 Jan 2013 | View |
| MILLHOUSE SECURITIES LIMITED 08382710 | 31 Oct 2022 | 31 Jan 2013 | View |
| UK PROSPER LTD 08665481 | 31 Oct 2022 | 27 Aug 2013 | View |
| RJ LAWRENCE LTD 08851330 | 31 Oct 2022 | 20 Jan 2014 | View |
| PROPERTIES BIRMINGHAM LTD 08860789 | 31 Oct 2022 | 24 Jan 2014 | View |
| HP AGENT LIMITED 08861551 | 31 Oct 2022 | 27 Jan 2014 | View |
Run a Real Estate company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing