Real Estate Companies
SIC Code: 68
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| AGF GLOBAL CONSULTANTS LTD 11208088 | 28 Feb 2021 | 15 Feb 2018 | View |
| BENJAMIN DRAPER LTD 11208847 | 28 Feb 2021 | 15 Feb 2018 | View |
| MERHABA BARS & RESTAURANTS LIMITED 11215792 | 28 Feb 2021 | 20 Feb 2018 | View |
| EASY LABS (R LABS) LTD 11229485 | 28 Feb 2021 | 28 Feb 2018 | View |
| RH08 LTD SC556874 | 28 Feb 2021 | 7 Feb 2017 | View |
| SANDHER PROPERTIES LTD 11862498 | 5 Mar 2021 | 5 Mar 2019 | View |
| SANDY G PROPERTIES LIMITED 11863847 | 6 Mar 2021 | 6 Mar 2019 | View |
| ELITE RENT LTD 11865676 | 7 Mar 2021 | 7 Mar 2019 | View |
| S & R PROPERTY CONSULTANCY LTD 11866583 | 7 Mar 2021 | 7 Mar 2019 | View |
| CENTURION NORTHERN LTD 11868650 | 8 Mar 2021 | 8 Mar 2019 | View |
| ELLIS & DAUGHTERS PROPERTY MANAGEMENT LIMITED 11872332 | 9 Mar 2021 | 9 Mar 2019 | View |
| TOP HAT SOURCING LTD 11876292 | 12 Mar 2021 | 12 Mar 2019 | View |
| CLA REAL ESTATE LIMITED 11879353 | 13 Mar 2021 | 13 Mar 2019 | View |
| ADAINA INVESTMENT LIMITED 11880432 | 13 Mar 2021 | 13 Mar 2019 | View |
| STUART FRANKLIN ESTATE AGENTS LIMITED 11893626 | 20 Mar 2021 | 20 Mar 2019 | View |
| C J SAMPSON LTD 11894132 | 20 Mar 2021 | 20 Mar 2019 | View |
| URBAN CROWN DEVELOPMENTS LTD 11895580 | 21 Mar 2021 | 21 Mar 2019 | View |
| PRIME CENTRUM LTD 09243121 | 22 Mar 2021 | 1 Oct 2014 | View |
| KINGSLEIGH LIMITED 03570619 | 25 Mar 2021 | 27 May 1998 | View |
| KORLAT INVESTMENTS LTD 11906367 | 26 Mar 2021 | 26 Mar 2019 | View |
| MILLFORD PROPERTY LIMITED 08185708 | 28 Mar 2021 | 21 Aug 2012 | View |
| HEIM & HOLMES PROPERTIES LTD 10470871 | 29 Mar 2021 | 9 Nov 2016 | View |
| RIGHT MOVE PROPERTY MANAGEMENT LTD 10536251 | 29 Mar 2021 | 22 Dec 2016 | View |
| GREENBERG HOME COUNTIES DEVELOPMENT LIMITED 06427620 | 30 Mar 2021 | 14 Nov 2007 | View |
| HOWARTHS ESTATES LIMITED 09336108 | 30 Mar 2021 | 2 Dec 2014 | View |
| ANTON LONDON RESIDENTIAL LTD 11915033 | 30 Mar 2021 | 30 Mar 2019 | View |
| AID INTERACTIVE INTERNATIONAL LIMITED 01601487 | 31 Mar 2021 | 2 Dec 1981 | View |
| COLIN BROWN PROPERTY SERVICES LIMITED 04659454 | 31 Mar 2021 | 7 Feb 2003 | View |
| ROCKPLACE PROPERTIES LIMITED 05137411 | 31 Mar 2021 | 25 May 2004 | View |
| RSM ESTATES LIMITED 05283582 | 31 Mar 2021 | 10 Nov 2004 | View |
| SHEKINAH UK LIMITED 06239988 | 31 Mar 2021 | 8 May 2007 | View |
| THE PROCTOR PARTNERSHIP LTD 06368579 | 31 Mar 2021 | 12 Sep 2007 | View |
| PRO TEM APARTMENTS LIMITED 06530774 | 31 Mar 2021 | 11 Mar 2008 | View |
| KEYLINK PROPERTIES LIMITED 06534125 | 31 Mar 2021 | 13 Mar 2008 | View |
| WESTSCAPE (PRIMROSE) LTD 07014264 | 31 Mar 2021 | 9 Sep 2009 | View |
| CHURCHILLS RENTALS LIMITED 07127058 | 31 Mar 2021 | 15 Jan 2010 | View |
| IQRA CAPITAL LIMITED 07210454 | 31 Mar 2021 | 31 Mar 2010 | View |
| KEYSTONE PROPERTIES (NW) LTD 07426575 | 31 Mar 2021 | 2 Nov 2010 | View |
| EASY LETTINGS LTD 07563794 | 31 Mar 2021 | 15 Mar 2011 | View |
| PERFECTA CONTRACTING LIMITED 07802644 | 31 Mar 2021 | 10 Oct 2011 | View |
| BORO PROPERTIES LIMITED 08438490 | 31 Mar 2021 | 11 Mar 2013 | View |
| B.P.L. PROPERTIES LIMITED 08740009 | 31 Mar 2021 | 21 Oct 2013 | View |
| M&J PARTNERS LIMITED 08850559 | 31 Mar 2021 | 17 Jan 2014 | View |
| REGAL HOUSING LIMITED 08930444 | 31 Mar 2021 | 10 Mar 2014 | View |
| PIMS&CO LTD 08956992 | 31 Mar 2021 | 25 Mar 2014 | View |
| LETS GO HOME LTD 08968239 | 31 Mar 2021 | 31 Mar 2014 | View |
| LUSH LETTINGS LTD 09477121 | 31 Mar 2021 | 9 Mar 2015 | View |
| LGC & SONS LIMITED 09489967 | 31 Mar 2021 | 13 Mar 2015 | View |
| T&S ROOMS LTD 09509962 | 31 Mar 2021 | 25 Mar 2015 | View |
| PRIMECASA LIMITED 09979354 | 31 Mar 2021 | 1 Feb 2016 | View |
Run a Real Estate company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing