Manufacturing Companies

SIC Code: 10-33

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
SUPREME PATTIES & CAKES LTD 11907066 31 Jan 2026 27 Mar 2019 View
MACAROONER LTD 11918906 31 Jan 2026 1 Apr 2019 View
IOANA&CORNELIA'S HOMEMADE CAKES LIMITED 11921794 31 Jan 2026 2 Apr 2019 View
LUCHIO’S BREAD OBSESSION LIMITED 11932355 31 Jan 2026 8 Apr 2019 View
BAKER PEOPLE CIC 11935853 31 Jan 2026 9 Apr 2019 View
MARAS CAKES LTD 11950534 31 Jan 2026 17 Apr 2019 View
LENI’S DELIGHT CAKES LTD 11951741 31 Jan 2026 17 Apr 2019 View
BROTHERS' BAKEHOUSE LIMITED 11970702 31 Jan 2026 30 Apr 2019 View
PINOCANDY LTD 12416454 31 Jan 2026 21 Jan 2020 View
KN FOOD AND WINE LTD 12431867 31 Jan 2026 29 Jan 2020 View
PALMERS PATISSERIE MANUFACTURING LTD 12541996 31 Jan 2026 1 Apr 2020 View
BREAKIN'BREAD LTD 12554426 31 Jan 2026 14 Apr 2020 View
HERTFORDSHIRE CAKE COMPANY LIMITED 12562507 31 Jan 2026 17 Apr 2020 View
PARILIS PATISSERIE CIC 12565861 31 Jan 2026 21 Apr 2020 View
ISLAND TING COMPANY LTD 12567432 31 Jan 2026 22 Apr 2020 View
INDI WRAP LIMITED 12572334 31 Jan 2026 27 Apr 2020 View
DAN’S PIE COMPANY LTD 12576049 31 Jan 2026 28 Apr 2020 View
THE CALF AND GIRAFFE LTD 12579306 31 Jan 2026 30 Apr 2020 View
TASTE OF DISTINCTION LTD 13110745 31 Jan 2026 4 Jan 2021 View
CEREAL BAKERY LTD 13313180 31 Jan 2026 3 Apr 2021 View
ZENOBIA STREET FOOD LTD 13316806 31 Jan 2026 7 Apr 2021 View
B'S BAKES LIMITED 13318330 31 Jan 2026 7 Apr 2021 View
PAT A CAKE STUDIO LTD 13320732 31 Jan 2026 8 Apr 2021 View
WHISK ART LTD 13321498 31 Jan 2026 8 Apr 2021 View
THE HORSENDEN LOAF LTD 13326798 31 Jan 2026 9 Apr 2021 View
CAKEBOX EDGWARE LIMITED 13327393 31 Jan 2026 12 Apr 2021 View
BLONDIES BAKES PB LTD 13336252 31 Jan 2026 15 Apr 2021 View
BEN AND CHARLIE'S BAKERY LTD 13341234 31 Jan 2026 16 Apr 2021 View
D ENGLISH ROSE LIMITED 13341770 31 Jan 2026 16 Apr 2021 View
KORI'S CAKE SHOP LIMITED 13348253 31 Jan 2026 21 Apr 2021 View
EGGFREE CAKE INN DC LTD 13355292 31 Jan 2026 23 Apr 2021 View
COTARELLI'S LTD 13355859 31 Jan 2026 26 Apr 2021 View
DREAM UNITED LIMITED 13363077 31 Jan 2026 28 Apr 2021 View
SUGAR AND CRUMBS LTD 13366813 31 Jan 2026 29 Apr 2021 View
WAFFLE & SHAKES LTD 13369443 31 Jan 2026 30 Apr 2021 View
THE CRAVERY CAKES LTD 13369882 31 Jan 2026 30 Apr 2021 View
MADA MADA LTD 13376270 31 Jan 2026 5 May 2021 View
KINGSTON HOSPITALITY LTD 13383901 31 Jan 2026 10 May 2021 View
THE FLOUR ROOM LIMITED 13406986 31 Jan 2026 18 May 2021 View
MEDE MEDE LONDON LTD 13424389 31 Jan 2026 27 May 2021 View
LYNN'S BAKERY LTD 13696392 31 Jan 2026 21 Oct 2021 View
OLIVIAS BAKEHOUSE LIMITED 13737673 31 Jan 2026 11 Nov 2021 View
THE IDLE BAKERY & CAFE LTD 13824783 31 Jan 2026 2 Jan 2022 View
BATCHES BAKERY CIC 13943000 31 Jan 2026 28 Feb 2022 View
WORKSHOP LAB LTD 14018783 31 Jan 2026 1 Apr 2022 View
PANDORA'S BAKERY LIMITED 14023791 31 Jan 2026 4 Apr 2022 View
BUMBLEBEE BAKES LTD 14044784 31 Jan 2026 13 Apr 2022 View
WHITE LAYERS LIMITED 14046151 31 Jan 2026 13 Apr 2022 View
IBRAHIM BAKERY LTD 14049927 31 Jan 2026 15 Apr 2022 View
CUPKATES LIMITED 14050550 31 Jan 2026 17 Apr 2022 View

Run a Manufacturing company?

File your CT600 and annual accounts to HMRC and Companies House. From £49/year.

Start Filing