Manufacturing Companies - Page 79 | TinyTax Directory

Manufacturing Companies

SIC Code: 10-33

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
ALATEDE SNACKS AND FOODS LIMITED 11755134 31 Oct 2026 8 Jan 2019 View
PRETTY PETAL CAKE CO LTD 12400323 31 Oct 2026 13 Jan 2020 View
THE COTSWOLD COOKIE COMPANY (KINGHAM) LTD 13861763 31 Oct 2026 20 Jan 2022 View
LASSIE LTD 14569106 31 Oct 2026 4 Jan 2023 View
ICE CONE MANUFAKTURE LTD 14581271 31 Oct 2026 10 Jan 2023 View
KC BAKING LTD 14582811 31 Oct 2026 10 Jan 2023 View
MARIA & SIMONA SWEETS LTD 14611677 31 Oct 2026 23 Jan 2023 View
LIHA BAKERS LTD 15432828 31 Oct 2026 22 Jan 2024 View
TRUETASE CREATIONS LTD 16230797 31 Oct 2026 5 Feb 2025 View
KITCHEN BAKES LIMITED NI045331 31 Oct 2026 31 Jan 2003 View
LAZYCAKES LIMITED NI709149 31 Oct 2026 25 Jan 2024 View
DOUGHLIVERY LTD 13124127 31 Oct 2026 11 Jan 2021 View
GREAT BLENDING COMPANY LTD 14615695 31 Oct 2026 25 Jan 2023 View
GRART FRESH PASTA LTD 15440413 31 Oct 2026 24 Jan 2024 View
ZVO HOLDINGS LTD SC619322 31 Oct 2026 28 Jan 2019 View
TREASURE CHOCOLATES LIMITED 04153059 31 Oct 2026 2 Feb 2001 View
WILLIES CACAO LIMITED 04360769 31 Oct 2026 25 Jan 2002 View
MONK BAR CHOCOLATIERS LIMITED 04557289 31 Oct 2026 9 Oct 2002 View
CHOCOLATES FROM HEAVEN LIMITED 06060659 31 Oct 2026 22 Jan 2007 View
THE BUBBLESHAKE BAR LIMITED 06924979 31 Oct 2026 5 Jun 2009 View
CHOC AFFAIR LTD 07015898 31 Oct 2026 11 Sep 2009 View
KENT DARK CHOCOLATE LTD. 08607325 31 Oct 2026 12 Jul 2013 View
METZGER & SÖHNE LTD 10189271 31 Oct 2026 19 May 2016 View
LONDON BROTHERS LTD 10556776 31 Oct 2026 10 Jan 2017 View
ILDIKO'S ARTISAN CHOCOLATES LTD 10570682 31 Oct 2026 18 Jan 2017 View
FLAT BREW LIMITED 10588187 31 Oct 2026 27 Jan 2017 View
COCOA COLLECTIVE CHOCOLATIERS LTD 11128882 31 Oct 2026 2 Jan 2018 View
LONDON'S CHOCOLATE LIMITED 11138265 31 Oct 2026 8 Jan 2018 View
DILLY'S CHOCOLATES LIMITED 11639574 31 Oct 2026 24 Oct 2018 View
THE COSY CHOCOLATE COMPANY LTD 11741033 31 Oct 2026 24 Dec 2018 View
REX BOBA LTD 11784265 31 Oct 2026 23 Jan 2019 View
NOLOOP LIMITED 11787667 31 Oct 2026 25 Jan 2019 View
CHOCCY NUT POT LTD 11790434 31 Oct 2026 28 Jan 2019 View
COCOA CREATIONS LTD 11800261 31 Oct 2026 31 Jan 2019 View
THE GOURMET BROWNIE KITCHEN LTD 12291748 31 Oct 2026 31 Oct 2019 View
CHOCTILLY LTD 13123462 31 Oct 2026 8 Jan 2021 View
THE LAKES CHOCOLATIER LTD 13140549 31 Oct 2026 18 Jan 2021 View
CHOCOLINHO LTD 13146930 31 Oct 2026 20 Jan 2021 View
CHERUBIM CHOCOLATES LTD 13159215 31 Oct 2026 26 Jan 2021 View
2020 CACAO HOUSE LIMITED 13832264 31 Oct 2026 6 Jan 2022 View
BONBON BROWNIES LTD 13861629 31 Oct 2026 20 Jan 2022 View
IZELIAS CHOCOLATE LIMITED 14593073 31 Oct 2026 15 Jan 2023 View
RAINBOW FOODS LTD 14612012 31 Oct 2026 23 Jan 2023 View
WOMBSHINE LTD 15413935 31 Oct 2026 15 Jan 2024 View
GRIFFITHS FRANCIS GROUP LTD 15422715 31 Oct 2026 18 Jan 2024 View
E. BLACKLOCK (MOFFAT) LIMITED. SC058296 31 Oct 2026 28 Jul 1975 View
BRAEMAR CHOCOLATE SHOP LTD SC525163 31 Oct 2026 26 Jan 2016 View
THE SAN FRANCISCO FUDGE FACTORY LIMITED 02982441 31 Oct 2026 24 Oct 1994 View
SATORI DESIGNS LIMITED 04641709 31 Oct 2026 20 Jan 2003 View
DANIEL QUIGGIN AND SON LTD 07684208 31 Oct 2026 27 Jun 2011 View

Run a Manufacturing company?

File your CT600 and annual accounts to HMRC and Companies House. From £20/year.

Start Filing