Manufacturing Companies
SIC Code: 10-33
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| ODEISIS FOODS LIMITED 06069625 | 31 Oct 2026 | 26 Jan 2007 | View |
| MOHSINHEALTHPRODUCTS LIMITED 06461476 | 31 Oct 2026 | 2 Jan 2008 | View |
| MARVO FOODS LIMITED 06484713 | 31 Oct 2026 | 25 Jan 2008 | View |
| TRINITY PARTNERS LIMITED 06701215 | 31 Oct 2026 | 18 Sep 2008 | View |
| SARANT LTD 07041988 | 31 Oct 2026 | 14 Oct 2009 | View |
| MOLLI FOODS LTD 07133973 | 31 Oct 2026 | 22 Jan 2010 | View |
| RADNOR PRESERVES LIMITED 07138023 | 31 Oct 2026 | 27 Jan 2010 | View |
| JOE'S GOURMET FOODS LIMITED 07399608 | 31 Oct 2026 | 7 Oct 2010 | View |
| LONDON CONDIMENT CO. LTD 07483614 | 31 Oct 2026 | 6 Jan 2011 | View |
| HARAAZ EMPIRE LTD 07497114 | 31 Oct 2026 | 18 Jan 2011 | View |
| THE SPICE BOYZ LTD. 07904671 | 31 Oct 2026 | 10 Jan 2012 | View |
| BION CORPORATION LIMITED 07914959 | 31 Oct 2026 | 18 Jan 2012 | View |
| SHACKLETON ENTERPRISES LTD 07929635 | 31 Oct 2026 | 31 Jan 2012 | View |
| SAMOSA & SWEET FACTORY LIMITED 08358257 | 31 Oct 2026 | 14 Jan 2013 | View |
| THE DOGS DAILY LIMITED 08605998 | 31 Oct 2026 | 11 Jul 2013 | View |
| ROLLER53 LIMITED 08798036 | 31 Oct 2026 | 2 Dec 2013 | View |
| OTTER VALE PRODUCTS LTD 08840699 | 31 Oct 2026 | 10 Jan 2014 | View |
| SARAPINO LIMITED 08842215 | 31 Oct 2026 | 13 Jan 2014 | View |
| THE RUSTIC KITCHEN WORCESTERSHIRE LIMITED 08842787 | 31 Oct 2026 | 13 Jan 2014 | View |
| TIRATH (UK) LTD 08842870 | 31 Oct 2026 | 13 Jan 2014 | View |
| GRANDMA FOODS LIMITED 08855337 | 31 Oct 2026 | 21 Jan 2014 | View |
| EVORIN HEALTHCARE LTD 08868232 | 31 Oct 2026 | 30 Jan 2014 | View |
| JAMO SOLUTIONS LTD 09407958 | 31 Oct 2026 | 27 Jan 2015 | View |
| PENIEL FOODS LIMITED 09574085 | 31 Oct 2026 | 5 May 2015 | View |
| INNOVATION FITNESS LIMITED 09763888 | 31 Oct 2026 | 5 Sep 2015 | View |
| FIGGY'S LIMITED 09851007 | 31 Oct 2026 | 2 Nov 2015 | View |
| WILLIAM FOX DRINKS CO LTD 09947695 | 31 Oct 2026 | 12 Jan 2016 | View |
| SARAPINO GLOBAL FOODS LIMITED 09952067 | 31 Oct 2026 | 14 Jan 2016 | View |
| SUPERFOODIO LIMITED 09955301 | 31 Oct 2026 | 18 Jan 2016 | View |
| MJA FOODS LTD 09965318 | 31 Oct 2026 | 22 Jan 2016 | View |
| INNATE-ESSENCE LIMITED 10115324 | 31 Oct 2026 | 10 Apr 2016 | View |
| PJ KINGSTON HILL LIMITED 10435854 | 31 Oct 2026 | 19 Oct 2016 | View |
| FORDINGBRIDGE FUDGE LTD 10437663 | 31 Oct 2026 | 20 Oct 2016 | View |
| BUILDING BLOCK FOODS LIMITED 10554466 | 31 Oct 2026 | 10 Jan 2017 | View |
| THE CRAFT SAUSAGE COMPANY LTD. 10555031 | 31 Oct 2026 | 10 Jan 2017 | View |
| GODWIN AND SON LIMITED 10563204 | 31 Oct 2026 | 13 Jan 2017 | View |
| TGK BRAND LIMITED 10578993 | 31 Oct 2026 | 23 Jan 2017 | View |
| RAWVELO LTD. 10581115 | 31 Oct 2026 | 24 Jan 2017 | View |
| 2020 HORIZONS LTD 10583180 | 31 Oct 2026 | 25 Jan 2017 | View |
| I HEART HEMP C.I.C. 10584055 | 31 Oct 2026 | 25 Jan 2017 | View |
| BUXTON PIES LIMITED 10789635 | 31 Oct 2026 | 25 May 2017 | View |
| THE SAVOURISTS LTD. 11081231 | 31 Oct 2026 | 24 Nov 2017 | View |
| ISH ADAPTIVE AGILE SOLUTIONS LTD 11131272 | 31 Oct 2026 | 3 Jan 2018 | View |
| SUPPLEMENTS MADE SIMPLE LTD 11132067 | 31 Oct 2026 | 3 Jan 2018 | View |
| MOON VENTURES LTD 11146577 | 31 Oct 2026 | 12 Jan 2018 | View |
| CANYON SUPPLIER LIMITED 11152930 | 31 Oct 2026 | 16 Jan 2018 | View |
| DIVIINE ENTERPRISE INTERNATIONAL LIMITED 11155058 | 31 Oct 2026 | 17 Jan 2018 | View |
| MARIA'S WITH LOVE LTD 11162491 | 31 Oct 2026 | 22 Jan 2018 | View |
| VAUSAGES LIMITED 11171061 | 31 Oct 2026 | 26 Jan 2018 | View |
| RECAP SERVICES SOLUTIONS LIMITED 11178908 | 31 Oct 2026 | 31 Jan 2018 | View |
Run a Manufacturing company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing