Manufacturing Companies
SIC Code: 10-33
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| PAN ARTISAN LTD. 05674697 | 16 Oct 2026 | 13 Jan 2006 | View |
| HEALTHY HABITS HUB LIMITED 16020756 | 16 Oct 2026 | 16 Oct 2024 | View |
| SOMETHING WARM LIMITED SC834369 | 16 Oct 2026 | 16 Jan 2025 | View |
| MELT COOKIES LTD 16192653 | 17 Oct 2026 | 17 Jan 2025 | View |
| COOKIE CRMB & CO LIMITED 16192700 | 17 Oct 2026 | 17 Jan 2025 | View |
| THE DAILY FETCH LTD 16190331 | 17 Oct 2026 | 17 Jan 2025 | View |
| ULIFOODS LIMITED 16192524 | 17 Oct 2026 | 17 Jan 2025 | View |
| JUICEANDLEAF LIMITED 16191830 | 17 Oct 2026 | 17 Jan 2025 | View |
| CHAPTASTIC CREATIONS LTD 16190168 | 17 Oct 2026 | 17 Jan 2025 | View |
| NAGA MAIDA UK LIMITED 16190482 | 17 Oct 2026 | 17 Jan 2025 | View |
| GALLONES ICE CREAM LTD 16190677 | 17 Oct 2026 | 17 Jan 2025 | View |
| BLOOM SKIN LTD 16190034 | 17 Oct 2026 | 17 Jan 2025 | View |
| SIDON LTD 16190348 | 17 Oct 2026 | 17 Jan 2025 | View |
| VITAMONTH LIMITED SC834432 | 17 Oct 2026 | 17 Jan 2025 | View |
| PB BAITS LTD 16190448 | 17 Oct 2026 | 17 Jan 2025 | View |
| CHOOSYLEARNER LTD 06724859 | 18 Oct 2026 | 15 Oct 2008 | View |
| THE GOOD BATCH BAKERY LTD 16193060 | 18 Oct 2026 | 18 Jan 2025 | View |
| BELLA'S BASKETS LIMITED 16192953 | 18 Oct 2026 | 18 Jan 2025 | View |
| AMOR FATI COFFEE LTD 16192807 | 18 Oct 2026 | 18 Jan 2025 | View |
| AGRIPHIX SOLUTIONS LIMITED 16195873 | 20 Oct 2026 | 20 Jan 2025 | View |
| DUDU CHILLI OIL LIMITED 16194264 | 20 Oct 2026 | 20 Jan 2025 | View |
| LOTTIES BARKERY LTD 16193620 | 20 Oct 2026 | 20 Jan 2025 | View |
| JUNGLE JERKY LIMITED 16194545 | 20 Oct 2026 | 20 Jan 2025 | View |
| PEACES CUPCAKES LIMITED 16194255 | 20 Oct 2026 | 20 Jan 2025 | View |
| SILLY'S ICES LTD 16196299 | 20 Oct 2026 | 20 Jan 2025 | View |
| TWOBYRDS LIMITED 16197553 | 21 Oct 2026 | 21 Jan 2025 | View |
| PHI’S FOOD LTD 16196716 | 21 Oct 2026 | 21 Jan 2025 | View |
| CAKES BY GABRIELLA LTD 16198070 | 21 Oct 2026 | 21 Jan 2025 | View |
| BAKERY BOUTIQUE LTD 16197401 | 21 Oct 2026 | 21 Jan 2025 | View |
| BB HEALTH LAB LIMITED 16197669 | 21 Oct 2026 | 21 Jan 2025 | View |
| AZRANATURES LTD 16200482 | 22 Oct 2026 | 22 Jan 2025 | View |
| STICKY B'S SYRUP CO LTD 16202070 | 22 Oct 2026 | 22 Jan 2025 | View |
| HQ JERK SHACK LIMITED 16202106 | 22 Oct 2026 | 22 Jan 2025 | View |
| BAKIN’ LTD 16033606 | 22 Oct 2026 | 22 Oct 2024 | View |
| NADINE’S CAKES AND BAKES LTD 16200314 | 22 Oct 2026 | 22 Jan 2025 | View |
| THE AJ FISH LIMITED 16203120 | 23 Oct 2026 | 23 Jan 2025 | View |
| COMO RESTAURANTS LTD 16202978 | 23 Oct 2026 | 23 Jan 2025 | View |
| FARMERS COLONY UK LTD 16203443 | 23 Oct 2026 | 23 Jan 2025 | View |
| EXCELLENCE KREYOL LTD 16204846 | 23 Oct 2026 | 23 Jan 2025 | View |
| MATA MASALA LTD 16204982 | 23 Oct 2026 | 23 Jan 2025 | View |
| KELLY'S BUTCHERY LTD 16204403 | 23 Oct 2026 | 23 Jan 2025 | View |
| FRESH FARM CATERING LTD 04091687 | 23 Oct 2026 | 17 Oct 2000 | View |
| ASAL-KARAK LIMITED 16202713 | 23 Oct 2026 | 23 Jan 2025 | View |
| IPURE NUTRITION LIMITED 08962048 | 24 Oct 2026 | 27 Mar 2014 | View |
| PATISSERIE BRIONE LONDON LTD 16038769 | 24 Oct 2026 | 24 Oct 2024 | View |
| LONNEN BAKERY LTD 16205047 | 24 Oct 2026 | 24 Jan 2025 | View |
| GLAMOROSE CAKES LTD 16205387 | 24 Oct 2026 | 24 Jan 2025 | View |
| MAPPAZZONE LTD 16205574 | 24 Oct 2026 | 24 Jan 2025 | View |
| PAWCURA LTD 16038445 | 24 Oct 2026 | 24 Oct 2024 | View |
| SID VALLEY BUTCHERS LTD 16206308 | 24 Oct 2026 | 24 Jan 2025 | View |
Run a Manufacturing company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing