Manufacturing Companies - Page 60 | TinyTax Directory

Manufacturing Companies

SIC Code: 10-33

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
THE SOUTH GROUND GROUP LTD 11574935 30 Sep 2026 18 Sep 2018 View
SOUTHPAW COFFEE LTD 11609730 30 Sep 2026 8 Oct 2018 View
ZIONMELES LIMITED 11711048 30 Sep 2026 4 Dec 2018 View
BOONTOWN COFFEE LIMITED 11714690 30 Sep 2026 6 Dec 2018 View
SHEBA SPECIALITY COFFEE LTD 12229546 30 Sep 2026 26 Sep 2019 View
YELLOW BOURBON PRODUCTION LTD 12347093 30 Sep 2026 4 Dec 2019 View
DEJA BREW COFFEE LTD 12380443 30 Sep 2026 30 Dec 2019 View
RECENT BEANS LTD 12962176 30 Sep 2026 20 Oct 2020 View
EXCEL LIFE COFFEE 13074072 30 Sep 2026 9 Dec 2020 View
CHANGAMIRI COFFEE COMPANY LTD 13080340 30 Sep 2026 14 Dec 2020 View
CANNON COFFEE LTD 13088014 30 Sep 2026 17 Dec 2020 View
SCOFFS (CORNWALL) LIMITED 13592153 30 Sep 2026 30 Aug 2021 View
RADICAL ROASTERS LTD 13651443 30 Sep 2026 29 Sep 2021 View
BEANTALE COFFEE LTD 13667664 30 Sep 2026 7 Oct 2021 View
ELEPHANT ROASTERY LTD 13776171 30 Sep 2026 1 Dec 2021 View
DO GOOD COFFEE LTD 13777602 30 Sep 2026 2 Dec 2021 View
CHNO LTD 13797416 30 Sep 2026 13 Dec 2021 View
CASABLANCA GROUP (LONDON) LTD. 13823678 30 Sep 2026 31 Dec 2021 View
BLANK STREET UK LIMITED 13887702 30 Sep 2026 2 Feb 2022 View
COFFEE UNITED (THORNABY) LTD 14376441 30 Sep 2026 26 Sep 2022 View
BLACKYARD COFFEE LAB. LTD 14518168 30 Sep 2026 1 Dec 2022 View
FIREBIRD COFFEE COMPANY LTD 14539592 30 Sep 2026 13 Dec 2022 View
LUX COFFEE LTD 14546587 30 Sep 2026 17 Dec 2022 View
DRUMMER BEES LTD 14562380 30 Sep 2026 30 Dec 2022 View
OAKES COFFEE LTD 15029705 30 Sep 2026 26 Jul 2023 View
GOOSE & BADGER COFFEE LTD 15061090 30 Sep 2026 9 Aug 2023 View
CAMBRIAN COFFEE LTD 15341544 30 Sep 2026 11 Dec 2023 View
WHOLE9BARS LTD 15344725 30 Sep 2026 12 Dec 2023 View
THE LIBERICA COFFEE COMPANY LTD 15344967 30 Sep 2026 12 Dec 2023 View
NOX COFFEE LTD 15352531 30 Sep 2026 14 Dec 2023 View
MUDE COFFEE LTD 15364249 30 Sep 2026 20 Dec 2023 View
MELI & ARTOS LIMITED 15374932 30 Sep 2026 29 Dec 2023 View
LUVE COFFEE COMPANY LTD 15378393 30 Sep 2026 31 Dec 2023 View
WELL MANNERED COFFEE COMPANY LIMITED 15557254 30 Sep 2026 12 Mar 2024 View
SPRING VALLEY COFFEE ROASTERS LIMITED 16072660 30 Sep 2026 11 Nov 2024 View
BIG COFFEE BRANDS LTD 16262874 30 Sep 2026 19 Feb 2025 View
STAG’S HOUSE ROASTERS LTD 16265644 30 Sep 2026 20 Feb 2025 View
BODEN PARK COFFEE ROASTERS LIMITED NI664499 30 Sep 2026 19 Sep 2019 View
EDINBURGH TEA AND COFFEE COMPANY LTD. SC128500 30 Sep 2026 15 Nov 1990 View
ROST COFFEE LTD SC637633 30 Sep 2026 1 Aug 2019 View
HOKUM IDEAS LTD SC683426 30 Sep 2026 10 Dec 2020 View
STIRLING COFFEE LIMITED SC684896 30 Sep 2026 5 Jan 2021 View
LEVEL11 LTD SC753640 30 Sep 2026 21 Dec 2022 View
ARTHURSTONE COFFEE ROASTERS LTD SC791681 30 Sep 2026 6 Dec 2023 View
OASIS FOODS LIMITED 02775761 30 Sep 2026 22 Dec 1992 View
MBD FOODS LIMITED 02954154 30 Sep 2026 29 Jul 1994 View
LINTON FOODS LIMITED 02977262 30 Sep 2026 10 Oct 1994 View
J K FRESH PRODUCE (WEST MIDLANDS) LIMITED 03291814 30 Sep 2026 13 Dec 1996 View
TEKNORD LIMITED 03715623 30 Sep 2026 18 Feb 1999 View
THE BART INGREDIENTS CO. LTD 04937130 30 Sep 2026 20 Oct 2003 View

Run a Manufacturing company?

File your CT600 and annual accounts to HMRC and Companies House. From £20/year.

Start Filing