Manufacturing Companies - Page 55 | TinyTax Directory

Manufacturing Companies

SIC Code: 10-33

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
MIRACLE GREENS LTD 11736841 30 Sep 2026 20 Dec 2018 View
NINE WELLNESS LIMITED 13074489 30 Sep 2026 10 Dec 2020 View
SUCRONO LTD 14537620 30 Sep 2026 13 Dec 2022 View
MANNA ASIAN FOOD LTD 15328176 30 Sep 2026 5 Dec 2023 View
HEALTHY HAPPY DOG LTD 16261225 30 Sep 2026 18 Feb 2025 View
BIRDS EYE LIMITED 00343496 30 Sep 2026 18 Aug 1938 View
NEWLY WEDS FOODS LIMITED 00374033 30 Sep 2026 20 May 1942 View
BRITISH BAKELS LIMITED 00430208 30 Sep 2026 25 Feb 1947 View
SUN VALLEY LIMITED 00548296 30 Sep 2026 27 Apr 1955 View
SHIRE FOODS LIMITED 00980392 30 Sep 2026 22 May 1970 View
CLARENDON FOOD COMPANY LIMITED(THE) 01482880 30 Sep 2026 4 Mar 1980 View
MULTIPLE MARKETING LIMITED 01607515 30 Sep 2026 13 Jan 1982 View
DALOON FOODS (U.K.) LIMITED 01659909 30 Sep 2026 24 Aug 1982 View
CAULDRON FOODS LIMITED 01679418 30 Sep 2026 18 Nov 1982 View
G & G FOOD SUPPLIES LIMITED 02103924 30 Sep 2026 26 Feb 1987 View
WINNING BLEND LIMITED 02590412 30 Sep 2026 11 Mar 1991 View
NATURES AID LTD 02793629 30 Sep 2026 25 Feb 1993 View
GLANBIA PERFORMANCE NUTRITION (UK) LIMITED 02828321 30 Sep 2026 18 Jun 1993 View
EUROCAPS LIMITED 02878879 30 Sep 2026 8 Dec 1993 View
BEE WELL PRODUCTS LTD 02997597 30 Sep 2026 2 Dec 1994 View
OURVITA HEALTH & BEAUTY SOLUTIONS LIMITED 03005147 30 Sep 2026 23 Dec 1994 View
HONEY GARDEN SAUCES LIMITED 03084403 30 Sep 2026 26 Jul 1995 View
SAMWORTH BROTHERS LIMITED 03116767 30 Sep 2026 20 Oct 1995 View
EXPRESS CONTRACT DRYING LTD 03216491 30 Sep 2026 25 Jun 1996 View
EVEREST DAIRIES LIMITED 03481276 30 Sep 2026 15 Dec 1997 View
LIC INC, LIMITED 03484917 30 Sep 2026 23 Dec 1997 View
ODEIGA HOUSE LIMITED 03637973 30 Sep 2026 24 Sep 1998 View
PRINOVA SOLUTIONS EUROPE LIMITED 03701172 30 Sep 2026 26 Jan 1999 View
GAZEBO FINE FOODS LIMITED 03769616 30 Sep 2026 13 May 1999 View
MUSHTAQ'S LIMITED 03878007 30 Sep 2026 16 Nov 1999 View
NAKED FOODS LIMITED 03924935 30 Sep 2026 14 Feb 2000 View
MERISANT UK LIMITED 03945005 30 Sep 2026 7 Mar 2000 View
NATEX UK LIMITED 04086259 30 Sep 2026 9 Oct 2000 View
FULL SPREAD LIMITED 04129667 30 Sep 2026 21 Dec 2000 View
TRENT FOODS LIMITED 04131061 30 Sep 2026 27 Dec 2000 View
OMEGA INGREDIENTS LIMITED 04277313 30 Sep 2026 28 Aug 2001 View
LAKSHMI & SON'S LIMITED 04400698 30 Sep 2026 21 Mar 2002 View
YUMMY YUM FOODS LIMITED 04454721 30 Sep 2026 5 Jun 2002 View
EMMDEES LIMITED 04495909 30 Sep 2026 26 Jul 2002 View
CALDER FOODS (MANUFACTURING) LIMITED 04638841 30 Sep 2026 16 Jan 2003 View
AYURVEDA PURA LTD 04943608 30 Sep 2026 24 Oct 2003 View
ALLEGGRA FOODS LIMITED 05006637 30 Sep 2026 6 Jan 2004 View
ICECO EUROPE LIMITED 05129579 30 Sep 2026 17 May 2004 View
BOMBAY FOODS LIMITED 05205090 30 Sep 2026 12 Aug 2004 View
WHITWORTHS LIMITED 05269846 30 Sep 2026 26 Oct 2004 View
BAILEYS CATERING LIMITED 05309020 30 Sep 2026 9 Dec 2004 View
NOMAD FOODS EUROPE LIMITED 05879466 30 Sep 2026 18 Jul 2006 View
PARTISAN LTD 05888136 30 Sep 2026 26 Jul 2006 View
ZOLA FOOD SERVICES LIMITED 06030054 30 Sep 2026 15 Dec 2006 View
PEAR TREE HONEY FARM LIMITED 06032611 30 Sep 2026 19 Dec 2006 View

Run a Manufacturing company?

File your CT600 and annual accounts to HMRC and Companies House. From £20/year.

Start Filing