Manufacturing Companies
SIC Code: 10-33
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| GAGGLE & SKEIN LTD 14709834 | 31 Dec 2025 | 6 Mar 2023 | View |
| PINJERI LIMITED 14710377 | 31 Dec 2025 | 7 Mar 2023 | View |
| RIDGE WARDINE LIMITED 14710871 | 31 Dec 2025 | 7 Mar 2023 | View |
| MUK A G'S LTD 14711809 | 31 Dec 2025 | 7 Mar 2023 | View |
| SOUTHERN COUNTIES HONEY LTD 14712345 | 31 Dec 2025 | 7 Mar 2023 | View |
| BRITTMAN NUTRITION LTD 14714323 | 31 Dec 2025 | 8 Mar 2023 | View |
| NEBAGRO UK LIMITED 14714762 | 31 Dec 2025 | 8 Mar 2023 | View |
| NIMMI'S KITCHEN PVT LTD 14714923 | 31 Dec 2025 | 8 Mar 2023 | View |
| DR. BIONUTRITION LTD 14715755 | 31 Dec 2025 | 8 Mar 2023 | View |
| THE MAMA MENU LTD 14716973 | 31 Dec 2025 | 8 Mar 2023 | View |
| GOLDEN GOURMET FOOD CO LTD 14717578 | 31 Dec 2025 | 8 Mar 2023 | View |
| FLAVOLOGY LTD 14725905 | 31 Dec 2025 | 13 Mar 2023 | View |
| POTION DE V LIMITED 14726697 | 31 Dec 2025 | 13 Mar 2023 | View |
| COOKISTIBLE LIMITED 14726959 | 31 Dec 2025 | 13 Mar 2023 | View |
| PURE LIFE LONDON LTD 14728797 | 31 Dec 2025 | 14 Mar 2023 | View |
| MICRODOSE DIRECT LTD 14729911 | 31 Dec 2025 | 14 Mar 2023 | View |
| REPLENISHED VITALITY LTD 14731913 | 31 Dec 2025 | 15 Mar 2023 | View |
| THE CLEAN SUPPS LTD 14734472 | 31 Dec 2025 | 16 Mar 2023 | View |
| ALTASAPHA LTD 14735993 | 31 Dec 2025 | 16 Mar 2023 | View |
| LAVENDER & WEBB LTD 14736643 | 31 Dec 2025 | 17 Mar 2023 | View |
| FLOATMYLK LTD 14737269 | 31 Dec 2025 | 17 Mar 2023 | View |
| MANCHESTER MEADOWS HONEY COMPANY LTD 14738022 | 31 Dec 2025 | 17 Mar 2023 | View |
| BIOFORMS LTD 14739274 | 31 Dec 2025 | 17 Mar 2023 | View |
| MACGAB LIMITED 14740142 | 31 Dec 2025 | 18 Mar 2023 | View |
| FRESH FILL LIMITED 14740297 | 31 Dec 2025 | 19 Mar 2023 | View |
| KERNOW MEGJI LTD 14740968 | 31 Dec 2025 | 20 Mar 2023 | View |
| CHAKRA FOODS LTD 14742523 | 31 Dec 2025 | 20 Mar 2023 | View |
| AWAKEN SUPPLEMENTS LTD 14742585 | 31 Dec 2025 | 20 Mar 2023 | View |
| KYMA WELLNESS LIMITED 14745005 | 31 Dec 2025 | 21 Mar 2023 | View |
| ALGAE PRODUCTS INTERNATIONAL LTD 14745481 | 31 Dec 2025 | 21 Mar 2023 | View |
| KINGDOM GAME LTD SC713056 | 31 Dec 2025 | 25 Oct 2021 | View |
| DEN-E-LEE (POULTRY) LIMITED 09249947 | 31 Dec 2025 | 6 Oct 2014 | View |
| JAK FOOD SERVICES LIMITED 07521782 | 31 Dec 2025 | 8 Feb 2011 | View |
| DIAPER POULTRY LIMITED 06558450 | 31 Dec 2025 | 8 Apr 2008 | View |
| HCF POULTRY LIMITED 05016434 | 31 Dec 2025 | 15 Jan 2004 | View |
| PAK POULTRY PRODUCTS LIMITED 04551854 | 31 Dec 2025 | 2 Oct 2002 | View |
| FORRESTERS OF CHESHIRE LIMITED 03946387 | 31 Dec 2025 | 13 Mar 2000 | View |
| COPAS TRADITIONAL TURKEYS LIMITED 03704253 | 31 Dec 2025 | 28 Jan 1999 | View |
| A.S. AUDHALI FARM GATE FRESH POULTRY LIMITED 01597714 | 31 Dec 2025 | 13 Nov 1981 | View |
| HIGHBURY POULTRY FARM PRODUCE LIMITED 01208884 | 31 Dec 2025 | 23 Apr 1975 | View |
| REED BOARDALL COLD STORAGE LIMITED 00995076 | 31 Dec 2025 | 23 Nov 1970 | View |
| TSH QUALITY MEAT LTD SC722522 | 31 Dec 2025 | 8 Feb 2022 | View |
| WAFFLES (NORTH EAST) LIMITED 15445377 | 31 Dec 2025 | 26 Jan 2024 | View |
| DOHERTY & GRAY LIMITED NI037742 | 31 Dec 2025 | 19 Jan 2000 | View |
| TREVOR BARR'S BUTCHERS AND DELI LTD NI637247 | 31 Dec 2025 | 22 Mar 2016 | View |
| BALLYREAGH HOUSE LIMITED NI642216 | 31 Dec 2025 | 17 Nov 2016 | View |
| T D MEATS LIMITED NI660709 | 31 Dec 2025 | 17 Apr 2019 | View |
| ETHICO HOLDINGS LTD NI674264 | 31 Dec 2025 | 16 Nov 2020 | View |
| KARRO FOOD LIMITED SC220000 | 31 Dec 2025 | 8 Jun 2001 | View |
| HEBRIDEAN CHARCUTERIE FROM CROFT NO.9 LTD SC645359 | 31 Dec 2025 | 25 Oct 2019 | View |
Run a Manufacturing company?
File your CT600 and annual accounts to HMRC and Companies House. From £49/year.
Start Filing