Insurance Companies - Page 99 | TinyTax Directory

Insurance Companies

SIC Code: 65

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
ALTAIR FINANCIAL PLANNING LTD 11098076 30 Sep 2027 6 Dec 2017 View
BIRCHMOUNT SOLUTIONS LTD 11100282 30 Sep 2027 6 Dec 2017 View
SHERPA MANAGEMENT SERVICES UK LIMITED 11104703 30 Sep 2027 11 Dec 2017 View
GRS FINANCIAL SERVICES LTD 11136849 30 Sep 2027 8 Jan 2018 View
NAMECO (NO. 1317) LIMITED 11460028 30 Sep 2027 11 Jul 2018 View
NAMECO (NO. 1321) LIMITED 11533254 30 Sep 2027 23 Aug 2018 View
NAMECO (NO. 1329) LIMITED 11581780 30 Sep 2027 21 Sep 2018 View
NAMECO (NO. 1339) LIMITED 12196144 30 Sep 2027 9 Sep 2019 View
NAMECO (NO. 1340) LIMITED 12196161 30 Sep 2027 9 Sep 2019 View
NAMECO (NO. 1338) LIMITED 12196202 30 Sep 2027 9 Sep 2019 View
NAMECO (NO. 1341) LIMITED 12196207 30 Sep 2027 9 Sep 2019 View
NAMECO (NO. 1342) LIMITED 12205300 30 Sep 2027 13 Sep 2019 View
LIVERPOOL VICTORIA FINANCIAL SERVICES LIMITED 12383237 30 Sep 2027 2 Jan 2020 View
PRICE FERGUSON (FARNHAM) LIMITED 12509370 30 Sep 2027 10 Mar 2020 View
RGP CORPORATE MEMBER LIMITED 12708941 30 Sep 2027 1 Jul 2020 View
NAMECO (NO. 1344) LIMITED 12732848 30 Sep 2027 9 Jul 2020 View
NAMECO (NO. 1346) LIMITED 12785824 30 Sep 2027 2 Aug 2020 View
BCC CCM LIMITED 12795757 30 Sep 2027 6 Aug 2020 View
NAMECO (NO. 1347) LIMITED 12795845 30 Sep 2027 6 Aug 2020 View
NAMECO (NO. 1348) LIMITED 12795851 30 Sep 2027 6 Aug 2020 View
ARIEL RE UK LIMITED 12808840 30 Sep 2027 12 Aug 2020 View
NAMECO (NO. 1352) LIMITED 12808864 30 Sep 2027 12 Aug 2020 View
ARIEL RE CAPITAL HOLDINGS (NO 1345) LIMITED 12915529 30 Sep 2027 30 Sep 2020 View
ARIEL RE SERVICES HOLDINGS (NO 1355) LIMITED 12915612 30 Sep 2027 30 Sep 2020 View
PURE LIFE FINANCIAL SERVICES LTD 13149243 30 Sep 2027 21 Jan 2021 View
NAMECO (NO. 1359) LIMITED 13453903 30 Sep 2027 14 Jun 2021 View
MARCO CORPORATE CAPITAL LIMITED 13492720 30 Sep 2027 5 Jul 2021 View
NAMECO (NO. 1360) LIMITED 13502468 30 Sep 2027 9 Jul 2021 View
ARIEL RE MANAGING AGENCY LIMITED 13511920 30 Sep 2027 15 Jul 2021 View
NAMECO (NO. 1364) LIMITED 13528298 30 Sep 2027 23 Jul 2021 View
NAMECO (NO. 1369) LIMITED 13529684 30 Sep 2027 26 Jul 2021 View
NAMECO (NO. 1370) LIMITED 13529686 30 Sep 2027 26 Jul 2021 View
NAMECO (NO. 1368) LIMITED 13529693 30 Sep 2027 26 Jul 2021 View
NAMECO (NO. 1371) LIMITED 13606559 30 Sep 2027 7 Sep 2021 View
ARDONAGH GROUP HOLDINGS LIMITED 13789356 30 Sep 2027 8 Dec 2021 View
JM PROTECTION LIMITED 13804370 30 Sep 2027 16 Dec 2021 View
EXECUTIVE LIFE LIMITED 13876417 30 Sep 2027 27 Jan 2022 View
AMBER NEWCO LIMITED 13894218 30 Sep 2027 4 Feb 2022 View
METLIFE UK LIMITED 13992711 30 Sep 2027 21 Mar 2022 View
BLUMONT ANNUITY COMPANY UK LTD 14130490 30 Sep 2027 25 May 2022 View
NAMECO (NO. 1373) LIMITED 14185267 30 Sep 2027 21 Jun 2022 View
NAMECO (NO. 1374) LIMITED 14229578 30 Sep 2027 12 Jul 2022 View
NAMECO (NO. 1378) LIMITED 14296205 30 Sep 2027 15 Aug 2022 View
NAMECO (NO. 1380) LIMITED 14296255 30 Sep 2027 15 Aug 2022 View
NAMECO (NO. 1377) LIMITED 14296261 30 Sep 2027 15 Aug 2022 View
LAKE UTG LIMITED 14313621 30 Sep 2027 23 Aug 2022 View
HOLDCO (1377) LIMITED 14317271 30 Sep 2027 25 Aug 2022 View
WAKAM CORPORATE MEMBER LIMITED 14334882 30 Sep 2027 5 Sep 2022 View
NAMECO (NO. 1385) LIMITED 14335672 30 Sep 2027 5 Sep 2022 View
NAMECO (NO. 1386) LIMITED 14335867 30 Sep 2027 5 Sep 2022 View

Run a Insurance company?

File your CT600 and annual accounts to HMRC and Companies House. From £20/year.

Start Filing