Insurance Companies
SIC Code: 65
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| COTTERIDGE COMMERCIAL INSURANCE BROKERS LIMITED 04838973 | 30 Jun 2027 | 21 Jul 2003 | View |
| WESTONGATE ASSOCIATES LTD 05011213 | 30 Jun 2027 | 9 Jan 2004 | View |
| ENSURE UK LIMITED 05104505 | 30 Jun 2027 | 19 Apr 2004 | View |
| HELIOS UNDERWRITING PLC 05892671 | 30 Jun 2027 | 1 Aug 2006 | View |
| CONSTRUCTAQUOTE LIMITED 06028811 | 30 Jun 2027 | 14 Dec 2006 | View |
| DOVER INSURANCE SERVICES LIMITED 06255599 | 30 Jun 2027 | 22 May 2007 | View |
| ASHLEIGH MACKAY & ASSOCIATES LTD 06368242 | 30 Jun 2027 | 12 Sep 2007 | View |
| BLOOMHILL INSURANCE SOLUTIONS LIMITED 06392905 | 30 Jun 2027 | 8 Oct 2007 | View |
| TRISTAR UNDERWRITING LTD 06687940 | 30 Jun 2027 | 3 Sep 2008 | View |
| SHARROCK INSURANCE SERVICES LIMITED 06842697 | 30 Jun 2027 | 10 Mar 2009 | View |
| BAMBER ASSOCIATES LIMITED 06999600 | 30 Jun 2027 | 24 Aug 2009 | View |
| HOWDEN REINSURANCE BROKERS LIMITED 07142031 | 30 Jun 2027 | 1 Feb 2010 | View |
| TIGERRISK PARTNERS (UK) LIMITED 07524836 | 30 Jun 2027 | 10 Feb 2011 | View |
| METIER TRADING LIMITED 07841890 | 30 Jun 2027 | 10 Nov 2011 | View |
| CHARIOT SCHEMES LIMITED 08167208 | 30 Jun 2027 | 3 Aug 2012 | View |
| INSURE PROTECT LIMITED 08209700 | 30 Jun 2027 | 11 Sep 2012 | View |
| MORSE SPECIALTY LIMITED 08223718 | 30 Jun 2027 | 21 Sep 2012 | View |
| GRINTECH LIMITED 08432951 | 30 Jun 2027 | 6 Mar 2013 | View |
| APEX LEGAL RISKS LIMITED 08527439 | 30 Jun 2027 | 13 May 2013 | View |
| IMPLANTSURE LIMITED 08678783 | 30 Jun 2027 | 5 Sep 2013 | View |
| ADVANTAGE RISK SOLUTIONS LIMITED 08836855 | 30 Jun 2027 | 8 Jan 2014 | View |
| INDOOR VAPOUR LIMITED 08904906 | 30 Jun 2027 | 20 Feb 2014 | View |
| THE LAST RESORT (NW) LIMITED 09199013 | 30 Jun 2027 | 2 Sep 2014 | View |
| SLOWINSKI LTD 09778544 | 30 Jun 2027 | 15 Sep 2015 | View |
| MOUNTVIEW AVIATION CONSULTANTS LTD 10102712 | 30 Jun 2027 | 5 Apr 2016 | View |
| EARLE FINANCIAL SOLUTIONS LTD 10358905 | 30 Jun 2027 | 5 Sep 2016 | View |
| GTI NOTTINGHAM LTD 10386737 | 30 Jun 2027 | 21 Sep 2016 | View |
| S&L BUSINESS TRANSFORMATION LTD 10394796 | 30 Jun 2027 | 26 Sep 2016 | View |
| MPR UNDERWRITING LIMITED 10529758 | 30 Jun 2027 | 16 Dec 2016 | View |
| PROTECT MY INCOME LIMITED 10709728 | 30 Jun 2027 | 5 Apr 2017 | View |
| ATEC GROUP HOLDINGS LIMITED 10849742 | 30 Jun 2027 | 4 Jul 2017 | View |
| ATEC GROUP (MIDCO) LIMITED 10849904 | 30 Jun 2027 | 4 Jul 2017 | View |
| ATEC GROUP (HOLDCO) LIMITED 10849976 | 30 Jun 2027 | 4 Jul 2017 | View |
| ATEC GROUP LIMITED 10850019 | 30 Jun 2027 | 4 Jul 2017 | View |
| CYBER COVER LTD 10982021 | 30 Jun 2027 | 26 Sep 2017 | View |
| ICW INSURANCE SERVICES LTD 10985073 | 30 Jun 2027 | 27 Sep 2017 | View |
| ARKEL LIMITED 11031900 | 30 Jun 2027 | 25 Oct 2017 | View |
| MARKEN RE SPECIALTY LIMITED 11569180 | 30 Jun 2027 | 14 Sep 2018 | View |
| LINDRICK LITIGATION RISK SOLUTIONS LIMITED 12183447 | 30 Jun 2027 | 2 Sep 2019 | View |
| ACER SERVICES LIMITED 12218910 | 30 Jun 2027 | 20 Sep 2019 | View |
| NW RE LIMITED 12638761 | 30 Jun 2027 | 2 Jun 2020 | View |
| 3MG INTERNATIONAL LIMITED 13272866 | 30 Jun 2027 | 17 Mar 2021 | View |
| MICHAEL J DAVIS LIMITED 13609604 | 30 Jun 2027 | 8 Sep 2021 | View |
| OPTIMUS ASSOCIATES MANAGEMENT LIMITED 13644731 | 30 Jun 2027 | 27 Sep 2021 | View |
| KITA EARTH LIMITED 13782654 | 30 Jun 2027 | 5 Dec 2021 | View |
| DJMC CONSULTING LIMITED 14337549 | 30 Jun 2027 | 5 Sep 2022 | View |
| THIRD SECTOR PROTECT LIMITED 14355895 | 30 Jun 2027 | 14 Sep 2022 | View |
| MOTOR TRADE PROTECT LIMITED 14357720 | 30 Jun 2027 | 15 Sep 2022 | View |
| TIB HOLDINGS LIMITED 14410740 | 30 Jun 2027 | 11 Oct 2022 | View |
| SONIC UPSTREAM LIMITED 15129965 | 30 Jun 2027 | 11 Sep 2023 | View |
Run a Insurance company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing