Insurance Companies - Page 5 | TinyTax Directory

Insurance Companies

SIC Code: 65

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
NAMECO (NO.523) LIMITED 04075631 31 Dec 2025 21 Sep 2000 View
KELLY ADJUSTERS LIMITED 07888325 31 Dec 2025 20 Dec 2011 View
G L UNDERWRITING LIMITED 04076882 31 Dec 2025 19 Sep 2000 View
ACCESS2HEALTHCARE LTD 07389027 31 Dec 2025 28 Sep 2010 View
NAMECO (NO. 534) LIMITED 04080130 31 Dec 2025 28 Sep 2000 View
NAMECO (NO. 531) LIMITED 04080145 31 Dec 2025 28 Sep 2000 View
NAMECO (NO. 528) LIMITED 04080167 31 Dec 2025 28 Sep 2000 View
LINDA SCOTT ASSOCIATES LIMITED 04722095 31 Dec 2025 3 Apr 2003 View
NAMECO (NO. 548) LIMITED 04080222 31 Dec 2025 28 Sep 2000 View
AVIDITY LIMITED 10344702 31 Dec 2025 24 Aug 2016 View
WOODEND UNDERWRITING LIMITED 04080272 31 Dec 2025 28 Sep 2000 View
J. W. LEAR LIMITED 06716044 31 Dec 2025 6 Oct 2008 View
PALMER RE LIMITED 12924262 31 Dec 2025 2 Oct 2020 View
SMI PLACINGS LIMITED 04675427 31 Dec 2025 24 Feb 2003 View
INS-SURE SERVICES LIMITED 04124846 31 Dec 2025 13 Dec 2000 View
KNIGHTSURE INSURANCE BROKERS LTD 05981451 31 Dec 2025 30 Oct 2006 View
I.M.S. (LONDON) LIMITED 04179849 31 Dec 2025 15 Mar 2001 View
NOMINA CORPORATE PARTNER NO 199 LIMITED 09208378 31 Dec 2025 8 Sep 2014 View
GATEWAY INSURANCE BROKERS LIMITED 05999926 31 Dec 2025 15 Nov 2006 View
MILESTONE INSURANCE CONSULTANTS LIMITED 04587285 31 Dec 2025 11 Nov 2002 View
ROCKHOLME BROKING (UK) LIMITED 09233090 31 Dec 2025 24 Sep 2014 View
S.M.E. PROTECT LIMITED 06549747 31 Dec 2025 31 Mar 2008 View
BRADSHAW BENNETT (LANCASHIRE) LIMITED 08241162 31 Dec 2025 5 Oct 2012 View
MERENDA & COMPANY LIMITED 06463722 31 Dec 2025 4 Jan 2008 View
NAMECO (NO.702) LIMITED 04540086 31 Dec 2025 19 Sep 2002 View
ADLER FAIRWAYS INSURANCE BROKERS LIMITED 04525948 31 Dec 2025 4 Sep 2002 View
PROVINCIAL UNDERWRITING LIMITED 04329989 31 Dec 2025 28 Nov 2001 View
REINSURANCE SOLUTIONS LONDON LTD 09695536 31 Dec 2025 21 Jul 2015 View
HOLDCO (NO. 313) LIMITED 14958121 31 Dec 2025 24 Jun 2023 View
EVERSLET INSURANCE SERVICES (MAIDENHEAD) LIMITED 01968971 31 Dec 2025 5 Dec 1985 View
LEICESTER MORTGAGE ADVICE LTD 14363573 31 Dec 2025 20 Sep 2022 View
ARVIND JOBANPUTRA INSURANCE SERVICES LIMITED 01847013 31 Dec 2025 10 Sep 1984 View
FLEXICOVER LIMITED 03293292 31 Dec 2025 17 Dec 1996 View
THE CLAYTON HULME PARTNERSHIP LIMITED 04948854 31 Dec 2025 30 Oct 2003 View
THE KINGSWOOD LAW PARTNERSHIP LIMITED 04106104 31 Dec 2025 10 Nov 2000 View
PREMIER CHOICE FINANCIAL SERVICES LIMITED 04075290 31 Dec 2025 20 Sep 2000 View
NAMECO (NO. 1413) LIMITED 15963697 31 Dec 2025 18 Sep 2024 View
JCS MORTGAGE SERVICES LTD 13699298 31 Dec 2025 22 Oct 2021 View
KD WRIGHT FINANCIAL SERVICES LIMITED 03909177 31 Dec 2025 18 Jan 2000 View
WATERS CORPORATE MEMBER 916 LIMITED 05234706 31 Dec 2025 17 Sep 2004 View
LDHEARD LIMITED 12904876 31 Dec 2025 25 Sep 2020 View
SONIA ENTERPRISE LIMITED 02238583 31 Dec 2025 31 Mar 1988 View
GEN2 BROKING LTD 03469979 31 Dec 2025 24 Nov 1997 View
TOUCHSTONE UNDERWRITING LIMITED 02264985 31 Dec 2025 6 Jun 1988 View
CITY INVESTMENT & INSURANCE SERVICES LIMITED 05559187 31 Dec 2025 9 Sep 2005 View
NAMECO (NO.376) LIMITED 03846527 31 Dec 2025 22 Sep 1999 View
PERSONAL TOUCH FINANCIAL SERVICES (SOLENT) LIMITED 06010134 31 Dec 2025 27 Nov 2006 View
NAMECO (NO.317) LIMITED 03846481 31 Dec 2025 22 Sep 1999 View
NAMECO (NO.300) LIMITED 03749128 31 Dec 2025 6 Apr 1999 View
NORTHWOOD SYMONDS LIMITED 03714445 31 Dec 2025 17 Feb 1999 View

Run a Insurance company?

File your CT600 and annual accounts to HMRC and Companies House. From £20/year.

Start Filing