Insurance Companies
SIC Code: 65
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| BAILEOG UNDERWRITING LIMITED 04842190 | 30 Sep 2026 | 23 Jul 2003 | View |
| KATALINA UNDERWRITING LIMITED 04842708 | 30 Sep 2026 | 23 Jul 2003 | View |
| FOUR COUNTIES INSURANCE BROKERS LIMITED 04849648 | 30 Sep 2026 | 29 Jul 2003 | View |
| MANAGED RISK SOLUTIONS LIMITED 05854117 | 30 Sep 2026 | 21 Jun 2006 | View |
| CIP INSURANCE BROKERS LTD NI601666 | 30 Sep 2026 | 18 Dec 2009 | View |
| CIP INSURANCE HOLDINGS LTD NI601651 | 30 Sep 2026 | 17 Dec 2009 | View |
| NAMECO (NO.810) LIMITED 04873321 | 30 Sep 2026 | 20 Aug 2003 | View |
| NAMECO (NO.809) LIMITED 04873343 | 30 Sep 2026 | 20 Aug 2003 | View |
| NAMECO (NO.806) LIMITED 04873407 | 30 Sep 2026 | 20 Aug 2003 | View |
| NAMECO (NO.805) LIMITED 04873411 | 30 Sep 2026 | 20 Aug 2003 | View |
| DAVISON & ASSOCIATES (NI) LTD NI071876 | 30 Sep 2026 | 26 Feb 2009 | View |
| CARROLL HARVEY INSURANCE BROKERS LIMITED 05835787 | 30 Sep 2026 | 2 Jun 2006 | View |
| NAMECO (NO.801) LIMITED 04873421 | 30 Sep 2026 | 20 Aug 2003 | View |
| AVID INSURANCE SERVICES LIMITED 04885807 | 30 Sep 2026 | 3 Sep 2003 | View |
| NAMECO (NO. 814) LIMITED 04903404 | 30 Sep 2026 | 18 Sep 2003 | View |
| NAMECO (NO. 812) LIMITED 04903479 | 30 Sep 2026 | 18 Sep 2003 | View |
| ZORAB INSURANCE SERVICES LIMITED 02550599 | 30 Sep 2026 | 22 Oct 1990 | View |
| LAZONBY UNDERWRITING LIMITED 03846492 | 30 Sep 2026 | 22 Sep 1999 | View |
| ALLCOVER INSURANCE BROKERS LTD 05040684 | 30 Sep 2026 | 11 Feb 2004 | View |
| TURTLECOVE LIMITED 05832713 | 30 Sep 2026 | 31 May 2006 | View |
| NAMECO (NO.341) LIMITED 03846490 | 30 Sep 2026 | 22 Sep 1999 | View |
| NAMECO (NO. 313) LIMITED 03846410 | 30 Sep 2026 | 22 Sep 1999 | View |
| NAMECO (NO. 308) LIMITED 03846394 | 30 Sep 2026 | 22 Sep 1999 | View |
| MCGRADY LIMITED NI006094 | 30 Sep 2026 | 24 Aug 1964 | View |
| HERA INDEMNITY LIMITED 05109563 | 30 Sep 2026 | 22 Apr 2004 | View |
| MEAD UNDERWRITING LIMITED 03832898 | 30 Sep 2026 | 24 Aug 1999 | View |
| KILLIN UNDERWRITING LIMITED 03830302 | 30 Sep 2026 | 18 Aug 1999 | View |
| INSUREIT UK LTD 05135051 | 30 Sep 2026 | 21 May 2004 | View |
| KILLYGOWAN LIMITED 03829477 | 30 Sep 2026 | 17 Aug 1999 | View |
| HARGREAVES PERKINS INSURANCE BROKERS LTD 05829360 | 30 Sep 2026 | 25 May 2006 | View |
| STANLEY FARM CAPITAL LIMITED 03826721 | 30 Sep 2026 | 17 Aug 1999 | View |
| GLOBAL SERVICES 1999 LIMITED 03824958 | 30 Sep 2026 | 13 Aug 1999 | View |
| ACRISURE ELEVEN NETWORK LIMITED 05225049 | 30 Sep 2026 | 8 Sep 2004 | View |
| WELLES UNDERWRITING LIMITED 05226381 | 30 Sep 2026 | 9 Sep 2004 | View |
| MILBURN UNDERWRITING LIMITED 05227017 | 30 Sep 2026 | 9 Sep 2004 | View |
| STATUS BUS AND COACH LIMITED 03821546 | 30 Sep 2026 | 6 Aug 1999 | View |
| CAVENDISH MUNRO PROFESSIONAL RISKS LIMITED 05816210 | 30 Sep 2026 | 15 May 2006 | View |
| NEWLINE UNDERWRITING LIMITED 03821204 | 30 Sep 2026 | 6 Aug 1999 | View |
| DROINTON UNDERWRITING LIMITED 05242178 | 30 Sep 2026 | 27 Sep 2004 | View |
| MASON JAMES INSURANCE SERVICES LIMITED 03803668 | 30 Sep 2026 | 8 Jul 1999 | View |
| U-SURE INSURANCE SERVICES LIMITED 05273923 | 30 Sep 2026 | 29 Oct 2004 | View |
| BEDFORD INSURANCE SERVICES GROUP LIMITED 05333235 | 30 Sep 2026 | 14 Jan 2005 | View |
| ARLINGTON INSURANCE SERVICES LIMITED 05356494 | 30 Sep 2026 | 8 Feb 2005 | View |
| MALABAR HILL UNDERWRITING LIMITED 03798905 | 30 Sep 2026 | 25 Jun 1999 | View |
| HAGERTY INTERNATIONAL HOLDINGS LIMITED 05454432 | 30 Sep 2026 | 17 May 2005 | View |
| HAGERTY INTERNATIONAL LIMITED 05454447 | 30 Sep 2026 | 17 May 2005 | View |
| CRAIG UK, LTD 05504998 | 30 Sep 2026 | 11 Jul 2005 | View |
| ADVENT CAPITAL (NO. 3) LIMITED 05528808 | 30 Sep 2026 | 5 Aug 2005 | View |
| GS UNDERWRITING LIMITED 05579314 | 30 Sep 2026 | 30 Sep 2005 | View |
| TRIDENT UNDERWRITING LIMITED 05655578 | 30 Sep 2026 | 15 Dec 2005 | View |
Run a Insurance company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing