Insurance Companies - Page 19 | TinyTax Directory

Insurance Companies

SIC Code: 65

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
NAMECO (NO. 505) LIMITED 04074905 30 Sep 2026 20 Sep 2000 View
NAMECO (NO.511) LIMITED 04074958 30 Sep 2026 20 Sep 2000 View
COUNTRY & COMMERCIAL INSURANCE BROKERS LTD 05996852 30 Sep 2026 13 Nov 2006 View
NAMECO (NO. 508) LIMITED 04074962 30 Sep 2026 20 Sep 2000 View
NAMECO (NO. 509) LIMITED 04074977 30 Sep 2026 20 Sep 2000 View
NAMECO (NO.522) LIMITED 04075645 30 Sep 2026 21 Sep 2000 View
NAMECO (NO.519) LIMITED 04075658 30 Sep 2026 21 Sep 2000 View
WILLETTS FAMILY U/W LIMITED 04080122 30 Sep 2026 28 Sep 2000 View
NAMECO (NO. 526) LIMITED 04080128 30 Sep 2026 28 Sep 2000 View
NAMECO (NO.544) LIMITED 04080204 30 Sep 2026 28 Sep 2000 View
SAVENDALE LTD SC616724 30 Sep 2026 20 Dec 2018 View
NAMECO (NO.540) LIMITED 04080229 30 Sep 2026 28 Sep 2000 View
GOODY GOOD FOUR LIMITED 04080234 30 Sep 2026 28 Sep 2000 View
NAMECO (NO.536) LIMITED 04080255 30 Sep 2026 28 Sep 2000 View
NAMECO (NO. 503) LIMITED 04080264 30 Sep 2026 28 Sep 2000 View
NAMECO (NO. 517) LIMITED 04080274 30 Sep 2026 28 Sep 2000 View
WENTWORTH INSURANCE BROKERS LIMITED 01313341 30 Sep 2026 10 May 1977 View
M.A.H. (PLODDY) LIMITED 01419427 30 Sep 2026 14 May 1979 View
NAMECO (NO. 516) LIMITED 04080279 30 Sep 2026 28 Sep 2000 View
NAMECO (NO. 515) LIMITED 04080282 30 Sep 2026 28 Sep 2000 View
NAMECO (NO. 510) LIMITED 04080285 30 Sep 2026 28 Sep 2000 View
PRESCOTT JONES LTD 04106378 30 Sep 2026 13 Nov 2000 View
KINGSBRIDGE RISK SOLUTIONS LIMITED 04122238 30 Sep 2026 11 Dec 2000 View
JULIE PRICE & CO LIMITED 04150917 30 Sep 2026 31 Jan 2001 View
PAUL RUSSELL PORTFOLIO LIMITED SC424923 30 Sep 2026 25 May 2012 View
OUR TRAVEL INSURANCE LIMITED SC394090 30 Sep 2026 23 Feb 2011 View
GREENPASS (SCOTLAND) LTD SC390847 30 Sep 2026 29 Dec 2010 View
LYMINGTON UNDERWRITING LIMITED 04195559 30 Sep 2026 6 Apr 2001 View
BEECH UNDERWRITING AGENCIES LIMITED 04198812 30 Sep 2026 11 Apr 2001 View
FISH ADMINISTRATION LIMITED 04214119 30 Sep 2026 10 May 2001 View
HOWDEN SCOTLAND LIMITED SC207315 30 Sep 2026 19 May 2000 View
TRUST INSURANCE SERVICES LIMITED 04269590 30 Sep 2026 13 Aug 2001 View
CROUPIER UNDERWRITING LIMITED 04277802 30 Sep 2026 28 Aug 2001 View
ONEGLOBAL BROKING SERVICES LIMITED 05969551 30 Sep 2026 17 Oct 2006 View
SHAW LODGE LIMITED 04290877 30 Sep 2026 20 Sep 2001 View
MACBREAM UNDERWRITING SERVICES LIMITED 04290891 30 Sep 2026 20 Sep 2001 View
CHANTERELLE UNDERWRITING LIMITED 03853053 30 Sep 2026 29 Sep 1999 View
CELTIC INSURANCE BROKERS LIMITED SC175079 30 Sep 2026 1 May 1997 View
CINCINNATI GLOBAL DEDICATED NO 2 LIMITED 04296437 30 Sep 2026 1 Oct 2001 View
SCOR UNDERWRITING LIMITED 04296463 30 Sep 2026 1 Oct 2001 View
KNIGHT DOLLYS LIMITED 03853046 30 Sep 2026 29 Sep 1999 View
RAL UNDERWRITING LIMITED 04304045 30 Sep 2026 12 Oct 2001 View
THE SHREEVE PARTNERSHIP LTD 04305520 30 Sep 2026 16 Oct 2001 View
NAMECO (NO.610) LIMITED 04311777 30 Sep 2026 26 Oct 2001 View
NAMECO (NO.611) LIMITED 04311789 30 Sep 2026 26 Oct 2001 View
NAMECO (NO. 608) LIMITED 04311790 30 Sep 2026 26 Oct 2001 View
NAMECO (NO. 606) LIMITED 04311812 30 Sep 2026 26 Oct 2001 View
PREMIER COMMERCIAL LIMITED SC160330 30 Sep 2026 14 Sep 1995 View
NAMECO (NO. 603) LIMITED 04311833 30 Sep 2026 26 Oct 2001 View
AGORA CCM 3 LTD SC147138 30 Sep 2026 22 Oct 1993 View

Run a Insurance company?

File your CT600 and annual accounts to HMRC and Companies House. From £20/year.

Start Filing