Insurance Companies
SIC Code: 65
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| AFRICA SPECIALTY RISKS LTD 12395404 | 30 Sep 2026 | 9 Jan 2020 | View |
| GAI INDEMNITY, LTD. 06384071 | 30 Sep 2026 | 27 Sep 2007 | View |
| OSR GLOBAL LIMITED 12455688 | 30 Sep 2026 | 11 Feb 2020 | View |
| DECUS INSURANCE BROKERS LIMITED 06382680 | 30 Sep 2026 | 26 Sep 2007 | View |
| DECUS HOLDINGS (UK) LIMITED 06382677 | 30 Sep 2026 | 26 Sep 2007 | View |
| KINETIQ UNDERWRITING LTD 12481183 | 30 Sep 2026 | 25 Feb 2020 | View |
| PIKL UNDERWRITING LIMITED 12484935 | 30 Sep 2026 | 26 Feb 2020 | View |
| MORRIS JONES AND ASSOCIATES LTD 06372238 | 30 Sep 2026 | 17 Sep 2007 | View |
| HINE HOLDINGS LIMITED 06342661 | 30 Sep 2026 | 14 Aug 2007 | View |
| A.D.F. INSURANCE BROKERS LIMITED 06329355 | 30 Sep 2026 | 31 Jul 2007 | View |
| RADIUS (I.B.) LIMITED 12539524 | 30 Sep 2026 | 30 Mar 2020 | View |
| ANTARES UNDERWRITING LIMITED 06304562 | 30 Sep 2026 | 6 Jul 2007 | View |
| LAF CAPITAL LIMITED 06292126 | 30 Sep 2026 | 25 Jun 2007 | View |
| INSURASTORE.COM LIMITED 06257632 | 30 Sep 2026 | 23 May 2007 | View |
| BONDAVAL LTD 12629138 | 30 Sep 2026 | 28 May 2020 | View |
| HOWDEN BROKING GROUP LIMITED 06249799 | 30 Sep 2026 | 16 May 2007 | View |
| CHANNING LUCAS & PARTNERS LIMITED 06229756 | 30 Sep 2026 | 27 Apr 2007 | View |
| CHANNING LUCAS HOLDING LIMITED 06228818 | 30 Sep 2026 | 27 Apr 2007 | View |
| INIGO LIMITED 12764745 | 30 Sep 2026 | 23 Jul 2020 | View |
| INIGO CORPORATE MEMBER LIMITED 12829143 | 30 Sep 2026 | 21 Aug 2020 | View |
| RIVERSTONE CORPORATE CAPITAL 5 LIMITED 06198350 | 30 Sep 2026 | 2 Apr 2007 | View |
| TOWERGATE RISK SOLUTIONS LIMITED 06189756 | 30 Sep 2026 | 28 Mar 2007 | View |
| GREEN COOPER LIMITED 12861027 | 30 Sep 2026 | 7 Sep 2020 | View |
| SOMPO HOLDINGS UK SERVICES LIMITED 06169758 | 30 Sep 2026 | 19 Mar 2007 | View |
| OYSTER RISK SOLUTIONS LIMITED 06144421 | 30 Sep 2026 | 7 Mar 2007 | View |
| GODDARD U/W LIMITED 12878876 | 30 Sep 2026 | 14 Sep 2020 | View |
| LYSIAS HOUSE LIMITED 06038402 | 30 Sep 2026 | 29 Dec 2006 | View |
| SAE HEALTH CARE SOLUTIONS LIMITED 12896335 | 30 Sep 2026 | 22 Sep 2020 | View |
| SHELBOURNE GROUP LIMITED 06026971 | 30 Sep 2026 | 13 Dec 2006 | View |
| RHINO PROTECT LIMITED 06012736 | 30 Sep 2026 | 29 Nov 2006 | View |
| ROBMACWIL LIMITED 12901456 | 30 Sep 2026 | 24 Sep 2020 | View |
| COUNTRY & COMMERCIAL INSURANCE BROKERS LTD 05996852 | 30 Sep 2026 | 13 Nov 2006 | View |
| ARCH CORPORATE MEMBER (NO.17) LIMITED 12946514 | 30 Sep 2026 | 13 Oct 2020 | View |
| ARCH CORPORATE MEMBER (NO.18) LIMITED 12946666 | 30 Sep 2026 | 13 Oct 2020 | View |
| SILO CORPORATE MEMBER NO.1 LIMITED 12954013 | 30 Sep 2026 | 15 Oct 2020 | View |
| IGLOO HOLDCO LIMITED 13001485 | 30 Sep 2026 | 6 Nov 2020 | View |
| APOLLO MGA LIMITED 13079112 | 30 Sep 2026 | 14 Dec 2020 | View |
| ONEGLOBAL BROKING SERVICES LIMITED 05969551 | 30 Sep 2026 | 17 Oct 2006 | View |
| GENESIS PL LTD 13239626 | 30 Sep 2026 | 2 Mar 2021 | View |
| NAMECO (NO.927) LIMITED 05928677 | 30 Sep 2026 | 8 Sep 2006 | View |
| CATBANG 926 LIMITED 05928017 | 30 Sep 2026 | 7 Sep 2006 | View |
| NAMECO (NO. 514) LIMITED 04074892 | 30 Sep 2026 | 20 Sep 2000 | View |
| NAMECO (NO. 505) LIMITED 04074905 | 30 Sep 2026 | 20 Sep 2000 | View |
| NAMECO (NO.511) LIMITED 04074958 | 30 Sep 2026 | 20 Sep 2000 | View |
| TALISMAN CORPORATE UNDERWRITING 2000 LIMITED 03767560 | 30 Sep 2026 | 5 May 1999 | View |
| NAMECO (NO. 508) LIMITED 04074962 | 30 Sep 2026 | 20 Sep 2000 | View |
| NAMECO (NO. 509) LIMITED 04074977 | 30 Sep 2026 | 20 Sep 2000 | View |
| CAMPBELL THOMSON (INSURANCE SERVICES) LIMITED SC066012 | 30 Sep 2026 | 5 Oct 1978 | View |
| BARRETT CORP & HARRINGTON LTD 05909758 | 30 Sep 2026 | 17 Aug 2006 | View |
| NAMECO (NO.522) LIMITED 04075645 | 30 Sep 2026 | 21 Sep 2000 | View |
Run a Insurance company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing