Insurance Companies
SIC Code: 65
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| NAMECO (NO. 995) LIMITED 07352979 | 30 Sep 2026 | 23 Aug 2010 | View |
| GS UNDERWRITING LIMITED 05579314 | 30 Sep 2026 | 30 Sep 2005 | View |
| UNITED RISK PARTNERS LIMITED 10770908 | 30 Sep 2026 | 15 May 2017 | View |
| HWD HOLDINGS LIMITED 10831754 | 30 Sep 2026 | 22 Jun 2017 | View |
| ADVENT CAPITAL (NO. 3) LIMITED 05528808 | 30 Sep 2026 | 5 Aug 2005 | View |
| NAMECO (NO. 994) LIMITED 07352994 | 30 Sep 2026 | 23 Aug 2010 | View |
| PINE WALK CAPITAL LIMITED 10846939 | 30 Sep 2026 | 3 Jul 2017 | View |
| CRAIG UK, LTD 05504998 | 30 Sep 2026 | 11 Jul 2005 | View |
| PLUS RISK LIMITED 10898183 | 30 Sep 2026 | 3 Aug 2017 | View |
| CAPITAL RISKS MGA LIMITED 10911376 | 30 Sep 2026 | 11 Aug 2017 | View |
| ABSOLUTE RISK CONSULTING LTD 10928736 | 30 Sep 2026 | 23 Aug 2017 | View |
| HAGERTY INTERNATIONAL LIMITED 05454447 | 30 Sep 2026 | 17 May 2005 | View |
| HAGERTY INTERNATIONAL HOLDINGS LIMITED 05454432 | 30 Sep 2026 | 17 May 2005 | View |
| ALCHEMY HOLDCO LIMITED 10939528 | 30 Sep 2026 | 31 Aug 2017 | View |
| VRJ LYNEDOCH ENTERPRISE LIMITED 10958808 | 30 Sep 2026 | 12 Sep 2017 | View |
| GRACECHURCH UTG NO. 467 LIMITED 07353767 | 30 Sep 2026 | 23 Aug 2010 | View |
| ADASTRA 111 LIMITED 10971939 | 30 Sep 2026 | 20 Sep 2017 | View |
| CHILCOTIN LIMITED 07353791 | 30 Sep 2026 | 23 Aug 2010 | View |
| SCORA LIMITED 10977029 | 30 Sep 2026 | 22 Sep 2017 | View |
| LONDON BRIDGE CORPORATE MEMBER NO. 1 LIMITED 10985238 | 30 Sep 2026 | 27 Sep 2017 | View |
| ARLINGTON INSURANCE SERVICES LIMITED 05356494 | 30 Sep 2026 | 8 Feb 2005 | View |
| BEDFORD INSURANCE SERVICES GROUP LIMITED 05333235 | 30 Sep 2026 | 14 Jan 2005 | View |
| ARCH CORPORATE MEMBER (NO.14) LIMITED 10985295 | 30 Sep 2026 | 27 Sep 2017 | View |
| ARCH CORPORATE MEMBER (NO.16) LIMITED 10985320 | 30 Sep 2026 | 27 Sep 2017 | View |
| WOODSLEE INVESTMENTS LIMITED 07353896 | 30 Sep 2026 | 23 Aug 2010 | View |
| COVERYS CAPITAL LIMITED 10986042 | 30 Sep 2026 | 28 Sep 2017 | View |
| U-SURE INSURANCE SERVICES LIMITED 05273923 | 30 Sep 2026 | 29 Oct 2004 | View |
| RESOLUTE-IS LIMITED 07354492 | 30 Sep 2026 | 24 Aug 2010 | View |
| DROINTON UNDERWRITING LIMITED 05242178 | 30 Sep 2026 | 27 Sep 2004 | View |
| NAMECO (NO. 997) LIMITED 07359697 | 30 Sep 2026 | 27 Aug 2010 | View |
| CHASE GLOBAL UK LTD 11069494 | 30 Sep 2026 | 17 Nov 2017 | View |
| MILBURN UNDERWRITING LIMITED 05227017 | 30 Sep 2026 | 9 Sep 2004 | View |
| WELLES UNDERWRITING LIMITED 05226381 | 30 Sep 2026 | 9 Sep 2004 | View |
| ACRISURE ELEVEN NETWORK LIMITED 05225049 | 30 Sep 2026 | 8 Sep 2004 | View |
| BOLTTECH INSURANCE SERVICES (UK) LTD 11187028 | 30 Sep 2026 | 5 Feb 2018 | View |
| BLUE NOTE ADVISORY LIMITED 11286358 | 30 Sep 2026 | 3 Apr 2018 | View |
| STEADFAST GROUP (UK) LTD 11317277 | 30 Sep 2026 | 18 Apr 2018 | View |
| STEADFAST PLACEMENT SOLUTIONS (UK) LTD 11324615 | 30 Sep 2026 | 23 Apr 2018 | View |
| MCMM SERVICES LIMITED 11347743 | 30 Sep 2026 | 4 May 2018 | View |
| INSUREIT UK LTD 05135051 | 30 Sep 2026 | 21 May 2004 | View |
| LEXHAM INSURANCE CONSULTANTS LIMITED 03897329 | 30 Sep 2026 | 20 Dec 1999 | View |
| SIMPLY INSURANCE SERVICES LIMITED 03904070 | 30 Sep 2026 | 10 Jan 2000 | View |
| STUART BENGER & COMPANY LIMITED 03890582 | 30 Sep 2026 | 8 Dec 1999 | View |
| MSI CORPORATE CAPITAL LIMITED 03905004 | 30 Sep 2026 | 7 Jan 2000 | View |
| BROWN & BROWN HEALTH AND EMPLOYEE BENEFITS LIMITED 03910149 | 30 Sep 2026 | 20 Jan 2000 | View |
| SAVENDALE LTD SC616724 | 30 Sep 2026 | 20 Dec 2018 | View |
| CALLAWAY & SONS INSURANCE CONSULTANTS LIMITED 03914955 | 30 Sep 2026 | 28 Jan 2000 | View |
| SARAHALI LIMITED 07743465 | 30 Sep 2026 | 17 Aug 2011 | View |
| INTERNET INSURANCE SERVICES UK LTD 03928028 | 30 Sep 2026 | 17 Feb 2000 | View |
| INSURANCE, RISK & CLAIMS MANAGEMENT LIMITED 03928405 | 30 Sep 2026 | 17 Feb 2000 | View |
Run a Insurance company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing