Architecture Companies
SIC Code: 7111
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| LUXIR LTD 08502720 | 31 Jan 2026 | 24 Apr 2013 | View |
| TOTAL DESIGN STRUCTURAL LTD 08503707 | 31 Jan 2026 | 25 Apr 2013 | View |
| JENNINGS HOMER & LYNCH LIMITED 08506056 | 31 Jan 2026 | 26 Apr 2013 | View |
| OSG ARCHITECTURE LIMITED 08507286 | 31 Jan 2026 | 29 Apr 2013 | View |
| THOMAS ALEXANDER DESIGN LTD 08524178 | 31 Jan 2026 | 10 May 2013 | View |
| NK ARCHITECTS LIMITED 08566249 | 31 Jan 2026 | 12 Jun 2013 | View |
| URBANIST ARCHITECTURE LTD 08567312 | 31 Jan 2026 | 12 Jun 2013 | View |
| ANDREW JONES ASSOCIATES LTD 08574463 | 31 Jan 2026 | 18 Jun 2013 | View |
| KODE ARCHITECTURE LIMITED 08727513 | 31 Jan 2026 | 10 Oct 2013 | View |
| ALESSANDRO CARUSO ARCHITECTURE AND INTERIORS LIMITED 08840328 | 31 Jan 2026 | 10 Jan 2014 | View |
| LSI ARCHITECTS (DESIGN) LIMITED 08842621 | 31 Jan 2026 | 13 Jan 2014 | View |
| RHM BUILDING INFRASTRUCTURE SERVICES LTD 08891421 | 31 Jan 2026 | 12 Feb 2014 | View |
| NEOLIYDIA LTD 08927297 | 31 Jan 2026 | 7 Mar 2014 | View |
| GREGORY PHILLIPS LIMITED 08941125 | 31 Jan 2026 | 17 Mar 2014 | View |
| WORCESTER ARCHITECTS LIMITED 08975172 | 31 Jan 2026 | 3 Apr 2014 | View |
| ALEX D ARCHITECTS LIMITED 08980083 | 31 Jan 2026 | 4 Apr 2014 | View |
| SOUTH EAST DESIGN SOLUTIONS LIMITED 08980688 | 31 Jan 2026 | 7 Apr 2014 | View |
| ANDREW DAVISON ARCHITECTS LIMITED 08984194 | 31 Jan 2026 | 8 Apr 2014 | View |
| MANTOVANI ARCHITECTS LTD 08984892 | 31 Jan 2026 | 8 Apr 2014 | View |
| LEO ARCHITECTS LIMITED 08986397 | 31 Jan 2026 | 8 Apr 2014 | View |
| GRAHAM HOLLAND ASSOCIATES LIMITED 08994129 | 31 Jan 2026 | 14 Apr 2014 | View |
| NICHOLAS SZCZEPANIAK LIMITED 08994140 | 31 Jan 2026 | 14 Apr 2014 | View |
| MJD SURVEYING LIMITED 08994181 | 31 Jan 2026 | 14 Apr 2014 | View |
| RED WORKS LIMITED 08995796 | 31 Jan 2026 | 14 Apr 2014 | View |
| CITIZEN ARCHITECTS LIMITED 09000040 | 31 Jan 2026 | 16 Apr 2014 | View |
| WAYS 3.14 LTD 09001525 | 31 Jan 2026 | 17 Apr 2014 | View |
| ANDREW MAIR LTD 09003498 | 31 Jan 2026 | 22 Apr 2014 | View |
| ACE ENGINEERING SOLUTIONS LTD 09004823 | 31 Jan 2026 | 22 Apr 2014 | View |
| BUTTRESS BADGE C.I.C. 09009377 | 31 Jan 2026 | 24 Apr 2014 | View |
| RAMSAY PROPERTY SERVICES LTD. 09010648 | 31 Jan 2026 | 24 Apr 2014 | View |
| NEIHEISER ARGYROS LIMITED 09016426 | 31 Jan 2026 | 29 Apr 2014 | View |
| MAISURIA ARCHITECTS LIMITED 09019668 | 31 Jan 2026 | 30 Apr 2014 | View |
| JH CONSULTANTS LTD 09046364 | 31 Jan 2026 | 19 May 2014 | View |
| DIVERSE DESIGN SOLUTIONS LTD 09058328 | 31 Jan 2026 | 27 May 2014 | View |
| SWARBRICK ASSOCIATES (U.K.) LIMITED 09063530 | 31 Jan 2026 | 30 May 2014 | View |
| IMBY3 LIMITED 09142653 | 31 Jan 2026 | 22 Jul 2014 | View |
| ABELL NEPP ARCHITECTS LIMITED 09154601 | 31 Jan 2026 | 30 Jul 2014 | View |
| ERGO CONSTRUKT LIMITED 09187865 | 31 Jan 2026 | 28 Aug 2014 | View |
| HOBAN DESIGN LTD 09261691 | 31 Jan 2026 | 13 Oct 2014 | View |
| REID BREWIN ARCHITECTS (UK) LIMITED 09393504 | 31 Jan 2026 | 16 Jan 2015 | View |
| FREELAND REES ROBERTS (HOLDINGS) LIMITED 09400293 | 31 Jan 2026 | 21 Jan 2015 | View |
| CIVTECH CONSULTANTS LIMITED 09413128 | 31 Jan 2026 | 29 Jan 2015 | View |
| DRD ARCHITECTURAL & INTERIOR DESIGN LTD 09457240 | 31 Jan 2026 | 25 Feb 2015 | View |
| TAYLOR & CO (HAMBURG) LTD 09461601 | 31 Jan 2026 | 27 Feb 2015 | View |
| DESIGN TO BUILD (2015) LIMITED 09483058 | 31 Jan 2026 | 11 Mar 2015 | View |
| GOLDENWAY PROJECTS LTD 09501991 | 31 Jan 2026 | 20 Mar 2015 | View |
| BELMONT DRAFTING SERVICES LTD 09510902 | 31 Jan 2026 | 26 Mar 2015 | View |
| CARLOS SAMPEDRO LTD. 09522410 | 31 Jan 2026 | 1 Apr 2015 | View |
| CAMAL ARCHITECTS LIMITED 09523100 | 31 Jan 2026 | 1 Apr 2015 | View |
| WORKSHOP COLLABORATIVE LTD 09523105 | 31 Jan 2026 | 1 Apr 2015 | View |
Run a Architecture company?
File your CT600 and annual accounts to HMRC and Companies House. From £49/year.
Start Filing