Architecture Companies - Page 81 | TinyTax Directory

Architecture Companies

SIC Code: 7111

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
JACK DAVIDSON LTD 14570626 31 Dec 2026 4 Jan 2023 View
GENERAL OFFICE ARCHITECTS LIMITED 14581281 31 Dec 2026 10 Jan 2023 View
MAXIM ARCHITECTURE LTD 14595143 31 Dec 2026 16 Jan 2023 View
CODE. ARCHITECTS LTD 14596878 31 Dec 2026 17 Jan 2023 View
STUDIO VITOR LTD 14598679 31 Dec 2026 17 Jan 2023 View
ROCK DESIGN LIMITED 14615323 31 Dec 2026 25 Jan 2023 View
FAR BUILDING DESIGNS LTD 14617232 31 Dec 2026 25 Jan 2023 View
KAY ASSOCIATES LIMITED 14620528 31 Dec 2026 27 Jan 2023 View
CLAYLAND LAND & PLANNING LIMITED 14622425 31 Dec 2026 27 Jan 2023 View
CENTRESPACE CONSULTING LTD 14642916 31 Dec 2026 6 Feb 2023 View
SILVER TEAL LTD 14646624 31 Dec 2026 8 Feb 2023 View
DESIGN PRINCIPLE STUDIO LIMITED 14649488 31 Dec 2026 8 Feb 2023 View
SERIE ARCHITECTS LIMITED 14661049 31 Dec 2026 14 Feb 2023 View
PGI DESIGN GROUP LTD 14671877 31 Dec 2026 17 Feb 2023 View
ARCHITECTS AT STUDIO LTD 14684072 31 Dec 2026 23 Feb 2023 View
MARKEY ALEXANDER LTD 14695184 31 Dec 2026 28 Feb 2023 View
OHHDESIGN LTD 14696905 31 Dec 2026 1 Mar 2023 View
DAUNIA ARCHITECTURE LTD. 14698503 31 Dec 2026 1 Mar 2023 View
WGARCHITECTS LTD 14699483 31 Dec 2026 2 Mar 2023 View
LE MESURIER STUDIO LTD 14699863 31 Dec 2026 2 Mar 2023 View
STUDIOH78 LTD 14701812 31 Dec 2026 2 Mar 2023 View
SURPRISE STUDIO LTD 14702267 31 Dec 2026 3 Mar 2023 View
STUDIO BUBBLE LTD 14702401 31 Dec 2026 3 Mar 2023 View
ATOVA LIMITED 14702438 31 Dec 2026 3 Mar 2023 View
DATUM ARCHITECTS LIMITED 14707815 31 Dec 2026 6 Mar 2023 View
ALL NINE LINES LTD 14709432 31 Dec 2026 6 Mar 2023 View
PDJ STUDIO LIMITED 14710033 31 Dec 2026 7 Mar 2023 View
ADD APT ARCHITECTS LTD 14710035 31 Dec 2026 7 Mar 2023 View
LRARCHITECTURE LTD 14710316 31 Dec 2026 7 Mar 2023 View
EDGEWAY ARCHITECTURE LTD 14711103 31 Dec 2026 7 Mar 2023 View
SHIVAAY DESIGNS & DEVELOPMENTS LTD 14712998 31 Dec 2026 7 Mar 2023 View
POACEA LIMITED 14713374 31 Dec 2026 7 Mar 2023 View
PATTERN ARCHITECTS LTD 14713436 31 Dec 2026 7 Mar 2023 View
LS DESIGN & PLANNING LTD 14716225 31 Dec 2026 8 Mar 2023 View
SUBLIME DESIGN & BUILD LIMITED 14716348 31 Dec 2026 8 Mar 2023 View
SPLASH ARCHITECTURE LTD 14716449 31 Dec 2026 8 Mar 2023 View
LEMONADE ARCHITECTS LTD 14718061 31 Dec 2026 9 Mar 2023 View
KALUSKI DESIGN LTD 14719460 31 Dec 2026 9 Mar 2023 View
ELEMENT HUB LIMITED 14720622 31 Dec 2026 10 Mar 2023 View
SWEETCH ARCHITECTS LIMITED 14722114 31 Dec 2026 10 Mar 2023 View
TEIMO LIMITED 14723779 31 Dec 2026 12 Mar 2023 View
ECOLINEAR STUDIO LTD 14724279 31 Dec 2026 13 Mar 2023 View
VERNA ARCHITECTS LIMITED 14725461 31 Dec 2026 13 Mar 2023 View
QM DESIGNS STRUCTURES LTD 14726381 31 Dec 2026 13 Mar 2023 View
LORING DEVELOPMENT CONSULTANCY LIMITED 14726776 31 Dec 2026 13 Mar 2023 View
CHARTSIDE DESIGN LTD 14726845 31 Dec 2026 13 Mar 2023 View
BAYA B.C. LTD 14729342 31 Dec 2026 14 Mar 2023 View
NIH DESIGN LTD 14732763 31 Dec 2026 15 Mar 2023 View
LIVING OBJECT LTD 14733177 31 Dec 2026 15 Mar 2023 View
WHITE AGUS LIMITED 14734124 31 Dec 2026 16 Mar 2023 View

Run a Architecture company?

File your CT600 and annual accounts to HMRC and Companies House. From £20/year.

Start Filing