Architecture Companies
SIC Code: 7111
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| UPTOUS LIMITED 13134075 | 31 Oct 2025 | 14 Jan 2021 | View |
| DANNY HARRIS DESIGN STUDIO LIMITED 13880559 | 31 Oct 2025 | 29 Jan 2022 | View |
| L’ARCHITRACE LTD 14593105 | 31 Oct 2025 | 15 Jan 2023 | View |
| ZAAVIA DESIGN LIMITED 10551814 | 31 Oct 2025 | 6 Jan 2017 | View |
| SCRATCH ARCHITECTURE LIMITED 13155637 | 31 Oct 2025 | 25 Jan 2021 | View |
| DYNAMIC LATIN AMERICA LTD 09958872 | 31 Oct 2025 | 19 Jan 2016 | View |
| T.J. BROWNE LIMITED 02091923 | 31 Oct 2025 | 21 Jan 1987 | View |
| PLACE FOR HUMANS LTD 11758689 | 31 Oct 2025 | 9 Jan 2019 | View |
| FÉLIE LTD 11750670 | 31 Oct 2025 | 4 Jan 2019 | View |
| SISSON DESIGN LTD 11609282 | 31 Oct 2025 | 8 Oct 2018 | View |
| 5D DESIGN BUREAU LIMITED 11749154 | 31 Oct 2025 | 4 Jan 2019 | View |
| MSK DESIGN LIMITED 06044594 | 31 Oct 2025 | 8 Jan 2007 | View |
| M2AD LIMITED 12238780 | 31 Oct 2025 | 2 Oct 2019 | View |
| 4BRAINS LTD 13660722 | 31 Oct 2025 | 4 Oct 2021 | View |
| PINK FINGERS LTD 14592035 | 31 Oct 2025 | 13 Jan 2023 | View |
| CORACAD LTD NI650078 | 31 Oct 2025 | 5 Jan 2018 | View |
| LIGHTSIM LIMITED SC524443 | 31 Oct 2025 | 18 Jan 2016 | View |
| DEVISE ARCHITECTURE & DESIGN LTD 11782468 | 31 Oct 2025 | 23 Jan 2019 | View |
| PHORMWORK ARCHITECTURE LTD 11603394 | 31 Oct 2025 | 3 Oct 2018 | View |
| GOULT CONSULTING LIMITED 05674925 | 31 Oct 2025 | 13 Jan 2006 | View |
| AMITTAI LEE ANTOINE ARCHITECTS LIMITED 14578372 | 31 Oct 2025 | 9 Jan 2023 | View |
| DAMIAN FIELD ARCHITECTS LIMITED 10017354 | 31 Oct 2025 | 22 Feb 2016 | View |
| ACLA LIMITED 06792126 | 31 Oct 2025 | 15 Jan 2009 | View |
| ARCHIVE RECORD DRAWINGS LTD 06804757 | 31 Oct 2025 | 28 Jan 2009 | View |
| LAURA STEPHENSON DESIGN LTD 13125728 | 31 Oct 2025 | 11 Jan 2021 | View |
| TYNE ARCHITECTURAL DESIGN LIMITED 14605896 | 31 Oct 2025 | 20 Jan 2023 | View |
| TFQ HOLDINGS LIMITED 10730883 | 31 Oct 2025 | 19 Apr 2017 | View |
| AKJ SERVICES LIMITED 04640593 | 31 Oct 2025 | 17 Jan 2003 | View |
| CHARTED PROJECTS LTD 14599730 | 31 Oct 2025 | 17 Jan 2023 | View |
| THE DIGITAL SURVEYOR LIMITED 10554503 | 31 Oct 2025 | 10 Jan 2017 | View |
| CHARNWOOD CONSULTANCY LTD. 10561230 | 31 Oct 2025 | 12 Jan 2017 | View |
| FRANTZ + SLATER DESIGN COLLECTIVE LIMITED 11638633 | 31 Oct 2025 | 23 Oct 2018 | View |
| HORACE ARCHITECTS LTD 10965232 | 31 Oct 2025 | 15 Sep 2017 | View |
| PAUL JONES ARCHITECTS LIMITED 10591821 | 31 Oct 2025 | 30 Jan 2017 | View |
| HODGES DESIGN LIMITED 09702284 | 31 Oct 2025 | 24 Jul 2015 | View |
| SKIPPER SERVICES LTD SC686422 | 31 Oct 2025 | 19 Jan 2021 | View |
| PETUARIA DESIGN CONSULTANCY SERVICE LIMITED 06051508 | 31 Oct 2025 | 12 Jan 2007 | View |
| AM AWAN CONSULTANCY SERVICES LIMITED 09967787 | 31 Oct 2025 | 25 Jan 2016 | View |
| FOUR L&D LIMITED 11760149 | 31 Oct 2025 | 10 Jan 2019 | View |
| ANGLES OF INCIDENCE STUDIOS LTD 12409373 | 31 Oct 2025 | 17 Jan 2020 | View |
| OPUS VERUM UK LTD 10560761 | 31 Oct 2025 | 12 Jan 2017 | View |
| OSA DESIGN WORKSHOP LTD 13352294 | 31 Oct 2025 | 22 Apr 2021 | View |
| PLACE & CONTEXT LTD 13112144 | 31 Oct 2025 | 5 Jan 2021 | View |
| MASON DIXON SURVEYORS LIMITED 13115507 | 31 Oct 2025 | 6 Jan 2021 | View |
| RES ARCHITECTURE LTD 07910934 | 31 Oct 2025 | 16 Jan 2012 | View |
| BUILT DESIGN LTD 14623054 | 31 Oct 2025 | 27 Jan 2023 | View |
| STUDIO C+T LTD 14592273 | 31 Oct 2025 | 14 Jan 2023 | View |
| 1BM DESIGNS LTD 15225140 | 31 Oct 2025 | 20 Oct 2023 | View |
| GEOFFREY WALLACE LTD. 08362982 | 31 Oct 2025 | 16 Jan 2013 | View |
| EB PROJECT SOLUTIONS LTD 08838773 | 31 Oct 2025 | 9 Jan 2014 | View |
Run a Architecture company?
File your CT600 and annual accounts to HMRC and Companies House. From £49/year.
Start Filing