Architecture Companies

SIC Code: 7111

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
ALBERT ROSE PROPERTIES LTD 13109662 31 Dec 2025 4 Jan 2021 View
CAM ARCHITECTURAL LIMITED 13113106 31 Dec 2025 5 Jan 2021 View
LIVING SCOPE LTD 13117085 31 Dec 2025 6 Jan 2021 View
STUDIO MAY LTD 13155264 31 Dec 2025 25 Jan 2021 View
FUTURSPACES+FUTURWORKS LTD 13170745 31 Dec 2025 1 Feb 2021 View
PARKER LIDDLE ARCHITECTURE LTD 13192352 31 Dec 2025 10 Feb 2021 View
MARBETH INTERIORS LTD 13193843 31 Dec 2025 10 Feb 2021 View
HOME EXTENSION TEAM (ST ALBANS) LTD 13215133 31 Dec 2025 22 Feb 2021 View
ARC PLANNING ASSOCIATES LIMITED 13215837 31 Dec 2025 22 Feb 2021 View
OPEN PRACTICE ARCHITECTURE LIMITED 13222959 31 Dec 2025 24 Feb 2021 View
HSMITH STUDIOS LTD 13225625 31 Dec 2025 25 Feb 2021 View
HARRISON ARCHITECTURAL DRAWINGS LIMITED 13234920 31 Dec 2025 1 Mar 2021 View
BRACKEN BUILDING CONSULTANCY LTD 13238643 31 Dec 2025 2 Mar 2021 View
AVID CREATIONS LIMITED 13239146 31 Dec 2025 2 Mar 2021 View
HAWKINS BROWN ARCHITECTURE LIMITED 13240050 31 Dec 2025 2 Mar 2021 View
STUDIO JAKE LAI LIMITED 13241210 31 Dec 2025 3 Mar 2021 View
ALAN HIGGS ARCHITECTS LIMITED 13241312 31 Dec 2025 3 Mar 2021 View
DESIGNITUDE ASSOCIATES LTD 13241637 31 Dec 2025 3 Mar 2021 View
DESIGNWITHDOM LTD 13242086 31 Dec 2025 3 Mar 2021 View
POPULOUS D&B LIMITED 13245583 31 Dec 2025 4 Mar 2021 View
VAULTSTONE LTD 13248375 31 Dec 2025 5 Mar 2021 View
ADIONA DESIGN LIMITED 13248613 31 Dec 2025 5 Mar 2021 View
HERTFORD PLANS LTD 13249526 31 Dec 2025 8 Mar 2021 View
KATU ARCHITECTS LIMITED 13249782 31 Dec 2025 8 Mar 2021 View
OFFICE SIAN ARCHITECTURE + DESIGN LIMITED 13250579 31 Dec 2025 8 Mar 2021 View
ECOGREEN ENGINEERS LTD 13250878 31 Dec 2025 8 Mar 2021 View
NICK ELIAS STUDIO LTD 13251252 31 Dec 2025 8 Mar 2021 View
KEMP ARCHITECTURE LIMITED 13251467 31 Dec 2025 8 Mar 2021 View
GREY SPACE ARCHITECTURE LTD 13251763 31 Dec 2025 8 Mar 2021 View
AFONGATE LIMITED 13251895 31 Dec 2025 8 Mar 2021 View
LANE END CONSTRUCTION SERVICES LTD 13252026 31 Dec 2025 8 Mar 2021 View
HAS DESIGN LTD 13252286 31 Dec 2025 8 Mar 2021 View
BWA ARCHITECTURE LIMITED 13253140 31 Dec 2025 9 Mar 2021 View
MARK HUMPHREYS ASSOCIATES LIMITED 13253179 31 Dec 2025 9 Mar 2021 View
ARK ARCHITECTURAL DESIGN SERVICES LIMITED 13253249 31 Dec 2025 9 Mar 2021 View
UBER ARCHITECTURE LIMITED 13253309 31 Dec 2025 9 Mar 2021 View
AIRC.DIGITAL LTD 13253998 31 Dec 2025 9 Mar 2021 View
WILLIAM SMALLEY LTD 13254019 31 Dec 2025 9 Mar 2021 View
LOOP ARCHITECTS LIMITED 13254344 31 Dec 2025 9 Mar 2021 View
ALDEN ROSE LTD 13254816 31 Dec 2025 9 Mar 2021 View
PERSHORE PLANNING LTD 13256474 31 Dec 2025 10 Mar 2021 View
ZUNICA PARASKEVAS LIMITED 13256647 31 Dec 2025 10 Mar 2021 View
QUARTER & FORGE LTD 13257042 31 Dec 2025 10 Mar 2021 View
MEADOWBROOK DESIGN LTD 13257489 31 Dec 2025 10 Mar 2021 View
JOANNA HAYDEN ARCHITECTS LTD 13258050 31 Dec 2025 10 Mar 2021 View
TURO ARCHITECTS LTD 13259299 31 Dec 2025 11 Mar 2021 View
DAVID OSBORN ARCHITECTS LTD 13262129 31 Dec 2025 12 Mar 2021 View
MURAWSKI ARCHITECTURE STUDIO LTD 13262394 31 Dec 2025 12 Mar 2021 View
BURNS ARCHITECTURE LIMITED 13262661 31 Dec 2025 12 Mar 2021 View
COLEFLAX BENNETT DESIGN LTD 13263042 31 Dec 2025 12 Mar 2021 View

Run a Architecture company?

File your CT600 and annual accounts to HMRC and Companies House. From £49/year.

Start Filing