Architecture Companies
SIC Code: 7111
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| ARCHITECTURAL SERVICES YORK LTD 11138276 | 31 Oct 2026 | 8 Jan 2018 | View |
| NINETHIRTY LIMITED 11141602 | 31 Oct 2026 | 10 Jan 2018 | View |
| DH ARCHITECTURE LIMITED 11143035 | 31 Oct 2026 | 10 Jan 2018 | View |
| ELIZABETH GEORGE ARCHITECTURE LTD 11143760 | 31 Oct 2026 | 10 Jan 2018 | View |
| JOY ARCHITECTS LTD 11143852 | 31 Oct 2026 | 10 Jan 2018 | View |
| LANDIC LTD 11145240 | 31 Oct 2026 | 11 Jan 2018 | View |
| C & L WHITTAKER LTD 11145576 | 31 Oct 2026 | 11 Jan 2018 | View |
| CDM DESIGN SERVICES LTD 11146377 | 31 Oct 2026 | 12 Jan 2018 | View |
| A1 ARCHITECTURE LTD 11146876 | 31 Oct 2026 | 12 Jan 2018 | View |
| POYNTS WORKS LIMITED 11147660 | 31 Oct 2026 | 12 Jan 2018 | View |
| A. V. HOYER LTD 11150885 | 31 Oct 2026 | 15 Jan 2018 | View |
| ROMEO ARCHITECTS LTD 11156590 | 31 Oct 2026 | 18 Jan 2018 | View |
| EDMONDSON DESIGN LIMITED 11158107 | 31 Oct 2026 | 18 Jan 2018 | View |
| X CHROME LTD 11168299 | 31 Oct 2026 | 24 Jan 2018 | View |
| MATT WOOD ARCHITECT LIMITED 11168321 | 31 Oct 2026 | 24 Jan 2018 | View |
| COLE & COMPANY LONDON LTD 11172187 | 31 Oct 2026 | 26 Jan 2018 | View |
| KILSHAW AND PARTNERS LIMITED 11178070 | 31 Oct 2026 | 30 Jan 2018 | View |
| IMRAN NASEER ARCHITECT LTD 11180416 | 31 Oct 2026 | 31 Jan 2018 | View |
| BUILT.WORKS LTD 11420616 | 31 Oct 2026 | 18 Jun 2018 | View |
| GRAEME WILLIAMSON ARCHITECTS LIMITED 11523588 | 31 Oct 2026 | 17 Aug 2018 | View |
| 3D BIM SOLUTIONS LTD 11603890 | 31 Oct 2026 | 4 Oct 2018 | View |
| PARKES POOLE ARCHITECTS LIMITED 11611937 | 31 Oct 2026 | 9 Oct 2018 | View |
| JESS DESIGN CONSULTANTS LTD 11614704 | 31 Oct 2026 | 10 Oct 2018 | View |
| DARTWOOD (YORKSHIRE) LIMITED 11727874 | 31 Oct 2026 | 14 Dec 2018 | View |
| NEW IMAGES ARCHITECTS LTD 11731408 | 31 Oct 2026 | 17 Dec 2018 | View |
| HEBDEN DESIGN STUDIO LTD 11746711 | 31 Oct 2026 | 2 Jan 2019 | View |
| DS ARCHITECTURAL LTD 11747377 | 31 Oct 2026 | 3 Jan 2019 | View |
| SKYLARK ARCHITECTURE LTD 11747969 | 31 Oct 2026 | 3 Jan 2019 | View |
| JEREMY TAYLOR ARCHITECTURE LTD 11748461 | 31 Oct 2026 | 3 Jan 2019 | View |
| KJS ARCHITECTURAL IRONMONGERY LTD 11749189 | 31 Oct 2026 | 4 Jan 2019 | View |
| FÉLIE LTD 11750670 | 31 Oct 2026 | 4 Jan 2019 | View |
| NICOLA CHAN LIMITED 11750923 | 31 Oct 2026 | 4 Jan 2019 | View |
| JDUTOPIA LTD 11752844 | 31 Oct 2026 | 7 Jan 2019 | View |
| J MAHONEY ARCHITECTS LTD 11754141 | 31 Oct 2026 | 8 Jan 2019 | View |
| PLACE FOR HUMANS LTD 11758689 | 31 Oct 2026 | 9 Jan 2019 | View |
| E HARDING LIMITED 11758770 | 31 Oct 2026 | 9 Jan 2019 | View |
| JAMES BURRELL STUDIO LTD 11763945 | 31 Oct 2026 | 14 Jan 2019 | View |
| THE QUOIN CONSULTANCY LIMITED 11766010 | 31 Oct 2026 | 14 Jan 2019 | View |
| 77DEGREES LTD 11769184 | 31 Oct 2026 | 16 Jan 2019 | View |
| USKURI THEOBALD ARCHITECTS LTD 11769270 | 31 Oct 2026 | 16 Jan 2019 | View |
| BAY ARCHITECTURE LIMITED 11772221 | 31 Oct 2026 | 17 Jan 2019 | View |
| PLANMOULD DESIGNS LTD 11778404 | 31 Oct 2026 | 21 Jan 2019 | View |
| DESIGN & DEVELOP LONDON LTD 11781108 | 31 Oct 2026 | 22 Jan 2019 | View |
| DEVISE ARCHITECTURE & DESIGN LTD 11782468 | 31 Oct 2026 | 23 Jan 2019 | View |
| GRADON ARCHITECTURE LIMITED 11782609 | 31 Oct 2026 | 23 Jan 2019 | View |
| RKITEK DESIGN LIMITED 11786958 | 31 Oct 2026 | 24 Jan 2019 | View |
| HOA ARCHITECTURE LIMITED 11787344 | 31 Oct 2026 | 25 Jan 2019 | View |
| MUDA ARCHITECTURE LTD 11787716 | 31 Oct 2026 | 25 Jan 2019 | View |
| GFW DESIGN AND ARCHITECTURE LTD 11790933 | 31 Oct 2026 | 28 Jan 2019 | View |
| TAYLOR X PARTNERS LIMITED 11791486 | 31 Oct 2026 | 28 Jan 2019 | View |
Run a Architecture company?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing