Architecture Companies - Page 41 | TinyTax Directory

Architecture Companies

SIC Code: 7111

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
LD HOMES LTD 16164545 6 Oct 2026 6 Jan 2025 View
SUPER-NATURE DESIGN LTD 16166741 6 Oct 2026 6 Jan 2025 View
STUDIO23 CONSULTANCY LTD 16165234 6 Oct 2026 6 Jan 2025 View
SHEN CARTER STUDIO LTD 12661456 7 Oct 2026 11 Jun 2020 View
VISION ARCHITECTURE NW LIMITED 16005122 8 Oct 2026 8 Oct 2024 View
JESPER DESIGN STUDIO LTD 16170616 8 Oct 2026 8 Jan 2025 View
HIBA ARCHITECTURE LIMITED 16171637 8 Oct 2026 8 Jan 2025 View
ALEX PEARSON ARCHITECT LIMITED SC617631 8 Oct 2026 9 Jan 2019 View
STUDIO STUART PALMER LTD 16173520 9 Oct 2026 9 Jan 2025 View
DM BIM81 LTD 16173540 9 Oct 2026 9 Jan 2025 View
A-642 ARCHITECTURE LTD 16174672 10 Oct 2026 10 Jan 2025 View
TWOPLEX STUDIO LTD 16175714 10 Oct 2026 10 Jan 2025 View
THE PONDERING DESIGNER LTD 16177561 11 Oct 2026 11 Jan 2025 View
BIRKETT BUILDING CONSULTANCY LTD 16179396 13 Oct 2026 13 Jan 2025 View
AVARLO LTD 16180479 13 Oct 2026 13 Jan 2025 View
NEW FORM ARCHITECTURE LTD SC618070 13 Oct 2026 14 Jan 2019 View
HIMAVANTA DESIGN LIMITED 16182838 14 Oct 2026 14 Jan 2025 View
UK-DIABATICS LTD 16183414 14 Oct 2026 14 Jan 2025 View
PLAN RENDER PRO LTD 16184597 15 Oct 2026 15 Jan 2025 View
GANNON WORKS LIMITED 16186377 15 Oct 2026 15 Jan 2025 View
EXTERIOR EASE LIMITED 16187453 15 Oct 2026 15 Jan 2025 View
LASERPLAN LIMITED 06474594 15 Oct 2026 16 Jan 2008 View
STUDIO MK PLUS LTD 16188832 16 Oct 2026 16 Jan 2025 View
AISLE 5 LTD 16189495 16 Oct 2026 16 Jan 2025 View
DNS DESIGN LTD 16189531 16 Oct 2026 16 Jan 2025 View
JTR CONSULTING LIMITED 16189491 16 Oct 2026 16 Jan 2025 View
WELLINGTON BOOT HABITATS LTD 16189579 16 Oct 2026 16 Jan 2025 View
MANNING ARCHITECTS LIMITED 09957451 17 Oct 2026 18 Jan 2016 View
ABG ARCHITECTURE & INTERIOR DESIGN LTD 16191093 17 Oct 2026 17 Jan 2025 View
JOE&CO ARCHITECTS LTD 16191587 17 Oct 2026 17 Jan 2025 View
ASUWADA LTD 16192190 17 Oct 2026 17 Jan 2025 View
DIGITAL BUILDING DESIGN AND BEYOND LIMITED 16027205 18 Oct 2026 18 Oct 2024 View
SORAYA STUDIO LTD 16194107 20 Oct 2026 20 Jan 2025 View
DAVID L L LEWIS LTD 16194721 20 Oct 2026 20 Jan 2025 View
KLINE DESIGN LIMITED 16195483 20 Oct 2026 20 Jan 2025 View
STUDIO 252 LTD 16196649 20 Oct 2026 20 Jan 2025 View
POWELL ENTERPRISES (SOLIHULL) LTD 16194452 20 Oct 2026 20 Jan 2025 View
MICROFY LIMITED NI725559 20 Oct 2026 20 Jan 2025 View
HOWE LAND LTD 16197230 21 Oct 2026 21 Jan 2025 View
BLOOMIN’ FLOWERS LIMITED 16197934 21 Oct 2026 21 Jan 2025 View
JAMES BASHFORD STUDIO LIMITED 16030564 21 Oct 2026 21 Oct 2024 View
TURNER WORKS LTD 16197080 21 Oct 2026 21 Jan 2025 View
PKS ARCHITECTS LTD 16198573 21 Oct 2026 21 Jan 2025 View
ENTWINE DESIGN LTD 16200638 22 Oct 2026 22 Jan 2025 View
DWG PLANS CAMBRIDGESHIRE LIMITED 16200655 22 Oct 2026 22 Jan 2025 View
CLAN ARCHITECTS LTD 16202226 22 Oct 2026 22 Jan 2025 View
LILIES LAND LIMITED 16199849 22 Oct 2026 22 Jan 2025 View
CORAGGIO & LESLIE ASSOCIATES LTD 14441192 22 Oct 2026 25 Oct 2022 View
LONGVIEW LANDSCAPES AND GARDENS LIMITED 16204766 23 Oct 2026 23 Jan 2025 View
STUDIO OMMA LTD 16202855 23 Oct 2026 23 Jan 2025 View

Run a Architecture company?

File your CT600 and annual accounts to HMRC and Companies House. From £20/year.

Start Filing