Companies in Glasgow
Scotland
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| DABLMENT LP SL012730 | GLASGOW G2 1QX | — | View |
| BORDOX TRADE LP SL012731 | GLASGOW G2 1QX | — | View |
| SL012732 LP SL012732 | GLASGOW G2 1QX | — | View |
| ZELMER PARTNERS LP SL012733 | GLASGOW G2 1QX | — | View |
| BRONCO MANAGEMENT LP SL012734 | GLASGOW G2 1QX | — | View |
| RINGO MANAGEMENT LP SL012735 | GLASGOW G2 1QX | — | View |
| VELLIS COMMERCE LP SL012736 | GLASGOW G2 1QX | — | View |
| ETAFIRIA LP SL012746 | GLASGOW G2 4JR | — | View |
| MAKSAT WORLD TRADING LP SL012747 | GLASGOW G2 4JR | — | View |
| BELMINTONE TRADE LP SL012753 | GLASGOW G2 4JR | — | View |
| HOBROTEKS COMMERCE LP SL012759 | GLASGOW G2 4JR | — | View |
| OLDYPAK CAPITAL LP SL012761 | GLASGOW G2 1QX | — | View |
| SAVINION EXPORT LP SL012764 | GLASGOW G2 4JR | — | View |
| DORVESTER IMPEX LP SL012766 | GLASGOW G2 4JR | — | View |
| SL012769 LP SL012769 | GLASGOW G2 1QX | — | View |
| BRINFROW SALES LP SL012771 | GLASGOW G2 4JR | — | View |
| MOLLIONTEKS COMMERCIAL LP SL012772 | GLASGOW G2 1QX | — | View |
| ALLELATARIO LP SL012778 | GLASGOW G1 3DX | — | View |
| SL012779 LP SL012779 | GLASGOW G2 1QX | — | View |
| SL012780 LP SL012780 | GLASGOW G2 1QX | — | View |
| SL012781 LP SL012781 | GLASGOW G2 1QX | — | View |
| SL012782 LP SL012782 | GLASGOW G2 1QX | — | View |
| SL012783 LP SL012783 | GLASGOW G2 1QX | — | View |
| SL012784 LP SL012784 | GLASGOW G2 1QX | — | View |
| SL012785 LP SL012785 | GLASGOW G2 1QX | — | View |
| SL012786 LP SL012786 | GLASGOW G2 1QX | — | View |
| SL012787 LP SL012787 | GLASGOW G2 1QX | — | View |
| SL012788 LP SL012788 | GLASGOW G2 1QX | — | View |
| SAUSAGE CASINGS MASTERS LP SL012810 | Glasgow G1 3DX | — | View |
| SL012826 LP SL012826 | GLASGOW G2 1QX | — | View |
| MAURIZ COMPANY LP SL012827 | GLASGOW G2 1QX | — | View |
| DARSEL MANAGEMENT LP SL012828 | GLASGOW G2 1QX | — | View |
| SL012829 LP SL012829 | GLASGOW G2 1QX | — | View |
| STENOX TRADE LP SL012830 | GLASGOW G2 1QX | — | View |
| WENDOR LP SL012831 | GLASGOW G2 1QX | — | View |
| SL012832 LP SL012832 | GLASGOW G2 1QX | — | View |
| FRIONA LP SL012833 | GLASGOW G2 1QX | — | View |
| GERLION TRADE LP SL012834 | GLASGOW G2 1QX | — | View |
| SL012835 LP SL012835 | GLASGOW G2 1QX | — | View |
| FONOS LP SL012836 | GLASGOW G2 1QX | — | View |
| MONADRA TRADE LP SL012838 | GLASGOW G2 1QX | — | View |
| SL012839 LP SL012839 | GLASGOW G2 1QX | — | View |
| SL012840 LP SL012840 | GLASGOW G2 1QX | — | View |
| GAMART TRADE LP SL012841 | GLASGOW G2 1QX | — | View |
| SL012842 LP SL012842 | GLASGOW G2 1QX | — | View |
| ELINOX INDUSTRIAL LP SL012843 | GLASGOW G2 1QX | — | View |
| MARATONI LP SL012844 | GLASGOW G2 1QX | — | View |
| SL012845 LP SL012845 | GLASGOW G2 1QX | — | View |
| SL012846 LP SL012846 | GLASGOW G2 1QX | — | View |
| SL012847 LP SL012847 | GLASGOW G2 1QX | — | View |
Run a company in Glasgow?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing