Companies in Glasgow
Scotland
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| TOMWEL INDUSTRIES LP SL012601 | GLASGOW G2 1QX | — | View |
| AURON CAPITAL LP SL012602 | GLASGOW G2 1QX | — | View |
| NIKOS TRADING LP SL012603 | GLASGOW G2 1QX | — | View |
| EMORA ALLIANCE LP SL012604 | GLASGOW G2 1QX | — | View |
| ZENOX TRADE LP SL012605 | GLASGOW G2 1QX | — | View |
| VALEUM LP SL012606 | GLASGOW G2 1QX | — | View |
| LIGANA LP SL012607 | GLASGOW G2 1QX | — | View |
| SL012608 LP SL012608 | GLASGOW G2 1QX | — | View |
| SL012609 LP SL012609 | GLASGOW G2 1QX | — | View |
| SL012610 LP SL012610 | GLASGOW G2 1QX | — | View |
| RIBEX BUSINESS LP SL012611 | GLASGOW G2 1QX | — | View |
| ROMWELL ALLIANCE LP SL012612 | GLASGOW G2 1QX | — | View |
| VUELTA CAPITAL LP SL012613 | GLASGOW G2 1QX | — | View |
| SL012614 LP SL012614 | GLASGOW G2 1QX | — | View |
| MORGAN ALLIED LP SL012625 | GLASGOW G2 6TS | — | View |
| MONDUS INTERNATIONAL LP SL012627 | GLASGOW G2 4J | — | View |
| MONATRADE LP SL012633 | GLASGOW G2 4JR | — | View |
| SL012634 LP SL012634 | GLASGOW G2 1QX | — | View |
| CITROL CAPITAL LP SL012635 | GLASGOW G2 1QX | — | View |
| SL012636 LP SL012636 | GLASGOW G2 1QX | — | View |
| ODEONIS TRADE LP SL012637 | GLASGOW G2 1QX | — | View |
| SL012638 LP SL012638 | GLASGOW G2 1QX | — | View |
| SL012639 LP SL012639 | GLASGOW G2 1QX | — | View |
| SL012640 LP SL012640 | GLASGOW G2 1QX | — | View |
| SL012641 LP SL012641 | GLASGOW G2 1QX | — | View |
| SL012642 LP SL012642 | GLASGOW G2 1QX | — | View |
| SL012643 LP SL012643 | GLASGOW G2 1QX | — | View |
| SKYPIPS LP SL012644 | GLASGOW G2 1QX | — | View |
| CAPPENTARIA TRADING LP SL012647 | GLASGOW G2 4JR | — | View |
| MACROS CAPITAL LP SL012648 | GLASGOW G2 1QX | — | View |
| PANTERA SEAWARD LP SL012649 | GLASGOW G2 1QX | — | View |
| VITA LIFE PROJECT LP SL012650 | GLASGOW G2 4JR | — | View |
| VISITEX UNIVERSAL L.P. SL012655 | GLASGOW G41 3JA | — | View |
| SL012665 LP SL012665 | GLASGOW G2 1QX | — | View |
| RENOLD GROUP SCOTTISH LIMITED PARTNERSHIP SL012677 | Glasgow G2 1AL | — | View |
| SL012688 LP SL012688 | GLASGOW G2 1QX | — | View |
| SL012695 LP SL012695 | GLASGOW G2 1QX | — | View |
| COMSUSAGRI LP SL012705 | Glasgow G46 6RG | — | View |
| ZENALA LP SL012718 | GLASGOW G2 1QX | — | View |
| SL012719 LP SL012719 | GLASGOW G2 1QX | — | View |
| AGEX CAPITAL LP SL012720 | GLASGOW G2 1QX | — | View |
| SL012721 LP SL012721 | GLASGOW G2 1QX | — | View |
| SL012722 LP SL012722 | GLASGOW G2 1QX | — | View |
| SL012723 LP SL012723 | GLASGOW G2 1QX | — | View |
| HUMER LP SL012724 | GLASGOW G2 1QX | — | View |
| POLUX MANAGEMENT LP SL012725 | GLASGOW G2 1QX | — | View |
| FABRI TRADE LP SL012726 | Glasgow G2 1QX | — | View |
| SL012727 LP SL012727 | GLASGOW G2 1QX | — | View |
| SL012728 LP SL012728 | GLASGOW G2 1QX | — | View |
| KAVIDA LP SL012729 | GLASGOW G2 1QX | — | View |
Run a company in Glasgow?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing