Companies in London
Greater London
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| GROSVENOR (MAYFAIR) ESTATE 01131685 | London W1K 3JP | — | View |
| ARCRITE PIPEWORK SERVICES LIMITED 01147922 | LONDON EC2A 4AP | — | View |
| SUN VALLEY HOLDINGS 01173324 | London W1B 4BQ | — | View |
| GRANT THORNTON BUSINESS SERVICES 01224178 | London EC2M 7EA | — | View |
| BIRD TRUSTEE COMPANY 01230537 | London EC4A 1JP | — | View |
| HORWATH CLARK WHITEHILL 01237646 | London EC4M 7JW | — | View |
| FRESHFIELDS SERVICE COMPANY 01292956 | London EC2P 2SR | — | View |
| ALDER ASSET MANAGEMENT LIMITED 01312833 | London EC2V 8AE | — | View |
| SUN VALLEY LEISURE 01336670 | London W1B 4BQ | — | View |
| TOBYLAND 01349328 | London SW7 2JE | — | View |
| BELLS BRAE PROPERTIES 01383625 | London EC2A 4DJ | — | View |
| STALBURY TRUSTEES 01430799 | LONDON W1U 3BW | — | View |
| NEWS CORP INVESTMENTS UK & IRELAND 01437199 | London SE1 9GF | — | View |
| GOODMAN REAL ESTATE DEVELOPMENTS (2003) 01464587 | London W1B 5LU | — | View |
| PHINWELLE NOMINEES 01476946 | LONDON NW3 6LH | — | View |
| LINKLATERS & PAINES 01497242 | London EC2N 4AG | — | View |
| DIAMOND COMIC DISTRIBUTORS 01510986 | London SW1Y 4BP | — | View |
| PARAMOUNT HOME ENTERTAINMENT (UK) 01516377 | London W4 5YF | — | View |
| ICE FUTURES EUROPE 01528617 | London EC4M 7DQ | — | View |
| THE IN-DEPTH COMPANY 01550879 | London W8 7NA | — | View |
| EDRIC PROPERTY & INVESTMENT COMPANY 01568717 | London EC4V 4BE | — | View |
| PERENCO HOLDINGS 01568950 | London W1S 1HQ | — | View |
| PARAMOUNT PICTURES UK 01580904 | London W4 5YF | — | View |
| SUN VALLEY SOCIAL CLUBS 01590875 | London W1B 4BQ | — | View |
| LIFFE ADMINISTRATION AND MANAGEMENT 01591809 | London EC4M 7DQ | — | View |
| THOMSON ORGANISATION (NO. 4)(THE) 01592778 | London E14 5AQ | — | View |
| ARUP PARTNERSHIPS(THE) 01594245 | London W1T 4BJ | — | View |
| GRANTA PUBLICATIONS 01642045 | London W11 4QR | — | View |
| CHISWELL HOLDINGS 01670523 | London SE11 5DE | — | View |
| VICTORIA PALACE 01679017 | London WC1B 3RB | — | View |
| UNITED INTERNATIONAL PICTURES 01683912 | London W4 5YF | — | View |
| CARDINAL HOUSE (IPSWICH) 01690081 | London WC2B 5DG | — | View |
| 62 SOUTHWOOD LANE MANAGEMENT COMPANY 01693889 | London N6 5DY | — | View |
| DUNNES STORES (UK) 01756685 | London EC4A 3BZ | — | View |
| MAVRAMAIN 01760493 | London WC1N 3AX | — | View |
| BIDEFORD MARINE 01771308 | London SW1H 0BL | — | View |
| LONDON & METROPOLITAN 01802119 | London W8 6LA | — | View |
| IPC INFORMATION SYSTEMS 01823833 | London EC2M 4YH | — | View |
| RYSAFFE 01851581 | London EC4V 4BE | — | View |
| AMBASSADOR INVESTMENTS 01890975 | London NW11 0DH | — | View |
| GARBAN INTERNATIONAL 01895476 | London EC2M 3TP | — | View |
| BRIDGEPOINT ADVISERS HOLDINGS 01899316 | London W1H 7EJ | — | View |
| MONITOR COMPANY EUROPE 01906410 | London EC4A 3HQ | — | View |
| JARDINAL 01913593 | London W11 3AY | — | View |
| THOMSON ORGANISATION (NO. 7)(THE) 01929321 | London E14 5AQ | — | View |
| BGC INTERNATIONAL 01976691 | London E14 5RD | — | View |
| EVELYN PARTNERS SECURITIES 02010520 | London EC2V 7BG | — | View |
| ARMORY BLAISE 02011504 | London EC3V 0HR | — | View |
| BLACKWALL (1) 02024208 | London NW1 3BF | — | View |
| SG LEASING IX 02052974 | London E14 4SG | — | View |
Run a company in London?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing