Companies in London
Greater London
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| MARK LANE DEVELOPMENTS LIMITED PARTNERSHIP LP003743 | LONDON | — | View |
| DEF AMERICAN LP003745 | LONDON | — | View |
| BRIDGEGATE ASSOCIATES & CO LP003753 | LONDON W1W 8SA | — | View |
| CREAL INTERNATIONAL & CO LP003754 | LONDON W1B 3HH | — | View |
| SPORTEX COMMUNICATION LP003756 | LONDON W8 4DB | — | View |
| EN.T.T. CO LP003757 | LONDON W1U 2RP | — | View |
| INTELEC & CO LP003761 | LONDON EC4M 7DR | — | View |
| INTERNATIONAL SUPERVISORY SERVICES & CO LP003762 | LONDON E1W 1UN | — | View |
| MULTIPLEX LP003764 | LONDON EC4M 7DR | — | View |
| PIERWELL LP003767 | LONDON W1B 3HH | — | View |
| FIELD INVESTMENTS LP003768 | LONDON | — | View |
| COMMOTRADE INTERNATIONAL & CO LP003769 | LONDON W1U 2RP | — | View |
| CHEMOPHARM LP003771 | LONDON WC1X 9DE | — | View |
| PRIMAR LP003774 | LONDON W1B 3HH | — | View |
| GLOBAL COMMODITY TRADING CO. LP003776 | LONDON EC4M 7DR | — | View |
| BROOKS FINANCIAL & BUSINESS CONSULTANTS CO LP003777 | LONDON W1U 2RP | — | View |
| KOWAY TRADING & CO LP003787 | LONDON EC4M 7DR | — | View |
| CRYSTAL VISION TRADING LP003788 | LONDON W1B 3HH | — | View |
| ACE TRADING LP003789 | LONDON EC4M 7DR | — | View |
| CYRUS TRADING & CO LP003790 | LONDON EC4M 7DR | — | View |
| FURAMA INVESTMENTS & CO LP003792 | LONDON EC4M 7DR | — | View |
| COFORTEX & CO LP003794 | LONDON W1B 3HH | — | View |
| BONDFIELD & CO LP003796 | LONDON | — | View |
| TIMBER TRADING LTD.CO. LP003801 | LONDON | — | View |
| PREPRINTERS & CO LP003802 | LONDON EC4M 7DR | — | View |
| OVERSEAS SOURCING CO. LP003804 | LONDON W1U 2RP | — | View |
| VEBINA TRADING & CO LP003805 | LONDON EC4M 7DR | — | View |
| GARTMORE 1990 FUND LP003812 | LONDON EC3M 4TE | — | View |
| ELECTRA PRIVATE EQUITY PARTNERS 'D LP003818 | LONDON EC4M 8AB | — | View |
| ELECTRA PRIVATE EQUITY PARTNERS 'C LP003819 | LONDON EC4M 8AB | — | View |
| ELECTRA PRIVATE EQUITY PARTNERS 'E LP003820 | LONDON EC4M 8AB | — | View |
| ELECTRA PRIVATE EQUITY PARTNERS 'F LP003821 | LONDON EC4M 8AB | — | View |
| AL-SAUDIA DEVELOPMENT FOUNDATION LP003842 | LONDON | — | View |
| BUCKINGHAM INTERNATIONAL LP003855 | LONDON EC4M 7DR | — | View |
| 2A INTERNATIONAL ENGINEERING INVESTMENT & TRADING CO LP003856 | LONDON W1U 2RP | — | View |
| ASCOT INTERNATIONAL LP003858 | LONDON W1B 3HH | — | View |
| EASTDOME LIMITED & CO. LP003860 | LONDON EC4M 7DR | — | View |
| OASIS TRADING LP003864 | LONDON | — | View |
| WAYPHARM LP LP003865 | LONDON EC4N 6EU | — | View |
| CHARTERHOUSE EUROPEAN LIMITED PARTNERSHIP (NO.3) LP003867 | LONDON EC4M 7DX | — | View |
| THE SECOND BROWN SHIPLEY FUND LP003872 | LONDON | — | View |
| MOSS DELL & COMPANY LP003874 | LONDON | — | View |
| THE STRETTON GREEN PARTNERSHIP LP003884 | LONDON | — | View |
| JRC INTERNATIONAL LP003894 | LONDON E1W 1UN | — | View |
| TALEREN LIMITED & CO LP003898 | LONDON | — | View |
| FILATEX CO LP003899 | LONDON W1U 2RP | — | View |
| PROCURITAS MBO INVEST LP LP003905 | LONDON EC4A 3TR | — | View |
| HERITAGE INVESTMENTS LP003915 | LONDON | — | View |
| SEARCHERS LP003916 | LONDON | — | View |
| DIRECTLOANS AND MORTGAGES LP003917 | LONDON | — | View |
Run a company in London?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing