Companies in London
Greater London
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| LJM CAPITAL 15236210 | London NW4 1BE | — | View |
| FARROW INTERNATIONAL GROUP 15244009 | London SW7 4AG | — | View |
| MCSPADDEN INVESTMENT CO 15265411 | London EC4M 7JW | — | View |
| GADERIAN UNLIMITED 15328496 | London EC2V 7BG | — | View |
| BARLEY GP 15375344 | London SW1Y 4JZ | — | View |
| WESTRA INVESTMENTS 15402596 | London WC2A 1LS | — | View |
| RIFF CAPITAL 15459103 | London W5 2UA | — | View |
| PELLUMBER INVESTMENTS 15530138 | London EC2V 7BG | — | View |
| WAVEFUNCTION INVESTMENT COMPANY 15559513 | London W1W 6XH | — | View |
| DAN DAVID FULLICK 15562277 | London WC2H 9JQ | — | View |
| GREENCOAT GRI (FEEDER) GP UNLIMITED 15608324 | London EC2Y 5AU | — | View |
| WS203 15649048 | London EC4A 7AN | — | View |
| THE STANLEY FAMILY COMPANY 15655932 | London EC4V 4BE | — | View |
| WINSTON-LEROY ALLEYNE 15664743 | London SE13 6QL | — | View |
| COMPGLOSS UNLIMITED 15724653 | London SE1 0UH | — | View |
| INAPSA UNLIMITED 15747185 | London EC2A 4NE | — | View |
| CINVEN UK SF2 GP HOLDCO 15767352 | London SW1Y 4JZ | — | View |
| GRENO SERVICES 15769353 | London W1J 5HS | — | View |
| WOOLMER WOOD ESTATE 15779054 | London EC4N 1TX | — | View |
| JOANNA ROSEMARY KELLY 15786022 | London WC2H 9JQ | — | View |
| BVB FINANCE SERVICES 15793545 | London EC4A 1EN | — | View |
| VICTORIA ELIZABETH CLARKE 15804399 | London WC2H 9JQ | — | View |
| STEVEN GARY CLARKE 15808896 | London WC2H 9JQ | — | View |
| JAN HYBLER UNLIMITED 15810814 | London WC2H 9JQ | — | View |
| FAMILY VAULT 15814111 | London W1U 2BP | — | View |
| 27CAP 15821889 | London EC4N 1TX | — | View |
| SENTINEL GLOBAL HOLDINGS 15824126 | London W1S 4PW | — | View |
| CINVEN UK SF2 GENERAL PARTNER 15835500 | London SW1Y 4JZ | — | View |
| MARINA CHURCH 15837852 | London WC1N 3AX | — | View |
| SIMON ANDREW CHURCH 15837855 | London WC1N 3AX | — | View |
| FELLS & DALES INVESTMENTS 15864145 | London N8 8EL | — | View |
| DASADAA 15883521 | London EC4R 3TT | — | View |
| R&IB CAPITAL 15891574 | London WC2A 2JR | — | View |
| RCM CAPITAL 15909258 | London W1W 5PF | — | View |
| HOURSTON FAMILY INVESTMENTS 15935981 | London EC1A 7BN | — | View |
| BALLYNAGILLY 15941557 | London WC2H 9JQ | — | View |
| FOX 15973553 | London SW11 1RH | — | View |
| EDMI INVESTMENTS 15975709 | London WC2A 1LS | — | View |
| COPPER ASH 15999102 | London W6 7DT | — | View |
| COLUMBA INVESTMENTS 16000732 | London SW14 8AH | — | View |
| BLUE INVICTA 16005776 | London EC3M 6BL | — | View |
| ZARIBA HOLDINGS 16018318 | London W14 0HD | — | View |
| GRANDAGE HOLDINGS 16018397 | London W14 0HD | — | View |
| CONFIANZA INCA UNLIMITED 16027678 | London EC2A 4NE | — | View |
| CHAPEL GREEN 16035059 | LONDON EC1A 7BN | — | View |
| TRESORELLY HOLDINGS 16037419 | London N3 1LF | — | View |
| HUXHAM FUTURES HOLDINGS 16037437 | London N3 1LF | — | View |
| CORYSANDE 16041398 | London WC2A 3LH | — | View |
| VANGALA HOLDINGS 16044726 | London N1 7GU | — | View |
| THE OFFICE OF AKSHATA MURTY AND RISHI SUNAK 16062636 | London EC2V 7BG | — | View |
Run a company in London?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing