Companies in Glasgow
Scotland
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| MAVEN CO-INVEST EQUINOX 2 LP SL037668 | Glasgow G2 2LW | — | View |
| MAVEN CO-INVEST SUMMIZE 2 LP SL037691 | Glasgow G2 2LW | — | View |
| MAVEN PROPERTY (SIBNER) LP SL037692 | Glasgow G2 2LW | — | View |
| REDWOOD V FP LP SL037711 | Glasgow G74 5PA | — | View |
| REDWOOD CAPITAL PARTNERS V LP SL037712 | Glasgow G74 5PA | — | View |
| JANKI FAMILY LIMITED PARTNERSHIP SL037729 | Glasgow G2 6HJ | — | View |
| STRONGHOLD DYNAMICS LP SL037734 | Glasgow G11 6AA | — | View |
| ANTLER VENTURES SCOTLAND II LP SL037913 | Glasgow G2 1BP | — | View |
| TOSCA PENTA PH INVESTMENTS LP SL037915 | Glasgow G2 4JR | — | View |
| TOSCA PENTA CO-INVESTMENTS G LP SL037943 | Glasgow G2 4JR | — | View |
| TOSCA PENTA CO-INVESTMENTS H LP SL037944 | Glasgow G2 4JR | — | View |
| MAVEN CO-INVEST VIENNA 4 LP SL037957 | Glasgow G2 2LW | — | View |
| MAVEN PROPERTY (SOLIHULL) LP SL038025 | Glasgow G2 2LW | — | View |
| MAVEN CO-INVEST ESTORIL LP SL038037 | Glasgow G2 2LW | — | View |
| PENTA FOUNDER SP LP SL038070 | Glasgow G2 4JR | — | View |
| MAVEN CO-INVEST VOLT LP SL038092 | Glasgow G2 2LW | — | View |
| MAVEN CO-INVEST BABYLON LP SL038103 | Glasgow G2 2LW | — | View |
| L&J FAMILY PARTNERSHIP LP SL038107 | Glasgow G2 6HJ | — | View |
| MAVEN CO-INVEST ALASKA LP SL038132 | Glasgow G2 2LW | — | View |
| OPENSEED VENTURES I CARRIED INTEREST LIMITED PARTNERSHIP SL038134 | Glasgow G2 7BW | — | View |
| KELLY FAMILY LIMITED PARTNERSHIP SL038147 | Glasgow G2 6HJ | — | View |
| THAKKER FAMILY LIMITED PARTNERSHIP SL038222 | Glasgow G2 6HJ | — | View |
| CONCEPT VC I CO-INVEST FP LP SL038252 | Glasgow G2 2ND | — | View |
| MAVEN CO-INVEST MATILDA LP SL038254 | Glasgow G2 2LW | — | View |
| MAVEN CO-INVEST IRIS 2 LP SL038255 | Glasgow G2 2LW | — | View |
| ALITER CAPITAL ANNEX CARRY, LP SL038257 | Glasgow G3 7PY | — | View |
| ALITER CAPITAL ANNEX CO-INVEST, LP SL038258 | Glasgow G3 7PY | — | View |
| IRVINE HARBOUR COMPANY (THE) SZ000009 | Glasgow G2 5QD | — | View |
| NORTH BRITISH LOCOMOTIVE COMPANY LIMITED SC005278 | Glasgow G42 0PE | 1 Nov 1904 | View |
| MELVIN & GILLESPIE LIMITED SC006331 | GLASGOW G21 2PN | 6 Sep 1908 | View |
| RANKIN & BLACKMORE LIMITED SC009252 | GLASGOW | 9 Aug 1916 | View |
| PHOENIX ELECTRICAL (SCOTLAND) LIMITED SC014282 | GLASGOW G52 4XX | 19 Jun 1928 | View |
| CLYDE OIL EXTRACTION LIMITED (80-3) SC019358 | Glasgow G51 4SS | 17 Aug 1938 | View |
| THE STEWART ROOOFING CO. LIMITED SC025328 | Glasgow G51 1PH | 28 Feb 1949 | View |
| ARTHURLIE ENGINEERING COMPANY LIMITED SC027877 | Glasgow | 21 Jun 1952 | View |
| MORRISON DUNBAR LIMITED SC032110 | GLASGOW G2 2LW | 31 Jan 1981 | View |
| ASSOCIATED DISPLAYS LIMITED SC027673 | Glasgow G2 1RR | 25 Feb 1986 | View |
| TAYLOR-STILES LIMITED SC043698 | Glasgow G2 2LW | 30 Jul 1986 | View |
| BLACKWOOD, MORTON & SONS LIMITED SC010763 | Glasgow G2 1RR | 30 Apr 1987 | View |
| ARCHD. WATSON & DUNDAS LIMITED SC027931 | GLASGOW G2 2LW | 31 Jan 1988 | View |
| SUN VENTILATING CO. LIMITED SC054544 | GLASGOW G2 1RR | 31 Jan 1988 | View |
| INVERESK GROUP LIMITED SC012350 | Glasgow G3 7XR | 31 Oct 1988 | View |
| SCOTT & COMPANY (BUILDERS) LIMITED SC025694 | GLASGOW G2 2LW | 28 Dec 1988 | View |
| R.W. MILLER (HEATING) LIMITED SC063658 | Glasgow G5 0YD | 31 Jan 1990 | View |
| A GOLDBERG & SONS PLC SC020410 | GLASGOW G2 1RR | 25 Oct 1990 | View |
| HALLYDOWN LIMITED SC022263 | GLASGOW G2 2PT | 31 Oct 1990 | View |
| ANDREW DICK & SON (ENGINEERS) LIMITED SC074635 | Glasgow G2 2LW | 31 Jan 1992 | View |
| WILLIAM V. FLEMING & COMPANY LIMITED SC037439 | Glasgow G3 7XR | 31 Mar 1992 | View |
| NORMAN J. STEWART & CO. (1970) LIMITED SC047202 | Glasgow G13 1AT | 30 Apr 1992 | View |
| SC061283 LIMITED SC061283 | Glasgow G32 0TB | 30 Apr 1992 | View |
Run a company in Glasgow?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing