Companies in Glasgow
Scotland
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| THE FIRST CENTER OF ONLINE BUSINESS CONSULTING LP SL027642 | GLASGOW G2 4JR | — | View |
| BLACK SEA MARINE SERVICES L.P. SL027651 | GLASGOW G41 3JA | — | View |
| CASANTUNITY SALES LP SL027656 | GLASGOW G2 4JR | — | View |
| ZANDAMEX INDUSTRIES LP SL027658 | GLASGOW G2 4JR | — | View |
| PAVUKON SERVICES LP SL027659 | GLASGOW G2 4JR | — | View |
| MOLPANITY SOLUTIONS LP SL027661 | GLASGOW G2 4JR | — | View |
| GLOVETREX RESOURCES LP SL027662 | GLASGOW G2 4JR | — | View |
| NURSELTON IMPEX LP SL027663 | GLASGOW G2 4JR | — | View |
| ELGAPRON SYSTEMS LP SL027665 | GLASGOW G2 4JR | — | View |
| OTWINTEX TRADING LP SL027666 | GLASGOW G2 4JR | — | View |
| HARONASTRA TRADE LP SL027667 | GLASGOW G2 4JR | — | View |
| LATIPEX SALES LP SL027668 | GLASGOW G2 4JR | — | View |
| MERINKEL PROJECT LP SL027669 | GLASGOW G2 4JR | — | View |
| BARKENURA SALES LP SL027670 | GLASGOW G2 4JR | — | View |
| NOVNEKS PROJECT LP SL027671 | GLASGOW G2 4JR | — | View |
| HEIDENSTON INDUSTRIES LP SL027672 | GLASGOW G2 4JR | — | View |
| SIRKON SALES LP SL027674 | GLASGOW G2 4JR | — | View |
| PEKERTONE TRADE LP SL027675 | GLASGOW G2 4JR | — | View |
| SPAC FRANCE LP SL027676 | GLASGOW G46 6RG | — | View |
| GLOBAL OPTIMUS LP SL027677 | GLASGOW G2 4JR | — | View |
| APEX CONSULTING LP SL027678 | GLASGOW G46 6RG | — | View |
| RONDEO MANAGEMENT LP SL027681 | GLASGOW G2 2QZ | — | View |
| MIDNIGHT SUN SERVICE LP SL027682 | GLASGOW G2 4JR | — | View |
| PROGRESSIVE COMMERCE LP SL027683 | GLASGOW G2 4JR | — | View |
| WAYFORD LP SL027729 | Glasgow G46 6RG | — | View |
| INTERSTELLARVENTURES LP SL027731 | GLASGOW G2 4JR | — | View |
| NEO INVEST GB LP SL027767 | GLASGOW G2 4JR | — | View |
| SL027783 LP SL027783 | GLASGOW G2 1QX | — | View |
| SL027784 LP SL027784 | GLASGOW G2 1QX | — | View |
| SL027785 LP SL027785 | GLASGOW G2 1QX | — | View |
| SL027786 LP SL027786 | GLASGOW G2 1QX | — | View |
| SL027787 LP SL027787 | GLASGOW G2 1QX | — | View |
| SL027788 LP SL027788 | GLASGOW G2 1QX | — | View |
| BLACKFAIR UNIVERSAL LP SL027789 | GLASGOW G41 3JA | — | View |
| CROSSLINK BUSINESS L.P. SL027790 | GLASGOW G41 3JA | — | View |
| DARTFIELD INVEST L.P. SL027791 | GLASGOW G41 3JA | — | View |
| FASTBERG CORPORATION L.P. SL027792 | GLASGOW G41 3JA | — | View |
| GREENWELL INVEST L.P. SL027795 | GLASGOW G41 3JA | — | View |
| HIGHMARK DEVELOPMENT L.P. SL027796 | GLASGOW G41 3JA | — | View |
| LIVE PROTECTED LP SL027797 | GLASGOW G2 4JR | — | View |
| IMPEXA CONTRACTS L.P. SL027799 | GLASGOW G41 3JA | — | View |
| IMPORTA DEVELOPMENT LP SL027800 | GLASGOW G41 3JA | — | View |
| LAKEBOARD SHIPPING L.P. SL027801 | GLASGOW G41 3JA | — | View |
| LRX INDUSTRIES L.P. SL027803 | GLASGOW G41 3JA | — | View |
| LUXLINE SERVICES LP SL027804 | GLASGOW G41 3JA | — | View |
| NOVAPARK SYSTEMS L.P. SL027805 | GLASGOW G41 3JA | — | View |
| NPS BUSINESS L.P. SL027806 | GLASGOW G41 3JA | — | View |
| OMNITRANSIT L.P. SL027807 | GLASGOW G41 3JA | — | View |
| ROXFOLD BUSINESS L.P. SL027808 | GLASGOW G41 3JA | — | View |
| STARCONT SOLUTIONS L.P. SL027809 | GLASGOW G41 3JA | — | View |
Run a company in Glasgow?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing