Companies in Glasgow
Scotland
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| CENTURION TRADE L.P. SL018948 | GLASGOW G2 4JR | — | View |
| PREMIUM MANAGEMENT L.P. SL018954 | GLASGOW G2 4JR | — | View |
| WESTEX ALLIANCE L.P. SL018956 | GLASGOW G2 4JR | — | View |
| TRADING PARTNERS L.P. SL018962 | GLASGOW G2 4JR | — | View |
| UNITED EXPORT L.P. SL018963 | GLASGOW G2 4JR | — | View |
| C&M CONSULT LP SL018972 | GLASGOW G2 4JR | — | View |
| ANDATONE SALES LP SL018987 | GLASGOW G2 4JR | — | View |
| POINASTA TRADE LP SL018989 | GLASGOW G2 4JR | — | View |
| ORPITEKS INDUSTRIES LP SL018995 | GLASGOW G2 4JR | — | View |
| LEECKWELL MANAGEMENT LP SL018996 | GLASGOW G2 4JR | — | View |
| SL018997 LP SL018997 | GLASGOW G2 1QX | — | View |
| FURVORD UNIVERSAL LP SL018998 | GLASGOW G2 4JR | — | View |
| MAKITONE COMMERCE LP SL018999 | GLASGOW G2 4JR | — | View |
| RAGNATON TRADING LP SL019004 | GLASGOW G2 4JR | — | View |
| LUCISTER SERVICES LP SL019005 | GLASGOW G2 1QX | — | View |
| FCE SOLUTIONS LP SL019006 | GLASGOW G2 4JR | — | View |
| LANARK INVEST LP SL019013 | GLASGOW G2 4JR | — | View |
| STRUCTURING CORP LP SL019042 | GLASGOW G2 4JR | — | View |
| REDDINGFIELD LLC LP SL019043 | GLASGOW G2 4JR | — | View |
| ESSENCE INVESTMENTS LP SL019044 | GLASGOW G2 4JR | — | View |
| PRIMUS LAPIS LP SL019052 | GLASGOW G2 1QX | — | View |
| MDP GEMINI CO-INVEST (2015) LP SL019103 | GLASGOW G2 5RG | — | View |
| UKRAINIAN STUDIO LP SL019107 | GLASGOW G2 4JR | — | View |
| CELESTAR ASSETS LP SL019131 | GLASGOW G2 4JR | — | View |
| SMARTING LP SL019142 | GLASGOW G2 4JR | — | View |
| OSA MECHANICAL & ELECTRICAL EQUIPMENT LP SL019169 | GLASGOW G1 3DX | — | View |
| KEMPTON INVESTMENT LP SL019190 | GLASGOW G2 4JR | — | View |
| THALISMAN LP SL019191 | GLASGOW G2 4JR | — | View |
| MAVEN CAPITAL (BATH STREET) LP SL019230 | GLASGOW G2 2LW | — | View |
| MAVEN COINVEST BATH STREET LP SL019237 | GLASGOW G2 2LW | — | View |
| SOLUTION 24/7 LP SL019261 | GLASGOW G1 3DX | — | View |
| ARDEN UNITED LP SL019266 | GLASGOW G2 4JP | — | View |
| MANSIONS SOLUTIONS LP SL019274 | GLASGOW G2 4JR | — | View |
| GLOBAL LOGISTICS RAILWAY LP SL019376 | GLASGOW G2 4JR | — | View |
| EXPRESS DATA SOLUTIONS L.P. SL019431 | GLASGOW G2 5UB | — | View |
| SOLUTIONS WORLDWIDE LP SL019486 | GLASGOW G2 4JR | — | View |
| WS CONSULT LP SL019487 | Glasgow G2 4JR | — | View |
| ARTLIVE LP SL019488 | GLASGOW G2 4JR | — | View |
| SEATRANS LOGISTICS LP SL019516 | GLASGOW G2 4JR | — | View |
| NORDEN TECHNICS LP SL019521 | GLASGOW G2 4JR | — | View |
| LATAM ESTATE INV LP SL019523 | GLASGOW G2 4JR | — | View |
| SL019524 LP SL019524 | GLASGOW G2 4JR | — | View |
| VEKTOR EXPORT L.P. SL019562 | GLASGOW G2 4JR | — | View |
| ORION TRADING L.P. SL019565 | GLASGOW G2 4JR | — | View |
| SL019566 LP SL019566 | GLASGOW G2 1QX | — | View |
| UNION CONTRACTS L.P. SL019568 | GLASGOW G2 4JR | — | View |
| EUROPE COMMERCE L.P. SL019570 | GLASGOW G2 4JR | — | View |
| LOTUS LOGISTICS L.P. SL019571 | GLASGOW G2 4JR | — | View |
| MULTINATIONAL EXPORT L.P. SL019573 | GLASGOW G2 4JR | — | View |
| EURASIA RESOURCES L.P. SL019574 | GLASGOW G2 4JR | — | View |
Run a company in Glasgow?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing