Companies in Glasgow
Scotland
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| EASTERN LOGISTICS L.P. SL018232 | GLASGOW G2 4JR | — | View |
| EUROTRANS MANAGEMENT L.P. SL018233 | GLASGOW G2 4JR | — | View |
| CONVERSUM EXPORT L.P. SL018234 | GLASGOW G2 4JR | — | View |
| BALTEX BUSINESS L.P. SL018237 | GLASGOW G2 4JR | — | View |
| CONSOLIDATED EXPORTS L.P. SL018238 | GLASGOW G2 4JR | — | View |
| EUROPA DISTRIBUTION L.P. SL018240 | GLASGOW G2 4JR | — | View |
| ABP LOGISTICS LP SL018299 | GLASGOW G2 4JR | — | View |
| SMV LOGISTICS LP SL018300 | GLASGOW G2 4JR | — | View |
| WIRTON INVEST COMPANY LP SL018301 | GLASGOW G2 4JR | — | View |
| MAJOR WHOLESALE SUPPLIES L.P. SL018330 | GLASGOW G2 4JP | — | View |
| NS WORLDWIDE LP SL018343 | GLASGOW G2 4JR | — | View |
| PREMIER CLUB SWISS CENTER LP SL018346 | GLASGOW G2 4JR | — | View |
| LEADER INVEST COMPANY LP SL018373 | GLASGOW G2 1QX | — | View |
| SL018374 LP SL018374 | GLASGOW G2 1QX | — | View |
| CONCEPT ENTERPRISES LP SL018382 | GLASGOW G2 4JR | — | View |
| GREEN CORPORATION L.P. SL018419 | GLASGOW G2 1BP | — | View |
| REMENPAK IMPORT LP SL018438 | GLASGOW G2 4JR | — | View |
| PRESKWORD TRADING LP SL018443 | GLASGOW G2 4JR | — | View |
| VICILISTA SERVICES LP SL018446 | GLASGOW G2 4JR | — | View |
| TOPPITEKS COMMERCIAL LP SL018449 | GLASGOW G2 4JR | — | View |
| SL018450 LP SL018450 | GLASGOW G2 1QX | — | View |
| COLOPROM TRADING LP SL018451 | GLASGOW G2 4JR | — | View |
| ANFRINITY SOLUTIONS LP SL018452 | GLASGOW G2 4JR | — | View |
| KEILISSIO EXPORT LP SL018453 | GLASGOW G2 4JR | — | View |
| SAPRATRADE INTER LP SL018455 | GLASGOW G2 4JR | — | View |
| ENNAWELL SYSTEMS LP SL018457 | GLASGOW G2 4JR | — | View |
| DAWSON INVESTMENT LP SL018474 | GLASGOW G2 4JR | — | View |
| TIBEL BUSINESS LP SL018480 | GLASGOW G2 4JR | — | View |
| ADANA IMPEX LP SL018481 | GLASGOW G1 3DX | — | View |
| ARDOS TRADE LP SL018482 | GLASGOW G2 4JR | — | View |
| BROOKLAND TRADE & COMMERCE LP SL018484 | GLASGOW G2 4JR | — | View |
| SL018485 LP SL018485 | GLASGOW G2 1QX | — | View |
| JSC NSC LP SL018486 | GLASGOW G2 1QX | — | View |
| SL018487 LP SL018487 | GLASGOW G2 1QX | — | View |
| CRINISUS NORD LP SL018489 | Glasgow G2 1QX | — | View |
| SL018490 LP SL018490 | GLASGOW G2 1QX | — | View |
| LOGICIFY L.P. SL018500 | GLASGOW G2 4JR | — | View |
| MILLSTAR CONSULTING LP SL018501 | GLASGOW G2 4JR | — | View |
| NBA TECHNOLOGIES SYSTEMS LP SL018516 | GLASGOW G1 3DX | — | View |
| SOCIAL & POLITICAL GAMES LP SL018518 | GLASGOW G2 4JR | — | View |
| SL018545 LP SL018545 | GLASGOW G2 1QX | — | View |
| SL018546 LP SL018546 | GLASGOW G2 1QX | — | View |
| SL018547 LP SL018547 | GLASGOW G2 1QX | — | View |
| SL018548 LP SL018548 | GLASGOW G2 1QX | — | View |
| SL018549 LP SL018549 | GLASGOW G2 1QX | — | View |
| SL018550 LP SL018550 | GLASGOW G2 1QX | — | View |
| CR&S CONSORCIO JURIDICO L.P. SL018556 | GLASGOW G2 4JE | — | View |
| ASIA & OVERSEAS FREIGHT LP SL018563 | GLASGOW G11 6AA | — | View |
| FESTIVE BEAT LIMITED PARTNERSHIP SL018564 | GLASGOW G3 7HR | — | View |
| EVERSON TRADE LP SL018585 | GLASGOW G2 1QX | — | View |
Run a company in Glasgow?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing