Companies in Glasgow
Scotland
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| BRINTANT TRADING LP SL017035 | GLASGOW G2 4JR | — | View |
| STEROTRADE SOLUTIONS LP SL017041 | GLASGOW G2 4JR | — | View |
| WILMATON RESOURCES LP SL017045 | GLASGOW G2 4JR | — | View |
| OTILOTRADE IMPEX LP SL017046 | GLASGOW G2 4JR | — | View |
| SL017047 LP SL017047 | GLASGOW G2 1QX | — | View |
| FERVINITY TRADE LP SL017049 | GLASGOW G2 4JR | — | View |
| ERMITEKS RESOURCES LP SL017050 | GLASGOW G2 4JR | — | View |
| AGILITUM CONSULT LP SL017081 | GLASGOW G2 4J | — | View |
| BEWPHARM LP SL017092 | GLASGOW G1 3DX | — | View |
| MERIDEX L.P. SL017198 | GLASGOW G2 4JR | — | View |
| GALAKSION L.P. SL017203 | GLASGOW G2 4JR | — | View |
| WEST INVESTMENTS L.P. SL017204 | GLASGOW G2 4JR | — | View |
| FORUM ALLIANCE L.P. SL017206 | GLASGOW G2 4JR | — | View |
| INSTART PROPRIETY MANAGEMENT L.P. SL017209 | GLASGOW G1 3DX | — | View |
| AMSYS INVESTMENT LP SL017248 | GLASGOW G1 3DX | — | View |
| TECHNO IMPEX LP SL017249 | GLASGOW G1 3DX | — | View |
| EUROPE INTER INVEST LP SL017250 | GLASGOW G1 3DX | — | View |
| DUNBAR COMMERCIAL LP SL017255 | GLASGOW G2 4JR | — | View |
| MONTROSE CORPORATION LP SL017256 | GLASGOW G2 4JR | — | View |
| TRADE CONSULTING L.P. SL017262 | GLASGOW G2 4JR | — | View |
| NORDIC BUSINESS L.P. SL017263 | GLASGOW G2 4JR | — | View |
| HANSA CORPORATION L.P. SL017264 | GLASGOW G2 4JR | — | View |
| GLOBUS LOGISTICS L.P. SL017265 | GLASGOW G2 4JR | — | View |
| FORUM EXPORTS L.P. SL017266 | GLASGOW G2 4JR | — | View |
| EXPORT OVERSEAS L.P. SL017267 | GLASGOW G2 4JR | — | View |
| CAPITAL COMMERCE L.P. SL017269 | GLASGOW G2 4JR | — | View |
| POLAREX COMMERCE L.P. SL017280 | GLASGOW G2 1BP | — | View |
| OIL INVEST EUROPE LP SL017317 | GLASGOW G1 3DX | — | View |
| ST LPG SUPPLY COMPANY LP SL017336 | GLASGOW G2 4JR | — | View |
| MRC DEVELOP LP SL017338 | GLASGOW G2 4JR | — | View |
| MAXIM GLOBAL INVESTMENTS L.P. SL017357 | GLASGOW G2 4JP | — | View |
| TECHENSI LP SL017384 | GLASGOW G2 4JR | — | View |
| INTER CAPITAL L.P. SL017416 | GLASGOW G20 8DT | — | View |
| GLOBAL CONTRACTS L.P. SL017417 | GLASGOW G2 4JR | — | View |
| EVEREST EXPORTS L.P. SL017418 | GLASGOW G2 4JR | — | View |
| BERGER EXPORTS L.P. SL017421 | GLASGOW G21 3AS | — | View |
| VON FALKENSTEIN SPARKASSE LP SL017439 | GLASGOW G2 4JR | — | View |
| MODERNCOLO LP SL017455 | Glasgow G3 7PR | — | View |
| BRONINGTON TRADING LP SL017482 | GLASGOW G2 4JR | — | View |
| LEMPO WORLDWIDE LP SL017500 | GLASGOW G2 1BP | — | View |
| OTC NUTRITION LP SL017506 | GLASGOW G2 4JR | — | View |
| MAJESTY OF AN EAGLE LP SL017507 | GLASGOW G2 4JR | — | View |
| FORUM CONSULTING L.P. SL017538 | GLASGOW G2 4JR | — | View |
| MAGNUM ALLIANCE L.P. SL017542 | GLASGOW G2 4JR | — | View |
| GLENWOOD INVESTMENTS WORLDWIDE L.P. SL017561 | Glasgow G2 2EN | — | View |
| RUOKVORD TRADING LP SL017626 | GLASGOW G2 4JR | — | View |
| VIOTRATEX INDUSTRIES LP SL017627 | GLASGOW G2 4JR | — | View |
| MELOWORK SYSTEMS LP SL017629 | GLASGOW G2 4JR | — | View |
| VIMNIPAK IMPORT LP SL017631 | GLASGOW G2 4JR | — | View |
| VINTITONE INDUSTRIES LP SL017635 | GLASGOW G2 4JR | — | View |
Run a company in Glasgow?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing