Companies in Glasgow
Scotland
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| JAGCH ADAM SC746240 | Glasgow G52 4FH | — | View |
| JAGCH STEPHANIE SC746242 | Glasgow G52 4FH | — | View |
| JAGCH RONALD SC746244 | Glasgow G52 4FH | — | View |
| JAGCH NEIL SC746245 | Glasgow G52 4FH | — | View |
| JAGCH LUCY SC746246 | Glasgow G52 4FH | — | View |
| JAGCH JOHN SC746247 | Glasgow G52 4FH | — | View |
| JAGCH JEFF SC746249 | Glasgow G52 4FH | — | View |
| THE MACFARLANE FAMILY INVESTMENT COMPANY SC746629 | Glasgow G1 3BX | — | View |
| HOWDIE TOWDIE FAMILY INVESTMENT COMPANY SC761668 | Glasgow G1 3BX | — | View |
| ST NICHOLAS PARK SC777911 | Glasgow G1 3BX | — | View |
| LASAM INVESTMENTS SC791586 | GLASGOW G1 3BX | — | View |
| WESTMINSTER INVESTMENTS SC794749 | Glasgow G3 7LW | — | View |
| JULES WILLIAMS UNLIMITED SC820654 | Glasgow G2 1BP | — | View |
| D & E FRASER & SONS SC840627 | Glasgow G1 3BX | — | View |
| THE BRYCE FAMILY COMPANY SC856389 | Glasgow G2 8AS | — | View |
| FAITHLESS HOLDINGS SC869995 | Glasgow G2 2LB | — | View |
| GMC INITIATIVES SC870012 | Glasgow G2 2LB | — | View |
| R15 ENTERPRISES SC870019 | Glasgow G2 2LB | — | View |
| AMMS NO 2 SC870679 | Glasgow G3 7LW | — | View |
| MEAS NO 2 SC870681 | Glasgow G3 7LW | — | View |
| EJMS NO 2 SC870683 | Glasgow G3 7LW | — | View |
| RNDS NO 2 SC870697 | Glasgow G3 7LW | — | View |
| ENERGISATION 2025 SC870719 | Glasgow G3 7LW | — | View |
| MIKEYBRAW HOLD SC874356 | Glasgow G1 3BX | — | View |
| BENBRAW HOLD SC875241 | Glasgow G1 3BX | — | View |
| REGGAE FRANK INVESTMENTS SC880642 | Glasgow G1 3BX | — | View |
| CIRCUS MONKEY INVESTMENTS SC880649 | Glasgow G1 3BX | — | View |
| JUDD FAMILY INVESTMENTS SC880657 | Glasgow G1 3BX | — | View |
| FRUITCAKE INVESTMENTS SC881468 | Glasgow G1 3BX | — | View |
| JIM CRUISE LIMITED SF000805 | GLASGOW G1 1DN | — | View |
| AVTAR HOLDINGS LIMITED SF000948 | GLASGOW G3 7DS | — | View |
| SHAANXI HONGYE CIGARETTE SALE CO., LTD SF000993 | GLASGOW G20 8PS | — | View |
| CORELINK RAIL INFRASTRUCTURE SGP SG000528 | Glasgow G2 8JB | — | View |
| VALINDRA GROUP & ASSOCIATES SQP SG000603 | GLASGOW G2 1BP | — | View |
| DAS HAAR (GLASGOW) SL000218 | GLASGOW | — | View |
| FIRST GLENEAGLES GROUP SL000294 | GLASGOW G2 2LA | — | View |
| SIR LAWRENCE BOYLE ASSOCIATES SL000313 | GLASGOW | — | View |
| DAVID PRITCHARD & PARTNER SL000332 | GLASGOW | — | View |
| DECHMONT FARM SL000449 | Glasgow | — | View |
| A & T INDUSTRIAL SUPPLIES SL000748 | GLASGOW | — | View |
| JAMES SCOTT BROWN SL000872 | GLASGOW | — | View |
| WESTER BALMUILDY FARM SL001135 | GLASGOW | — | View |
| ENTERPRISE LEISURE SL001333 | GLASGOW | — | View |
| BOYDS SL001376 | GLASGOW G51 3DL | — | View |
| BRUCKNER SL001461 | GLASGOW G46 8JA | — | View |
| CARSWELL (EUROPE) SL001520 | GLASGOW G73 3QN | — | View |
| BALLEWAN FARM SL001790 | GLASGOW | — | View |
| VELA SERVICES SL001830 | GLASGOW G2 4HU | — | View |
| OXFORD TRADING & ASSOCIATES SL001915 | GLASGOW G2 4HU | — | View |
| INTERNATIONAL TIMBER EXPORT SL001924 | GLASGOW G2 7JL | — | View |
Run a company in Glasgow?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing