Companies in Glasgow
Scotland
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| SL014136 LP SL014136 | GLASGOW G2 1QX | — | View |
| SL014137 LP SL014137 | GLASGOW G2 1QX | — | View |
| SL014138 LP SL014138 | GLASGOW G2 1QX | — | View |
| HORTENIZ LP SL014139 | GLASGOW G2 1QX | — | View |
| MARINIR LP SL014140 | GLASGOW G2 1QX | — | View |
| SL014141 LP SL014141 | GLASGOW G2 1QX | — | View |
| FIRELEX LP SL014142 | GLASGOW G2 1QX | — | View |
| SL014143 LP SL014143 | GLASGOW G2 1QX | — | View |
| SL014144 LP SL014144 | GLASGOW G2 1QX | — | View |
| SL014145 LP SL014145 | GLASGOW G2 1QX | — | View |
| RONTEKS EXPORT LP SL014164 | GLASGOW G2 4JR | — | View |
| DRAMOTEX SOLUTIONS LP SL014167 | GLASGOW G2 4JR | — | View |
| TERATON TRADING LP SL014170 | GLASGOW G2 4JR | — | View |
| AUTANURA SERVICES LP SL014172 | GLASGOW G2 4JR | — | View |
| GIMWORK PROJECT LP SL014174 | GLASGOW G2 4JR | — | View |
| NABASTRA TRADE LP SL014178 | GLASGOW G2 4JR | — | View |
| SL014180 LP SL014180 | GLASGOW G2 1QX | — | View |
| RITOTEKS SOLUTIONS LP SL014181 | GLASGOW G2 4JR | — | View |
| PETROLIO TRADE LP SL014185 | GLASGOW G2 1QX | — | View |
| FINSTOR LP SL014186 | GLASGOW G2 1QX | — | View |
| SL014187 LP SL014187 | GLASGOW G2 1QX | — | View |
| SL014188 LP SL014188 | GLASGOW G2 1QX | — | View |
| SL014189 LP SL014189 | GLASGOW G2 1QX | — | View |
| TORQARIA LP SL014190 | GLASGOW G2 1QX | — | View |
| MIDERN IMPEX LP SL014191 | GLASGOW G2 1QX | — | View |
| SL014192 LP SL014192 | GLASGOW G2 1QX | — | View |
| SL014193 LP SL014193 | GLASGOW G2 1QX | — | View |
| RONSONA MANAGEMENT LP SL014195 | GLASGOW G2 1QX | — | View |
| INTEGREXO TRADE L.P. SL014214 | GLASGOW G2 4JR | — | View |
| AQUILA SCOTLAND LP SL014216 | Glasgow G2 1AL | — | View |
| SL014278 LP SL014278 | GLASGOW G2 1BP | — | View |
| MEDIAFLY LP SL014282 | GLASGOW G2 1QX | — | View |
| SL014283 LP SL014283 | GLASGOW G2 1QX | — | View |
| SL014284 LP SL014284 | GLASGOW G2 1QX | — | View |
| SL014285 LP SL014285 | GLASGOW G2 1QX | — | View |
| SL014286 LP SL014286 | GLASGOW G2 1QX | — | View |
| SL014287 LP SL014287 | GLASGOW G2 1QX | — | View |
| GLOBUS TRADING L.P. SL014293 | GLASGOW G2 4JR | — | View |
| TST SALES LP SL014302 | GLASGOW G2 4JR | — | View |
| SL014317 LP SL014317 | GLASGOW G2 1QX | — | View |
| AVENS CORPORATION LP SL014318 | GLASGOW G2 1QX | — | View |
| MORISON CONSULTING LP SL014320 | GLASGOW G2 1QX | — | View |
| ERDINGTON TRADE LP SL014330 | GLASGOW G11 6AA | — | View |
| BRANDSON MANAGEMENT LP SL014335 | GLASGOW G1 4DF | — | View |
| METRIX TRADE LP SL014338 | GLASGOW G2 1QX | — | View |
| SL014339 LP SL014339 | GLASGOW G2 1QX | — | View |
| SL014340 LP SL014340 | GLASGOW G2 1QX | — | View |
| SL014341 LP SL014341 | GLASGOW G2 1QX | — | View |
| SL014342 LP SL014342 | GLASGOW G2 1QX | — | View |
| SL014343 LP SL014343 | GLASGOW G2 1QX | — | View |
Run a company in Glasgow?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing