Companies in Glasgow
Scotland
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| SL013268 LP SL013268 | GLASGOW G2 1QX | — | View |
| SL013269 LP SL013269 | GLASGOW G2 1QX | — | View |
| KANTERA CAPITAL LP SL013270 | GLASGOW G2 4JR | — | View |
| SOFITEX LP SL013271 | GLASGOW G2 1QX | — | View |
| SL013272 LP SL013272 | GLASGOW G2 1QX | — | View |
| SL013273 LP SL013273 | GLASGOW G2 1QX | — | View |
| SL013274 LP SL013274 | GLASGOW G2 1QX | — | View |
| SL013275 LP SL013275 | GLASGOW G2 1QX | — | View |
| LARLEAD TRADE LP SL013276 | GLASGOW G2 1QX | — | View |
| SL013277 LP SL013277 | GLASGOW G2 1QX | — | View |
| DRAGOLIN LP SL013278 | GLASGOW G2 1QX | — | View |
| SL013279 LP SL013279 | GLASGOW G2 1QX | — | View |
| ELISEN MANAGEMENT LP SL013296 | GLASGOW G2 1QX | — | View |
| ASTEOS TRADE LP SL013297 | GLASGOW G2 1QX | — | View |
| DAKSER CONSULTING LP SL013298 | GLASGOW G2 1QX | — | View |
| POWER INDUSTRIAL LP SL013300 | GLASGOW G2 1QX | — | View |
| GENERAL TRADE L.P. SL013329 | GLASGOW G2 4JR | — | View |
| SL013382 LP SL013382 | GLASGOW G2 1QX | — | View |
| SILK CONTINENTAL LP SL013383 | GLASGOW G2 4JR | — | View |
| SPX CONSULTING LP SL013384 | GLASGOW G1 4DF | — | View |
| TCP FOUNDER PARTNER LP SL013388 | GLASGOW G2 4NQ | — | View |
| RIZA TRADING LP SL013403 | GLASGOW G2 4JR | — | View |
| NALENT TRADE LP SL013407 | GLASGOW G2 1QX | — | View |
| DISSAN CONSULTING LP SL013408 | GLASGOW G2 1QX | — | View |
| SL013469 LP SL013469 | GLASGOW G2 1QX | — | View |
| BALTIC TRAVEL ALLIANCE LP SL013473 | GLASGOW G2 4J | — | View |
| SL013529 LP SL013529 | GLASGOW G2 1QX | — | View |
| SL013530 LP SL013530 | GLASGOW G2 1QX | — | View |
| SL013531 LP SL013531 | GLASGOW G2 1QX | — | View |
| SL013532 LP SL013532 | GLASGOW G2 1QX | — | View |
| SL013542 LP SL013542 | GLASGOW G2 1QX | — | View |
| SL013547 LP SL013547 | GLASGOW G2 1QX | — | View |
| MIRWORK SYSTEMS LP SL013556 | GLASGOW G2 4JR | — | View |
| DIMMASTRA CAPITAL LP SL013560 | GLASGOW G2 4JR | — | View |
| KITSTONE MANAGEMENT LP SL013563 | GLASGOW G2 4JR | — | View |
| FITOTRADE SOLUTIONS LP SL013568 | GLASGOW G2 4JR | — | View |
| AUTOMATION SYSTEMS ENGINEERING LP SL013573 | GLASGOW G2 4JR | — | View |
| GALAXY CONTRACTORS L.P. SL013576 | GLASGOW G2 4JR | — | View |
| STAR TECHNOLOGY SUPPORT L.P. SL013600 | GLASGOW G2 4JR | — | View |
| GLASTCOST TRADING LP SL013607 | GLASGOW G2 4JR | — | View |
| UNITED CAPITAL PARTNERS LP SL013608 | GLASGOW G2 4JR | — | View |
| MANOR SCOTTISH LIMITED PARTNERSHIP SL013661 | Glasgow G2 6SE | — | View |
| SL013665 LP SL013665 | GLASGOW G2 1QX | — | View |
| SEARCH SOLUTIONS LP SL013696 | GLASGOW G2 1QX | — | View |
| GLOSSY INDUSTRIES LP SL013697 | GLASGOW G2 1QX | — | View |
| SWISS TRAVEL CLUB LP SL013698 | GLASGOW G2 4JR | — | View |
| CASTLETON TRADING LP SL013767 | GLASGOW G2 4JR | — | View |
| RONDELL DEVELOPMENTS LP SL013774 | GLASGOW G2 1QX | — | View |
| ACURA CORPORATION LP SL013775 | GLASGOW G2 1QX | — | View |
| DELFA TRADE LP SL013776 | GLASGOW G2 1QX | — | View |
Run a company in Glasgow?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing