Companies in Bristol
South West
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| J.E. SHEPPARD & SONS (SAWMILLS) 00373612 | Bristol BS40 5LB | — | View |
| VEALE WASBROUGH EXECUTOR AND TRUSTEE COMPANY 00965743 | Bristol BS1 4QA | — | View |
| 22 ABBOTSFORD ROAD (REDLAND) MANAGEMENT COMPANY 01373577 | Bristol BS6 6HB | — | View |
| 12 KINGSLEY ROAD (COTHAM) MANAGEMENT COMPANY 01421924 | BRISTOL BS6 6AF | — | View |
| SMV INVESTMENTS 01460377 | Bristol BS8 3NH | — | View |
| SUTTON BRIDGE POWER GENERATION 02586357 | Bristol BS1 6FL | — | View |
| GREGG LATCHAMS WRH EXECUTOR & TRUSTEE COMPANY 02770215 | Bristol BS1 6DZ | — | View |
| TMR PROPERTIES 02853599 | BRISTOL BS32 4DX | — | View |
| AFP (EUROPE) 03051270 | Bristol BS30 8XP | — | View |
| AMCOR EUROPE GROUP MANAGEMENT 04176956 | Bristol BS30 8XP | — | View |
| AMCOR HOLDING 04227446 | Bristol BS30 8XP | — | View |
| AMCOR INVESTMENTS GERMANY 04450695 | Bristol BS30 8XP | — | View |
| GATES TREASURY (DOLLAR) COMPANY 04528457 | Bristol BS13 8FD | — | View |
| GATES TREASURY (EURO) COMPANY 04528476 | Bristol BS13 8FD | — | View |
| GATES TREASURY (CANADIAN DOLLAR) COMPANY 04758649 | Bristol BS13 8FD | — | View |
| BURFORD EPSILON 04883010 | BRISTOL BS11 8DE | — | View |
| IMPERIAL TOBACCO INITIATIVES 05224701 | Bristol BS3 2LL | — | View |
| BURFORD ZETA 05298044 | Bristol BS11 8DE | — | View |
| IMPERIAL TOBACCO CAPITAL ASSETS (1) 05561064 | Bristol BS3 2LL | — | View |
| IMPERIAL TOBACCO CAPITAL ASSETS (2) 05561077 | Bristol BS3 2LL | — | View |
| IMPERIAL TOBACCO CAPITAL ASSETS (3) 05610556 | Bristol BS3 2LL | — | View |
| IMPERIAL TOBACCO CAPITAL ASSETS (4) 06196083 | Bristol BS3 2LL | — | View |
| AMCOR HOLDCO 3 06386659 | Bristol BS30 8XP | — | View |
| PENGUIN FIC 09012620 | Bristol BS39 4JT | — | View |
| PRISM EQUITY 09119564 | Bristol BS1 6AX | — | View |
| PRISM FINANCE 09185982 | Bristol BS1 6AX | — | View |
| HOMELINK TECHNOLOGIES 09930635 | Bristol BS34 8YU | — | View |
| CHRISTIAN HEMMINGS PRESS 10044838 | Bristol BS6 6YP | — | View |
| PEASECO 10064938 | Bristol BS1 6AX | — | View |
| CORRECTION 11200445 | Bristol BS1 6FL | — | View |
| ALZAN 11227486 | Bristol BS36 2AQ | — | View |
| JASOB INVESTMENTS 11991898 | Bristol BS8 1BQ | — | View |
| CORNERSTONES FIC 12503215 | Bristol BS8 3LH | — | View |
| HOUSE COCHRANE UNLIMITED 12889314 | Bristol BS48 3AJ | — | View |
| POINT BEACH 12901863 | BRISTOL BS2 02ZX | — | View |
| KNOLLCO 14097465 | Bristol BS30 8TY | — | View |
| LAEH INVESTMENTS 14097575 | Bristol BS30 8TY | — | View |
| VKZ 15165295 | Bristol BS1 5QT | — | View |
| VANESSA MARLENE 15220567 | Bristol BS40 6JT | — | View |
| SHELLA DAVIS 15261895 | Bristol BS40 6JT | — | View |
| VANESSA-MARLENE WALKER 15273632 | Bristol BS40 6JT | — | View |
| ORCHARD WILLOW LODGE 16085473 | BRISTOL BS30 8TY | — | View |
| VANESSA MARLENE HENDERSON 16518301 | Bristol BS40 6JT | — | View |
| COBB VENTURES 16531222 | Bristol BS2 0ZX | — | View |
| BARKER INVESTMENT GROUP 16536207 | Bristol BS1 6FL | — | View |
| JRS FAMILY INVESTMENT COMPANY 16792133 | Bristol BS2 0ZX | — | View |
| CJS FAMILY INVESTMENT COMPANY 16792355 | Bristol BS2 0ZX | — | View |
| HJS FAMILY INVESTMENT COMPANY 16811383 | Bristol BS2 0ZX | — | View |
| FERNLEIGH HOUSE 17090029 | Bristol BS16 7FG | — | View |
| THE LIMES INVESTMENTS (BRISTOL) 17099451 | Bristol BS16 7FG | — | View |
Run a company in Bristol?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing