Companies in Brighton
South East
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| MITRE IT LIMITED 09358306 | Brighton BN2 5PB | 30 Sep 2026 | View |
| SUGARSWITCH LIMITED 09358890 | Brighton BN1 1WN | 30 Sep 2026 | View |
| INDIGO PROPERTY CARE LIMITED 09359331 | Brighton BN2 5WB | 30 Sep 2026 | View |
| REACTIVE FLOORING LTD 09360713 | Brighton BN1 4GG | 30 Sep 2026 | View |
| REACTIVE CONGLOMERATE LTD 09360761 | Brighton BN1 4GG | 30 Sep 2026 | View |
| REACTIVE PROPERTY MAINTENANCE LTD 09360804 | Brighton BN1 4GG | 30 Sep 2026 | View |
| PACK3D LIMITED 09361508 | Brighton BN43 6PB | 30 Sep 2026 | View |
| EPOS PRO LTD 09361712 | Brighton BN1 8WD | 30 Sep 2026 | View |
| THE SALTWORK VISTA LTD 09364128 | Brighton BN2 1TL | 30 Sep 2026 | View |
| MOYLE AND MOYLE TRADING GROUP LIMITED 09365396 | Brighton BN1 5NP | 30 Sep 2026 | View |
| FABRIC GODMOTHER LIMITED 09369122 | Brighton BN41 1PF | 30 Sep 2026 | View |
| BRIGHT CITY COLLECTIVE LTD 09379726 | Brighton BN1 4GU | 30 Sep 2026 | View |
| PEANUT & CRUMB LIMITED 09381802 | Brighton BN1 1RD | 30 Sep 2026 | View |
| MARY MACDONALD LIMITED 09403231 | Brighton BN1 6LF | 30 Sep 2026 | View |
| NICOLAUDIE UK LIMITED 09442461 | Brighton BN1 3WB | 30 Sep 2026 | View |
| MACKIE UROLOGY LIMITED 09446681 | Brighton BN1 2RL | 30 Sep 2026 | View |
| DISIAS HOLDING LIMITED 09448269 | Brighton BN1 6SB | 30 Sep 2026 | View |
| GROUND UP MEDIA LIMITED 09490804 | Brighton BN1 2RL | 30 Sep 2026 | View |
| JDF LONDON LIMITED 09573942 | Brighton BN1 6LD | 30 Sep 2026 | View |
| QUANTUM BASE ALPHA LTD 09579679 | Brighton BN1 4AB | 30 Sep 2026 | View |
| NEW ROAD LEISURE LIMITED 09601642 | Brighton BN1 1WN | 30 Sep 2026 | View |
| AVALARA EU HOLDINGS UK LIMITED 09602094 | Brighton BN1 4FU | 30 Sep 2026 | View |
| TEST ASSOCIATES LIMITED 09679598 | Brighton BN1 1ND | 30 Sep 2026 | View |
| MAKE MY BLINDS LIMITED 09680083 | Brighton BN41 1WF | 30 Sep 2026 | View |
| TAURUS PROJECT MANAGEMENT LIMITED 09693107 | Brighton BN1 1BS | 30 Sep 2026 | View |
| THE BRIGHTON BELLE TRAIN LIMITED 09744645 | Brighton BN1 4EB | 30 Sep 2026 | View |
| STACEY HUDSON LIMITED 09758186 | Brighton BN2 6SE | 30 Sep 2026 | View |
| W&R ASSOCIATES LIMITED 09794619 | Brighton BN1 8NQ | 30 Sep 2026 | View |
| KA INSIGHT LTD 09811102 | Brighton BN1 7ET | 30 Sep 2026 | View |
| STORYMAN LIMITED 09832131 | Brighton BN1 6AF | 30 Sep 2026 | View |
| THERMOLINE ULTRA LIMITED 09834678 | Brighton BN1 1HW | 30 Sep 2026 | View |
| SMALL BATCH COFFEE HOLDINGS LIMITED 09836789 | Brighton BN41 1DU | 30 Sep 2026 | View |
| NEWHAVEN CONSTRUCTION LIMITED 09851295 | Brighton BN1 8YE | 30 Sep 2026 | View |
| CORSTORPHINE DENTAL CENTRE LIMITED 09863968 | Brighton BN1 2RL | 30 Sep 2026 | View |
| INTEGRATED PROPERTY DEVELOPMENT LTD 09896716 | Brighton BN1 3JA | 30 Sep 2026 | View |
| THE MAVERICK COLLECTIVE LTD 09906756 | Brighton BN1 4AJ | 30 Sep 2026 | View |
| SK DESIGN LIMITED 09912941 | Brighton BN42 4AA | 30 Sep 2026 | View |
| 4 CORNWALL GARDENS LIMITED 09916122 | Brighton BN1 8GH | 30 Sep 2026 | View |
| QUEENS ROAD MANAGEMENT WORTHING LTD 09916456 | Brighton BN3 7BA | 30 Sep 2026 | View |
| CHARZ LIMITED 09917290 | Brighton BN1 3BD | 30 Sep 2026 | View |
| ZAMORIAN LTD 09917662 | Brighton BN3 7BA | 30 Sep 2026 | View |
| BOND STUDIOS LTD 09921667 | Brighton BN1 1US | 30 Sep 2026 | View |
| JACK54HD LIMITED 09921834 | Brighton BN1 6LA | 30 Sep 2026 | View |
| MY IMPALA PROJECTS LIMITED 09925678 | Brighton BN1 5BH | 30 Sep 2026 | View |
| ARABEL LEBRUSAN LIMITED 09929785 | Brighton BN1 7HD | 30 Sep 2026 | View |
| PAPER PLANE SOFTWARE LIMITED 09931219 | Brighton BN1 6LF | 30 Sep 2026 | View |
| SPIN STUDIOS LTD 09946953 | Brighton BN1 1BS | 30 Sep 2026 | View |
| 269 LIMITED 09955399 | Brighton BN2 5JR | 30 Sep 2026 | View |
| WHITE LABEL CLOTHING LIMITED 09956622 | Brighton BN1 4AP | 30 Sep 2026 | View |
| BLUE SKY DENTAL LIMITED 09971395 | Brighton BN1 2RL | 30 Sep 2026 | View |
Run a company in Brighton?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing