Companies in Birmingham
West Midlands
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| SAKKARA GROUP LP NL000332 | BIRMINGHAM B24 9ND | — | View |
| LONDON TRENT LP NL000409 | BIRMINGHAM B24 9ND | — | View |
| MALABO GROUP LP NL000410 | BIRMINGHAM B24 9ND | — | View |
| SPARE PARTS MARINE INTERNATIONAL LP NL000415 | BIRMINGHAM B24 9ND | — | View |
| HARBERT EUROPEAN REAL ESTATE FUND IV (SCOTLAND), L.P. SL020031 | BIRMINGHAM | — | View |
| HARBERT EUROPEAN REAL ESTATE FUND V (SCOTLAND), L.P. SL032388 | BIRMINGHAM | — | View |
| NATIONAL PROVIDENT INSTITUTION ZC000065 | Birmingham B1 2JB | — | View |
| PRESTCOLD (CENTRAL) LIMITED 00321011 | Birmingham | 23 Sep 1938 | View |
| BIRMINGHAM AND BLACKBURN CONSTRUCTION COMPANY LIMITED(THE) 00331843 | BIRMINGHAM B2 5LD | 31 Jan 1939 | View |
| DAWSON JEFFCOAT & COMPANY LIMITED 00398337 | BIRMINGHAM B3 2DL | 30 Jul 1990 | View |
| FOREST UTILISATION LIMITED 00909073 | BIRMINGHAM B3 2DL | 30 Jul 1990 | View |
| LAMB CONSTRUCTION LIMITED 00401258 | BIRMINGHAM B7 4BJ | 31 Jan 1991 | View |
| SUITPULL LIMITED 00053407 | BIRMINGHAM B38 8AB | 30 Apr 1991 | View |
| DP REALISATIONS LIMITED 01275725 | BIRMINGHAM B3 2DT | 31 Oct 1991 | View |
| 02348232 LIMITED 02348232 | BIRMINGHAM B3 2BN | 31 Oct 1991 | View |
| SALTA (PLANT HIRE) LIMITED 00798629 | BIRMINGHAM B14 5JT | 31 Jan 1992 | View |
| 01390373 LIMITED 01390373 | BIRMINGHAM B3 2DB | 31 Jan 1992 | View |
| CAMDEN HARDCHROME LIMITED 01724482 | BIRMINGHAM B1 3BZ | 31 Jan 1992 | View |
| MOR REALISATIONS LIMITED 00602410 | BIRMINGHAM B4 6JT | 29 Feb 1992 | View |
| MOVEABLE DRY WALL CONSTRUCTION LIMITED 00755296 | BIRMINGHAM B4 6JT | 30 Apr 1992 | View |
| LIFTS(BIRMINGHAM)LIMITED 00826815 | BIRMINGHAM B33 0HU | 31 Jan 1993 | View |
| LEE BEESLEY INTERNATIONAL LIMITED 00497715 | BIRMINGHAM B37 7YE | 31 Oct 1993 | View |
| POWERFLAME COMBUSTION SERVICES LIMITED 01185951 | BIRMINGHAM B2 5JT | 30 Apr 1994 | View |
| FIRESTONE UK LIMITED 01701183 | BIRMINGHAM B21 0BQ | 31 Oct 1994 | View |
| CINCINNATI MILLING MACHINES LIMITED 00969364 | BIRMINGHAM B24 0QU | 31 Oct 1995 | View |
| EASYSTICK AUTOSTYLING LIMITED 01958133 | BIRMINGHAM B1 3HE | 31 Oct 1995 | View |
| M.V. EQUIPMENT CO. LIMITED 00961724 | BIRMINGHAM B16 8XU | 30 Nov 1995 | View |
| H.W. WYLD & CO. LIMITED 01089208 | BIRMINGHAM B2 4BG | 31 Jan 1997 | View |
| REDMAN HEENAN PROCESS ENGINEERING LIMITED 00765189 | BIRMINGHAM B16 8PE | 30 Sep 1997 | View |
| BRIGHTROSE LIMITED 01333452 | BIRMINGHAM B6 7EE | 4 Mar 1998 | View |
| LIQUICK 128 LIMITED 01194287 | BIRMINGHAM B6 7BA | 31 Oct 1998 | View |
| 00758394 LIMITED 00758394 | BIRMINGHAM B8 1JG | 31 Jan 1999 | View |
| R.G. VAUGHAN LIMITED 01064827 | Birmingham B36 8EG | 30 Jun 1999 | View |
| CHARLES H.ROE, LIMITED 00188071 | BIRMINGHAM B3 2HJ | 31 Oct 1999 | View |
| C.M.T. INDUSTRIAL SUPPLIES (WALES) LIMITED 00320556 | BIRMINGHAM B16 8PA | 31 Oct 1999 | View |
| F. PERKINS & SON LIMITED 00596522 | Birmingham B36 8DT | 31 Oct 1999 | View |
| MAYFAIR MOTORS (BIRMINGHAM) LIMITED 02302755 | BIRMINGHAM B11 4DN | 31 Oct 1999 | View |
| NEWMAN TONKS (GATESHEAD) LIMITED 01920584 | Birmingham B37 7YX | 31 Oct 2000 | View |
| XDALE LIMITED 01093416 | BIRMINGHAM B3 2HJ | 30 Nov 2000 | View |
| 01225347 LIMITED 01225347 | BIRMINGHAM B4 6HQ | 31 Jul 2001 | View |
| COMMANDO CLEANING COMPANY LIMITED 00405772 | BIRMINGHAM B5 4UU | 31 Oct 2001 | View |
| SQUARE GRIP WEST LIMITED 00451737 | BIRMINGHAM B3 2DT | 31 Oct 2001 | View |
| GROVE OF RUGBY LIMITED 01190014 | BIRMINGHAM B11 4DN | 31 Oct 2001 | View |
| FIREFLY PROPERTY DEVELOPMENTS LIMITED 03373528 | BIRMINGHAM B18 7QX | 31 Mar 2002 | View |
| 03088350 LIMITED 03088350 | BIRMINGHAM B6 7LF | 30 Apr 2002 | View |
| PEERLESS STAMPINGS LIMITED 03088356 | BIRMINGHAM B6 7LF | 30 Apr 2002 | View |
| 02877158 PUBLIC LIMITED COMPANY 02877158 | BIRMINGHAM B4 6GH | 31 Jul 2002 | View |
| GEO.STUBBINGS LIMITED 00359333 | Birmingham B23 7AJ | 31 Oct 2002 | View |
| BLACK & LUFF PROPERTIES LIMITED 00529716 | BIRMINGHAM B30 3ES | 31 Oct 2002 | View |
| DECORETTE MARKETING SERVICES LIMITED 01454194 | BIRMINGHAM B4 6HQ | 31 Oct 2002 | View |
Run a company in Birmingham?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing