Companies in Birmingham
West Midlands
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| CAPSHORE PARTNERS 10883348 | Birmingham B3 3AG | — | View |
| 23 KR INVESTMENTS 10967979 | Birmingham B4 6GA | — | View |
| BELMONT HOUSE INVESTMENTS 10968023 | Birmingham B4 6GA | — | View |
| BADGER INVESTMENTS 10968283 | Birmingham B4 6GA | — | View |
| MARYROSE INVESTMENTS 10974808 | Birmingham B4 6GA | — | View |
| TREEVIEW INVESTMENTS 11102257 | BIRMINGHAM B4 6GA | — | View |
| JMEG 11184672 | Birmingham B3 3AG | — | View |
| TH PIC 11211661 | Birmingham B2 5PP | — | View |
| OWLEM HOLDINGS 11277938 | Birmingham B4 6GA | — | View |
| M&R H INVESTMENT COMPANY 11357086 | Birmingham B3 3AG | — | View |
| BROMSTEAD FARMS RESEARCH UNLIMITED 11497832 | Birmingham B37 7GN | — | View |
| PURPLE ORCHID CAPITAL 11665876 | Birmingham B15 1TH | — | View |
| TIGGRIS INVESTMENT COMPANY 11720774 | Birmingham B3 3AG | — | View |
| CHELTONDALE HOLDINGS 11768645 | Birmingham B3 1SF | — | View |
| LASTINGHAM CAPITAL 11768783 | Birmingham B3 1SF | — | View |
| CIC TWO 11815877 | Birmingham B4 6GA | — | View |
| CIC ONE 11815915 | Birmingham B4 6GA | — | View |
| LIFFEY MEATS GB 11885290 | Birmingham B37 7YB | — | View |
| FAMSCRAT INVESTMENTS 12085297 | Birmingham B4 6GA | — | View |
| PS BOBWILL FIC 12217455 | Birmingham B3 3AX | — | View |
| MIND STUDIO 12238772 | Birmingham B3 1SF | — | View |
| CHELTONDALE CAPITAL 12724933 | Birmingham B3 1SF | — | View |
| PLATFORM HG FINANCING PLC 12743517 | Birmingham B37 7YD | — | View |
| MARGRAVE MAYER 12823288 | Birmingham B17 0QH | — | View |
| PATARA FAMILY INVESTMENT COMPANY 12925077 | Birmingham B66 4ET | — | View |
| FKS INVESTMENTS 13473710 | Birmingham B4 6GA | — | View |
| JBNH INVESTMENTS 13485367 | Birmingham B4 6GA | — | View |
| VTH INVESTMENTS 13485468 | Birmingham B4 6GA | — | View |
| KSSKB 13526438 | Birmingham B3 3AG | — | View |
| RAVASA 13618518 | Birmingham B3 3AG | — | View |
| FJV INVESTMENT 13639844 | Birmingham B4 6GA | — | View |
| MIRAFE HOLDINGS 13772839 | Birmingham B3 3AX | — | View |
| GC UNITED 13772975 | Birmingham B3 3AX | — | View |
| LEO INVEST 13775968 | BIRMINGHAM B3 3AX | — | View |
| GREENMOND 13776194 | Birmingham B3 3AX | — | View |
| CHELTONDALE PROPERTY 13788558 | Birmingham B3 1SF | — | View |
| DERWENTWATER 13788876 | Birmingham B3 3AX | — | View |
| ODONNELL CAPITAL 13859341 | Birmingham B3 3AX | — | View |
| KERNOW INVESTMENTS 13878546 | Birmingham B3 3AX | — | View |
| METCROFT ACHILLES COMPANY 14042138 | Birmingham B15 3QH | — | View |
| 76 DD INVESTMENTS 14046715 | Birmingham B19 3BG | — | View |
| LASTINGHAM CAPITAL (FARMS) 14206708 | Birmingham B3 1SF | — | View |
| Y3 TRADING 14528281 | Birmingham B28 9AB | — | View |
| X5 TRADING 14611203 | Birmingham B28 9AB | — | View |
| Z6 TRADING 14613484 | Birmingham B28 9AB | — | View |
| Y5 TRADING 14613550 | Birmingham B28 9AB | — | View |
| JTSOL 14718884 | Birmingham B3 3AG | — | View |
| ZERA ONE 15219347 | Birmingham B3 1SW | — | View |
| LODASTRUT CAPITAL 15488721 | Birmingham B3 3AX | — | View |
| CRUSTY OWL INVESTMENTS 15529244 | Birmingham B3 2HJ | — | View |
Run a company in Birmingham?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing