Companies in Belfast
Northern Ireland
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| DIGITAL CARE SYSTEMS LIMITED NI657518 | Belfast BT9 6AF | 30 Sep 2026 | View |
| ROSS BOYD LIMITED NI657538 | Belfast BT2 8BG | 30 Sep 2026 | View |
| BLOCKCHAIN FIRST LTD NI657590 | Belfast BT2 8JL | 30 Sep 2026 | View |
| SHIMLA BELFAST LTD NI657591 | Belfast BT6 8PU | 30 Sep 2026 | View |
| KRAFTHAUS DESIGN LTD NI657623 | Belfast BT8 8FX | 30 Sep 2026 | View |
| ROSS DENTAL LIMITED NI657708 | Belfast BT7 1SH | 30 Sep 2026 | View |
| NICOS SUNNYSIDE STREET LIMITED NI657709 | Belfast BT7 3EG | 30 Sep 2026 | View |
| NMC NI CONTRACTS LTD NI657710 | Belfast BT11 9AG | 30 Sep 2026 | View |
| VIATEL TECHNOLOGY UK LTD NI657758 | Belfast BT3 9DT | 30 Sep 2026 | View |
| HTH HOSPITALITY LTD NI657762 | Belfast BT10 0ND | 30 Sep 2026 | View |
| THH ASSETS LTD NI657785 | Belfast BT10 0ND | 30 Sep 2026 | View |
| REDHILL QUARTET LIMITED NI657795 | Belfast BT10 0LJ | 30 Sep 2026 | View |
| SOL GRP (NI) LIMITED NI657840 | Belfast BT9 6AF | 30 Sep 2026 | View |
| DOAGH METALS LTD NI657855 | Belfast BT7 1NZ | 30 Sep 2026 | View |
| AXIS NURSING AGENCY LTD NI657881 | Belfast BT7 1HP | 30 Sep 2026 | View |
| HALDANE SCIENTIFIC LIMITED NI657915 | Belfast BT9 6NX | 30 Sep 2026 | View |
| MINT MORTGAGES & PROTECTION LIMITED NI657946 | Belfast BT7 1SH | 30 Sep 2026 | View |
| ANGAD FOOD LIMITED NI657964 | Belfast BT13 2ES | 30 Sep 2026 | View |
| ENGINIUS LTD NI657987 | Belfast BT2 8LA | 30 Sep 2026 | View |
| RFMC TRAINING LIMITED NI658082 | Belfast BT36 6AG | 30 Sep 2026 | View |
| CATTLE EYE LTD NI658639 | Belfast BT3 9DT | 30 Sep 2026 | View |
| ANGOKA LIMITED NI658717 | Belfast BT7 3JH | 30 Sep 2026 | View |
| CLOVER PUBS NI NO.2 LIMITED NI658860 | Belfast BT9 5FL | 30 Sep 2026 | View |
| CLOVER PUBS NI NO.3 LIMITED NI658861 | Belfast BT9 5FL | 30 Sep 2026 | View |
| CLOVER PUBS NI NO.4 LIMITED NI658862 | Belfast BT9 5FL | 30 Sep 2026 | View |
| MUSGRAVE RETAIL STORES NI LIMITED NI659002 | Belfast BT3 9JG | 30 Sep 2026 | View |
| DOCE RETAIL LIMITED NI659265 | Belfast BT1 2BE | 30 Sep 2026 | View |
| ROJO PROPERTY MANAGEMENT LIMITED NI659323 | Belfast BT15 5GP | 30 Sep 2026 | View |
| LARSEN NEWCO 5 LIMITED NI659947 | Belfast BT2 8EQ | 30 Sep 2026 | View |
| BALL SOFTWARE LIMITED NI660014 | Belfast BT2 8FE | 30 Sep 2026 | View |
| SAVILLS MANAGEMENT RESOURCE NORTHERN IRELAND LIMITED NI660052 | Belfast BT1 2DX | 30 Sep 2026 | View |
| PROACTIVE ACCOUNTING SERVICES LTD NI660452 | Belfast BT15 3GZ | 30 Sep 2026 | View |
| ATLANTIC FACILITIES & MAINTENANCE LTD NI661022 | Belfast BT15 2BP | 30 Sep 2026 | View |
| LAMASOM LIMITED NI661349 | Belfast BT2 8BA | 30 Sep 2026 | View |
| PURAPIPE UK LTD NI661451 | Belfast BT3 9DT | 30 Sep 2026 | View |
| MCG CONSTRUCTION SERVICES LTD NI662045 | Belfast BT3 9DT | 30 Sep 2026 | View |
| BORN MAVERICK FOOD INNOVATION LTD NI662232 | Belfast BT12 7DG | 30 Sep 2026 | View |
| EVOLVE WOMEN C.I.C. NI662276 | Belfast BT1 4GA | 30 Sep 2026 | View |
| LOLEX LTD NI662847 | Belfast BT2 8EQ | 30 Sep 2026 | View |
| CAMERA HOUSE LTD NI662888 | Belfast BT9 6DP | 30 Sep 2026 | View |
| ROTATE NORTH LIMITED NI663732 | Belfast BT4 1HE | 30 Sep 2026 | View |
| MEDPRO SCIENTIFIC LTD NI663912 | Belfast BT8 7AR | 30 Sep 2026 | View |
| FSCOM HOLDINGS LIMITED NI664094 | Belfast BT1 2DX | 30 Sep 2026 | View |
| SENTINEL RISK AND MANAGEMENT (NI) LTD NI664111 | Belfast BT2 8FE | 30 Sep 2026 | View |
| HARWEN LIMITED NI664163 | Belfast BT17 0TF | 30 Sep 2026 | View |
| J.A.M BUILDING & JOINERY LTD NI664273 | Belfast BT15 4GE | 30 Sep 2026 | View |
| SOLID SCENT CO. LTD NI664345 | Belfast BT1 4GA | 30 Sep 2026 | View |
| RICHMOND SEARCH LTD NI664429 | Belfast BT1 1RB | 30 Sep 2026 | View |
| ERIMUS PROPERTIES LTD NI664476 | Belfast BT2 8EP | 30 Sep 2026 | View |
| BODEN PARK COFFEE ROASTERS LIMITED NI664499 | Belfast BT13 2ES | 30 Sep 2026 | View |
Run a company in Belfast?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing